| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | Road Penalties |
| Choose a Different Event | |||
Results final at 17:12 on 6 November 2011
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:14 | Charlie Payne (1) |
| 2 | 6:42 | Charlie Payne (1) |
| 3 | 5:48 | Charlie Payne (1) |
| 4 | 7:20 | Charlie Payne (1) |
| 5 | 1:13 | Charlie Payne (1) |
| 6 | 6:41 | Charlie Payne (1) & Ryan Champion (2) (stage cleaned) |
| 7 | 5:33 | Charlie Payne (1) |
| 8 | 7:20 | Charlie Payne (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Payne | 8 | |||||||||
| 2 | Ryan Champion | 1 | 4 | 2 | 1 | ||||||
| 5 | Jim McNeil | 1 | 4 | 3 | |||||||
| 4 | Stephen Petch | 1 | 2 | 2 | 1 | ||||||
| 3 | Peter Stephenson | 1 | 2 | 1 | 3 | 1 | |||||
| 9 | Richard Hill | 1 | 1 | 2 | 1 | ||||||
| 43 | Tristan Pye | 1 | 4 | 2 | 1 | ||||||
| 10 | Steven Clark | 2 | 1 | 1 | 1 | ||||||
| 6 | Phil Pickard | 1 | 2 | 1 | |||||||
| 7 | Steve Petch | 1 | 1 | 3 | 2 | ||||||
| 8 | Jeff McNeil | 1 | 2 | 3 | |||||||
| 101 | Tim Pearcey | 1 | 1 | 1 | |||||||
| 11 | Simon Bowen | 1 | 1 | 1 | |||||||
| 104 | Tim Mason | 1 | |||||||||
| 18 | John Bainbridge | 1 | |||||||||
| 102 | Charlie Taylor | 1 | |||||||||
| 17 | Kenny Brown | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1-8: Charlie Payne (1)
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Road Penalties |
| Choose a Different Event | |||