| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Road Penalties |
| Choose a Different Event | |||
Results final at 17:12 on 6 November 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | John Hanson | Jamie Forrest | Ford Puma | 0:50:07 | |||
| 2 | 24 | Mat Smith | Richard Shores | Ford Ka | 0:50:12 | 0:00:05 | 0:00:05 | |
| 3 | 33 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:52:50 | 0:02:38 | 0:02:43 | |
| 4 | 40 | Marcus Tomlinson | Darren Smith | Vauxhall Mk2 Astra | 0:53:56 | 0:01:06 | 0:03:49 | |
| 5 | 37 | Mick Smith | Paul Osmond | Nissan Micra | 0:56:48 | 0:02:52 | 0:06:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 38 | Andrew Thorpe | Paul Newton | Vauxhall Corsa | 0:53:44 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Nick Cook | Neil Colls | Ford 'Scort | 0:48:34 | |||
| 2 | 25 | Andy Gibson | Ronnie Roughead | Ford Mk2 Escort | 0:50:16 | 0:01:42 | 0:01:42 | |
| 3 | 28 | Yuk Hodgson | Jem Hodgson | Ford Escort MK2 | 0:51:05 | 0:00:49 | 0:02:31 | |
| 4 | 23 | Grahham Haigh | Mick Johnson | Ford Escort | 0:51:29 | 0:00:24 | 0:02:55 | |
| 5 | 22 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | 0:51:31 | 0:00:02 | 0:02:57 | |
| 6 | 26 | Stuart Ranby | Ian Bass | Ford Escort MK2 | 0:53:11 | 0:01:40 | 0:04:37 | |
| 7 | 30 | John Tillett | Guy Kirby | Ford Escort Mk 2 | 0:53:24 | 0:00:13 | 0:04:50 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 20 | Ian Jemison | Michael Blekinsop | Porsche Boxster | 0:50:48 | |||
| 2 | 34 | Rob Herrington | Charolotte Banner | Ford Escort | 0:51:25 | 0:00:37 | 0:00:37 | |
| 3 | 36 | Charles Wilson | Maurice Pook | Ford Escort | 0:53:37 | 0:02:12 | 0:02:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Charlie Payne | Craig Thorley | Ford Focus | 0:41:51 | |||
| 2 | 2 | Ryan Champion | Jemma Bellingham | Subaru Impreza 555 | 0:42:49 | 0:00:58 | 0:00:58 | |
| 3 | 5 | Jim McNeil | Jon Riley | Subaru Impreza | 0:43:17 | 0:00:28 | 0:01:26 | |
| 4 | 3 | Peter Stephenson | Plug Pulleyn | Ford Focus | 0:43:30 | 0:00:13 | 0:01:39 | |
| 5 | 43 | Tristan Pye | Andrew Falkner | Subaru Impreza | 0:44:52 | 0:01:22 | 0:03:01 | |
| 6 | 7 | Steve Petch | Ian Windress | Mitsubishi Lancer Evo9 | 0:45:27 | 0:00:35 | 0:03:36 | |
| 7 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:45:56 | 0:00:29 | 0:04:05 | |
| 8 | 11 | Simon Bowen | Ritchard Robinson | Subaru Impreza | 0:47:35 | 0:01:39 | 0:05:44 | |
| 9 | 18 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:48:08 | 0:00:33 | 0:06:17 | |
| 10 | 44 | Chris Cawthorne | Terry Wilson | Subaru Impreza N11 | 1:00 | 0:49:18 | 0:01:10 | 0:07:27 |
| 11 | 19 | Brian Ross | Sean Donnelly | Mitsubishi Lancer Evo 6 | 0:40 | 0:49:29 | 0:00:11 | 0:07:38 |
| 12 | 15 | Aziz Tejpar | Alister Crook | Subaru Impreza | 0:49:50 | 0:00:21 | 0:07:59 | |
| 13 | 32 | Joanna Wickham | Josh Davison | Subaru Impreza | 0:51:10 | 0:01:20 | 0:09:19 | |
| 14 | 31 | Colin Butler | Andrew Hutchinson | Subaru Impreza | 0:51:57 | 0:00:47 | 0:10:06 | |
| 15 | 16 | Trev Silcock | Pam Silcock | Subaru Impreza | 0:57:51 | 0:05:54 | 0:16:00 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Stuart Cariss | Linda Cariss | Ford Escort Sport | 0:54:36 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 112 | Chris Blake | Tony Walker | Ford Escort Mexico | 0:52:12 | |||
| 2 | 109 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:52:34 | 0:00:22 | 0:00:22 | |
| 3 | 110 | Colin Wilkinson | John Stanger-Leathes | Hilman Avenger | 0:53:16 | 0:00:42 | 0:01:04 | |
| 4 | 115 | Dave Watkins | Paul E Train | Ford Escort Mk1 | 0:54:32 | 0:01:16 | 0:02:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Guy Smith | Patrick Walsh | Ford Escort | 0:49:26 | |||
| 2 | 121 | Alan Hughes | Richard Wardle | Ford Escort | 0:50:18 | 0:00:52 | 0:00:52 | |
| 3 | 113 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 0:51:26 | 0:01:08 | 0:02:00 | |
| 4 | 119 | Stewart Scott | Mark Casey | Ford Escort RS 2000 | 0:53:12 | 0:01:46 | 0:03:46 | |
| 5 | 116 | Ian Hildreth | Stephen Stead | Ford Escort Mk2 | 1:00 | 0:55:24 | 0:02:12 | 0:05:58 |
| 6 | 111 | Peter Humphrey | Douglas Humphrey | Opel Kadett | 0:59:09 | 0:03:45 | 0:09:43 | |
| 7 | 118 | Charlie Blaney | Adrian Wilford | Ford Escort | 1:03:56 | 0:04:47 | 0:14:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | 0:47:16 | |||
| 2 | 106 | Peter Smith | Paul Wakely | Ford Escort MK1 | 0:47:49 | 0:00:33 | 0:00:33 | |
| 3 | 108 | Ian Rix | Lee Carter | Ford Escort Mk 1 | 0:48:31 | 0:00:42 | 0:01:15 | |
| 4 | 107 | Keith Stones | Tom Hughes | Ford Escort BDA | 0:50:52 | 0:02:21 | 0:03:36 | |
| 5 | 120 | John Cockerill | Jim Goodman | Ford Escort Mk2 | 0:59:50 | 0:08:58 | 0:12:34 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 104 | Tim Mason | Graham Wild | Porsche 911 | 0:47:10 | |||
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Road Penalties |
| Choose a Different Event | |||