| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | Road Penalties |
| Choose a Different Event | |||
Results final at 16:35 on 7 November 2010
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:14 | Charlie Payne (1) & Michael Glendinning (3) |
| 2 | 13:50 | Charlie Payne (1) |
| 3 | 6:04 | Charlie Payne (1) |
| 4 | 4:52 | Charlie Payne (1) |
| 5 | 1:09 | Charlie Payne (1) |
| 6 | 13:50 | Charlie Payne (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Payne | 6 | |||||||||
| 3 | Michael Glendinning | 1 | 2 | 2 | 1 | ||||||
| 4 | Jim McNeil | 4 | 1 | 1 | |||||||
| 6 | Gary Cooper | 1 | 3 | 1 | |||||||
| 2 | Stephen Petch | 1 | 2 | 1 | 1 | ||||||
| 5 | Phil Pickard | 2 | 1 | 1 | 2 | ||||||
| 10 | Simon Singleton | 2 | 1 | ||||||||
| 8 | Steve Petch | 1 | 2 | 1 | 1 | ||||||
| 9 | Tony Arnsby | 1 | 2 | 2 | |||||||
| 101 | Tim Pearcey | 1 | 2 | 1 | 1 | ||||||
| 102 | Darren Moon | 1 | 2 | 1 | 1 | ||||||
| 7 | Jeff McNeil | 1 | 1 | ||||||||
| 27 | Gavin Collyer | 1 | 1 | ||||||||
| 106 | Tim Mason | 1 | |||||||||
| 12 | Dave Wallbank | 1 | |||||||||
| 11 | Matthew Robinson | 1 | |||||||||
| 105 | Steve Magson | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Charlie Payne (1) & Michael Glendinning (3)
Stages 2-6: Charlie Payne (1)
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Road Penalties |
| Choose a Different Event | |||