| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:44:31 | |||
| 2 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:49:44 | 0:05:13 | 0:05:13 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:40:44 | |||
| 2 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:42:24 | 0:01:40 | 0:01:40 | |
| 3 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:43:59 | 0:01:35 | 0:03:15 | |
| 4 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:47:34 | 0:03:35 | 0:06:50 | |
| 5 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:48:32 | 0:00:58 | 0:07:48 | |
| 6 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:49:03 | 0:00:31 | 0:08:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:39:29 | |||
| 2 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:40:04 | 0:00:35 | 0:00:35 | |
| 3 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:41:10 | 0:01:06 | 0:01:41 | |
| 4 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:43:02 | 0:01:52 | 0:03:33 | |
| 5 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:43:26 | 0:00:24 | 0:03:57 | |
| 6 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:44:43 | 0:01:17 | 0:05:14 | |
| 7 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:46:50 | 0:02:07 | 0:07:21 | |
| 8 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:48:21 | 0:01:31 | 0:08:52 | |
| 9 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:48:59 | 0:00:38 | 0:09:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:36:20 | |||
| 2 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:37:29 | 0:01:09 | 0:01:09 | |
| 3 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:38:04 | 0:00:35 | 0:01:44 | |
| 4 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:38:24 | 0:00:20 | 0:02:04 | |
| 5 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:38:33 | 0:00:09 | 0:02:13 | |
| 6 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:39:27 | 0:00:54 | 0:03:07 | |
| 7 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:39:49 | 0:00:22 | 0:03:29 | |
| 8 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:39:54 | 0:00:05 | 0:03:34 | |
| 9 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:40:27 | 0:00:33 | 0:04:07 | |
| 10 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:40:35 | 0:00:08 | 0:04:15 | |
| 11 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:40:50 | 0:00:15 | 0:04:30 | |
| 12 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:43:52 | 0:03:02 | 0:07:32 | |
| 13 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:44:35 | 0:00:43 | 0:08:15 | |
| 14 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:44:59 | 0:00:24 | 0:08:39 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||