| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:36:36 | |||
| 2 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:41:18 | 0:04:42 | 0:04:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:33:11 | |||
| 2 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:34:53 | 0:01:42 | 0:01:42 | |
| 3 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:36:08 | 0:01:15 | 0:02:57 | |
| 4 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:36:14 | 0:00:06 | 0:03:03 | |
| 5 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:38:19 | 0:02:05 | 0:05:08 | |
| 6 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:41:31 | 0:03:12 | 0:08:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:32:28 | |||
| 2 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:32:57 | 0:00:29 | 0:00:29 | |
| 3 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:33:51 | 0:00:54 | 0:01:23 | |
| 4 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:34:27 | 0:00:36 | 0:01:59 | |
| 5 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:35:33 | 0:01:06 | 0:03:05 | |
| 6 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:36:38 | 0:01:05 | 0:04:10 | |
| 7 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:38:39 | 0:02:01 | 0:06:11 | |
| 8 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:39:39 | 0:01:00 | 0:07:11 | |
| 9 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:40:47 | 0:01:08 | 0:08:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:29:48 | |||
| 2 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:30:40 | 0:00:52 | 0:00:52 | |
| 3 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:31:01 | 0:00:21 | 0:01:13 | |
| 4 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:31:36 | 0:00:35 | 0:01:48 | |
| 5 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:31:37 | 0:00:01 | 0:01:49 | |
| 6 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:32:25 | 0:00:48 | 0:02:37 | |
| 7 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:32:41 | 0:00:16 | 0:02:53 | |
| 8 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:32:49 | 0:00:08 | 0:03:01 | |
| 9 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:33:10 | 0:00:21 | 0:03:22 | |
| 10 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:33:16 | 0:00:06 | 0:03:28 | |
| 11 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:33:22 | 0:00:06 | 0:03:34 | |
| 12 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:36:23 | 0:03:01 | 0:06:35 | |
| 13 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:36:26 | 0:00:03 | 0:06:38 | |
| 14 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:37:23 | 0:00:57 | 0:07:35 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||