| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:20:26 | |||
| 2 | 32 | Steven Crowther | David Batley | Peugeot 205 Ralle | 0:20:53 | 0:00:27 | 0:00:27 | |
| 3 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:24:25 | 0:03:32 | 0:03:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:18:32 | |||
| 2 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:19:21 | 0:00:49 | 0:00:49 | |
| 3 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:20:14 | 0:00:53 | 0:01:42 | |
| 4 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:20:35 | 0:00:21 | 0:02:03 | |
| 5 | 50 | Samantha Jackson | Garry Green | Ford Escort MkI | 0:22:38 | 0:02:03 | 0:04:06 | |
| 6 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:22:47 | 0:00:09 | 0:04:15 | |
| 7 | 47 | Tom Stoker | Robert Stoker | Vauxhall Nova | 0:25:39 | 0:02:52 | 0:07:07 | |
| 8 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:26:17 | 0:00:38 | 0:07:45 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:18:01 | |||
| 2 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:18:32 | 0:00:31 | 0:00:31 | |
| 3 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:18:37 | 0:00:05 | 0:00:36 | |
| 4 | 27 | Jon Finch | Paul Vasey | BMW 318 IS | 0:18:39 | 0:00:02 | 0:00:38 | |
| 5 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:18:42 | 0:00:03 | 0:00:41 | |
| 6 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:20:03 | 0:01:21 | 0:02:02 | |
| 7 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:20:34 | 0:00:31 | 0:02:33 | |
| 8 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:21:47 | 0:01:13 | 0:03:46 | |
| 9 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:21:56 | 0:00:09 | 0:03:55 | |
| 10 | 46 | Gareth Thomas | Chris Lawson | Ford Escort MkII | 0:22:34 | 0:00:38 | 0:04:33 | |
| 11 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:23:32 | 0:00:58 | 0:05:31 | |
| 12 | 17 | Keith Davies | Ian Cooper | Ford Escort RS | 0:25:29 | 0:01:57 | 0:07:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:16:23 | |||
| 2 | 4 | Jim McNeil | Mike Scrimgour | Subaru Impreza | 0:16:28 | 0:00:05 | 0:00:05 | |
| 3 | 5 | Charlie Gabb | Mike Quinn | Mitsubishi Lancer EVO VI | 0:16:31 | 0:00:03 | 0:00:08 | |
| 4 | 3 | Andrew Apperley | Simon Taylor | Subaru Impreza | 0:16:46 | 0:00:15 | 0:00:23 | |
| 5 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:16:58 | 0:00:12 | 0:00:35 | |
| 6 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:17:11 | 0:00:13 | 0:00:48 | |
| 7 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:17:28 | 0:00:17 | 0:01:05 | |
| 8 | 12 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:17:43 | 0:00:15 | 0:01:20 | |
| 9 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:17:45 | 0:00:02 | 0:01:22 | |
| 10 | 23 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:18:00 | 0:00:15 | 0:01:37 | |
| 11 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:18:13 | 0:00:13 | 0:01:50 | |
| 12 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:18:13 | 0:01:50 | ||
| 13 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:18:22 | 0:00:09 | 0:01:59 | |
| 14 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:18:23 | 0:00:01 | 0:02:00 | |
| 15 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:18:44 | 0:00:21 | 0:02:21 | |
| 16 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:18:54 | 0:00:10 | 0:02:31 | |
| 17 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:20:10 | 0:01:16 | 0:03:47 | |
| 18 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:21:30 | 0:01:20 | 0:05:07 | |
| 19 | 15 | Connor Corkill | Howard Allison | Subaru Impreza | 0:21:56 | 0:00:26 | 0:05:33 | |
| 20 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:22:11 | 0:00:15 | 0:05:48 | |
| 21 | 8 | Mark Roberts | Sarah Hughes | Ford Escort Cosworth | 0:25:56 | 0:03:45 | 0:09:33 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||