| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:12:05 | |||
| 2 | 32 | Steven Crowther | David Batley | Peugeot 205 Ralle | 0:12:27 | 0:00:22 | 0:00:22 | |
| 3 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:12:53 | 0:00:26 | 0:00:48 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:10:51 | |||
| 2 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:11:17 | 0:00:26 | 0:00:26 | |
| 3 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:11:28 | 0:00:11 | 0:00:37 | |
| 4 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:11:53 | 0:00:25 | 0:01:02 | |
| 5 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:11:59 | 0:00:06 | 0:01:08 | |
| 6 | 50 | Samantha Jackson | Garry Green | Ford Escort MkI | 0:13:14 | 0:01:15 | 0:02:23 | |
| 7 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:13:31 | 0:00:17 | 0:02:40 | |
| 8 | 47 | Tom Stoker | Robert Stoker | Vauxhall Nova | 0:16:09 | 0:02:38 | 0:05:18 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:10:34 | |||
| 2 | 17 | Keith Davies | Ian Cooper | Ford Escort RS | 0:10:45 | 0:00:11 | 0:00:11 | |
| 3 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:10:53 | 0:00:08 | 0:00:19 | |
| 4 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:10:55 | 0:00:02 | 0:00:21 | |
| 5 | 27 | Jon Finch | Paul Vasey | BMW 318 IS | 0:10:57 | 0:00:02 | 0:00:23 | |
| 6 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:11:01 | 0:00:04 | 0:00:27 | |
| 7 | 46 | Gareth Thomas | Chris Lawson | Ford Escort MkII | 0:11:57 | 0:00:56 | 0:01:23 | |
| 8 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:11:59 | 0:00:02 | 0:01:25 | |
| 9 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:12:18 | 0:00:19 | 0:01:44 | |
| 10 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:12:53 | 0:00:35 | 0:02:19 | |
| 11 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:12:57 | 0:00:04 | 0:02:23 | |
| 12 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:13:03 | 0:00:06 | 0:02:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:09:34 | |||
| 2 | 4 | Jim McNeil | Mike Scrimgour | Subaru Impreza | 0:09:37 | 0:00:03 | 0:00:03 | |
| 3 | 5 | Charlie Gabb | Mike Quinn | Mitsubishi Lancer EVO VI | 0:09:39 | 0:00:02 | 0:00:05 | |
| 4 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:09:54 | 0:00:15 | 0:00:20 | |
| 5 | 3 | Andrew Apperley | Simon Taylor | Subaru Impreza | 0:09:54 | 0:00:20 | ||
| 6 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:10:05 | 0:00:11 | 0:00:31 | |
| 7 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:10:12 | 0:00:07 | 0:00:38 | |
| 8 | 12 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:10:15 | 0:00:03 | 0:00:41 | |
| 9 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:10:31 | 0:00:16 | 0:00:57 | |
| 10 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:10:33 | 0:00:02 | 0:00:59 | |
| 11 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:10:35 | 0:00:02 | 0:01:01 | |
| 12 | 2 | Chris Myers | Matt Whattam | Mitsubishi Lancer EVO VI | 0:10:37 | 0:00:02 | 0:01:03 | |
| 13 | 23 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:10:37 | 0:01:03 | ||
| 14 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:10:37 | 0:01:03 | ||
| 15 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:10:39 | 0:00:02 | 0:01:05 | |
| 16 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:10:51 | 0:00:12 | 0:01:17 | |
| 17 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:10:51 | 0:01:17 | ||
| 18 | 8 | Mark Roberts | Sarah Hughes | Ford Escort Cosworth | 0:10:56 | 0:00:05 | 0:01:22 | |
| 19 | 15 | Connor Corkill | Howard Allison | Subaru Impreza | 0:11:13 | 0:00:17 | 0:01:39 | |
| 20 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:11:16 | 0:00:03 | 0:01:42 | |
| 21 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:11:23 | 0:00:07 | 0:01:49 | |
| 22 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:11:57 | 0:00:34 | 0:02:23 | |
| 23 | 10 | John Dixon | Gavin Heseltine | Ford Escort MkII | 0:12:41 | 0:00:44 | 0:03:07 | |
| 24 | 22 | Taffy Mathias | Jonathan Williams | Mitsubishi Gallant | 0:13:14 | 0:00:33 | 0:03:40 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||