| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:09:01 | |||
| 2 | 32 | Steven Crowther | David Batley | Peugeot 205 Ralle | 0:09:26 | 0:00:25 | 0:00:25 | |
| 3 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:09:41 | 0:00:15 | 0:00:40 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:08:05 | |||
| 2 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:08:25 | 0:00:20 | 0:00:20 | |
| 3 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:08:38 | 0:00:13 | 0:00:33 | |
| 4 | 40 | Ian Woodhouse | Stephen Woodhouse | Peugeot 205 | 0:08:44 | 0:00:06 | 0:00:39 | |
| 5 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:08:54 | 0:00:10 | 0:00:49 | |
| 6 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:08:58 | 0:00:04 | 0:00:53 | |
| 7 | 47 | Tom Stoker | Robert Stoker | Vauxhall Nova | 0:09:23 | 0:00:25 | 0:01:18 | |
| 8 | 50 | Samantha Jackson | Garry Green | Ford Escort MkI | 0:09:57 | 0:00:34 | 0:01:52 | |
| 9 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:10:10 | 0:00:13 | 0:02:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:07:56 | |||
| 2 | 17 | Keith Davies | Ian Cooper | Ford Escort RS | 0:08:03 | 0:00:07 | 0:00:07 | |
| 3 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:08:07 | 0:00:04 | 0:00:11 | |
| 4 | 27 | Jon Finch | Paul Vasey | BMW 318 IS | 0:08:11 | 0:00:04 | 0:00:15 | |
| 5 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:08:11 | 0:00:15 | ||
| 6 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:08:12 | 0:00:01 | 0:00:16 | |
| 7 | 45 | Jason Turner | Matthew Coggins | Ford Escort MkII | 0:08:44 | 0:00:32 | 0:00:48 | |
| 8 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:08:58 | 0:00:14 | 0:01:02 | |
| 9 | 46 | Gareth Thomas | Chris Lawson | Ford Escort MkII | 0:09:03 | 0:00:05 | 0:01:07 | |
| 10 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:09:14 | 0:00:11 | 0:01:18 | |
| 11 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:09:43 | 0:00:29 | 0:01:47 | |
| 12 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:09:44 | 0:00:01 | 0:01:48 | |
| 13 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:09:52 | 0:00:08 | 0:01:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:07:10 | |||
| 2 | 5 | Charlie Gabb | Mike Quinn | Mitsubishi Lancer EVO VI | 0:07:13 | 0:00:03 | 0:00:03 | |
| 3 | 4 | Jim McNeil | Mike Scrimgour | Subaru Impreza | 0:07:15 | 0:00:02 | 0:00:05 | |
| 4 | 3 | Andrew Apperley | Simon Taylor | Subaru Impreza | 0:07:23 | 0:00:08 | 0:00:13 | |
| 5 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:07:25 | 0:00:02 | 0:00:15 | |
| 6 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:07:34 | 0:00:09 | 0:00:24 | |
| 7 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:07:37 | 0:00:03 | 0:00:27 | |
| 8 | 12 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:07:42 | 0:00:05 | 0:00:32 | |
| 9 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:07:50 | 0:00:08 | 0:00:40 | |
| 10 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:07:54 | 0:00:04 | 0:00:44 | |
| 11 | 2 | Chris Myers | Matt Whattam | Mitsubishi Lancer EVO VI | 0:07:55 | 0:00:01 | 0:00:45 | |
| 12 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:07:56 | 0:00:01 | 0:00:46 | |
| 13 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:07:56 | 0:00:46 | ||
| 14 | 23 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:08:00 | 0:00:04 | 0:00:50 | |
| 15 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:08:05 | 0:00:05 | 0:00:55 | |
| 16 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:08:06 | 0:00:01 | 0:00:56 | |
| 17 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:08:09 | 0:00:03 | 0:00:59 | |
| 18 | 8 | Mark Roberts | Sarah Hughes | Ford Escort Cosworth | 0:08:15 | 0:00:06 | 0:01:05 | |
| 19 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:08:29 | 0:00:14 | 0:01:19 | |
| 20 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:08:29 | 0:01:19 | ||
| 21 | 15 | Connor Corkill | Howard Allison | Subaru Impreza | 0:08:34 | 0:00:05 | 0:01:24 | |
| 22 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:08:56 | 0:00:22 | 0:01:46 | |
| 23 | 10 | John Dixon | Gavin Heseltine | Ford Escort MkII | 0:09:00 | 0:00:04 | 0:01:50 | |
| 24 | 22 | Taffy Mathias | Jonathan Williams | Mitsubishi Gallant | 0:09:20 | 0:00:20 | 0:02:10 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||