| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:05:57 | |||
| 2 | 32 | Steven Crowther | David Batley | Peugeot 205 Ralle | 0:06:21 | 0:00:24 | 0:00:24 | |
| 3 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:06:24 | 0:00:03 | 0:00:27 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:05:23 | |||
| 2 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:05:30 | 0:00:07 | 0:00:07 | |
| 3 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:05:44 | 0:00:14 | 0:00:21 | |
| 4 | 40 | Ian Woodhouse | Stephen Woodhouse | Peugeot 205 | 0:05:48 | 0:00:04 | 0:00:25 | |
| 5 | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:05:54 | 0:00:06 | 0:00:31 | |
| 6 | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:05:55 | 0:00:01 | 0:00:32 | |
| 7 | 47 | Tom Stoker | Robert Stoker | Vauxhall Nova | 0:06:18 | 0:00:23 | 0:00:55 | |
| 8 | 50 | Samantha Jackson | Garry Green | Ford Escort MkI | 0:06:29 | 0:00:11 | 0:01:06 | |
| 9 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:06:45 | 0:00:16 | 0:01:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:05:17 | |||
| 2 | 27 | Jon Finch | Paul Vasey | BMW 318 IS | 0:05:19 | 0:00:02 | 0:00:02 | |
| 3 | 17 | Keith Davies | Ian Cooper | Ford Escort RS | 0:05:19 | 0:00:02 | ||
| 4 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:05:20 | 0:00:01 | 0:00:03 | |
| 5 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:05:24 | 0:00:04 | 0:00:07 | |
| 6 | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:05:26 | 0:00:02 | 0:00:09 | |
| 7 | 43 | Jon Hedison | Caroline Hedison | Hillman Avenger | 0:05:36 | 0:00:10 | 0:00:19 | |
| 8 | 45 | Jason Turner | Matthew Coggins | Ford Escort MkII | 0:05:45 | 0:00:09 | 0:00:28 | |
| 9 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:05:57 | 0:00:12 | 0:00:40 | |
| 10 | 46 | Gareth Thomas | Chris Lawson | Ford Escort MkII | 0:06:03 | 0:00:06 | 0:00:46 | |
| 11 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:06:06 | 0:00:03 | 0:00:49 | |
| 12 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:06:24 | 0:00:18 | 0:01:07 | |
| 13 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:06:26 | 0:00:02 | 0:01:09 | |
| 14 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:06:35 | 0:00:09 | 0:01:18 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:04:45 | |||
| 2 | 5 | Charlie Gabb | Mike Quinn | Mitsubishi Lancer EVO VI | 0:04:46 | 0:00:01 | 0:00:01 | |
| 3 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:04:49 | 0:00:03 | 0:00:04 | |
| 4 | 3 | Andrew Apperley | Simon Taylor | Subaru Impreza | 0:04:52 | 0:00:03 | 0:00:07 | |
| 5 | 4 | Jim McNeil | Mike Scrimgour | Subaru Impreza | 0:04:54 | 0:00:02 | 0:00:09 | |
| 6 | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:05:02 | 0:00:08 | 0:00:17 | |
| 7 | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:05:03 | 0:00:01 | 0:00:18 | |
| 8 | 12 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:05:10 | 0:00:07 | 0:00:25 | |
| 9 | 23 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:05:11 | 0:00:01 | 0:00:26 | |
| 10 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:05:11 | 0:00:26 | ||
| 11 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:05:13 | 0:00:02 | 0:00:28 | |
| 12 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:05:14 | 0:00:01 | 0:00:29 | |
| 13 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:05:16 | 0:00:02 | 0:00:31 | |
| 14 | 2 | Chris Myers | Matt Whattam | Mitsubishi Lancer EVO VI | 0:05:17 | 0:00:01 | 0:00:32 | |
| 15 | 15 | Connor Corkill | Howard Allison | Subaru Impreza | 0:05:20 | 0:00:03 | 0:00:35 | |
| 16 | 8 | Mark Roberts | Sarah Hughes | Ford Escort Cosworth | 0:05:24 | 0:00:04 | 0:00:39 | |
| 17 | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:05:24 | 0:00:39 | ||
| 18 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:05:26 | 0:00:02 | 0:00:41 | |
| 19 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:05:27 | 0:00:01 | 0:00:42 | |
| 20 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:05:34 | 0:00:07 | 0:00:49 | |
| 21 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:05:42 | 0:00:08 | 0:00:57 | |
| 22 | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:05:51 | 0:00:09 | 0:01:06 | |
| 23 | 22 | Taffy Mathias | Jonathan Williams | Mitsubishi Gallant | 0:06:05 | 0:00:14 | 0:01:20 | |
| 24 | 10 | John Dixon | Gavin Heseltine | Ford Escort MkII | 0:06:08 | 0:00:03 | 0:01:23 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||