| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 17:20 on 13 December 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Paul Simpson | John Pearson | Lada Riva | 0:03:02 | |||
| 2 | 32 | Steven Crowther | David Batley | Peugeot 205 Ralle | 0:03:13 | 0:00:11 | 0:00:11 | |
| 3 | 56 | David Blyth | Derek Blyth | Nissan Micra | 0:03:17 | 0:00:04 | 0:00:15 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | James Everard | Sam Collis | Ford Fiesta R2 | 0:02:35 | |||
| 2 | 29 | Chris Cole | Chris Jukes | Vauxhall Nova | 0:02:39 | 0:00:04 | 0:00:04 | |
| 3 | 35 | Nick Everard | Charlie Webster | Suzuki Swift | 0:02:46 | 0:00:07 | 0:00:11 | |
| 4 | 36 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:02:57 | 0:00:11 | 0:00:22 | |
| 5 | 40 | Ian Woodhouse | Stephen Woodhouse | Peugeot 205 | 0:03:00 | 0:00:03 | 0:00:25 | |
| 6= | 44 | Alan Kitson | John Roberts | Hillman Avenger | 0:03:01 | 0:00:01 | 0:00:26 | |
| 6= | 48 | Michael Pickles | Karen Fitz'Simmons | Peugeot 205 GTI | 0:03:01 | 0:00:26 | ||
| 8 | 47 | Tom Stoker | Robert Stoker | Vauxhall Nova | 0:03:14 | 0:00:13 | 0:00:39 | |
| 9 | 50 | Samantha Jackson | Garry Green | Ford Escort MkI | 0:03:22 | 0:00:08 | 0:00:47 | |
| 10 | 58 | Nigel Bywater | Chris Wood | Ford Ka | 0:03:26 | 0:00:04 | 0:00:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Jon Finch | Paul Vasey | BMW 318 IS | 0:02:40 | |||
| 2 | 30 | Dave Lewis | Steve Southall | Ford Escort MkI | 0:02:43 | 0:00:03 | 0:00:03 | |
| 3 | 39 | David Welch | Andy Smith | Talbot Sunbeam | 0:02:44 | 0:00:01 | 0:00:04 | |
| 4= | 16 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:02:45 | 0:00:01 | 0:00:05 | |
| 4= | 17 | Keith Davies | Ian Cooper | Ford Escort RS | 0:02:45 | 0:00:05 | ||
| 4= | 25 | Nigel Keen | Kevin Franks | Ford Escort MkII | 0:02:45 | 0:00:05 | ||
| 7 | 26 | Andy Chalmers | Craig Baker | Peugeot 205 MI16 | 0:02:51 | 0:00:06 | 0:00:11 | |
| 8 | 43 | Jon Hedison | Caroline Hedison | Hillman Avenger | 0:02:54 | 0:00:03 | 0:00:14 | |
| 9 | 45 | Jason Turner | Matthew Coggins | Ford Escort MkII | 0:02:56 | 0:00:02 | 0:00:16 | |
| 10 | 53 | Andrew Boynton | Charlotte Banner | Peugeot 205 MI16 | 0:03:04 | 0:00:08 | 0:00:24 | |
| 11 | 46 | Gareth Thomas | Chris Lawson | Ford Escort MkII | 0:03:07 | 0:00:03 | 0:00:27 | |
| 12 | 42 | Michael Jones | Rick Spurgeon | Porsche 911 | 0:03:09 | 0:00:02 | 0:00:29 | |
| 13 | 57 | Craig Whitehead | Adam Roper | Peugeot 205 | 0:03:18 | 0:00:09 | 0:00:38 | |
| 14 | 59 | Madge Braid | Malcolm Braid | Ford Sierra | 0:03:19 | 0:00:01 | 0:00:39 | |
| 15 | 54 | Sara Hargrave | Graham Hepworth | Vauxhall Astra | 0:03:21 | 0:00:02 | 0:00:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Charlie Gabb | Mike Quinn | Mitsubishi Lancer EVO VI | 0:02:25 | |||
| 2 | 7 | Keith Turner | Steve Ward | Subaru Impreza | 0:02:27 | 0:00:02 | 0:00:02 | |
| 3 | 60 | Phil Gallagher | Mick Gallagher | Rover Metro 6R4 | 0:02:29 | 0:00:02 | 0:00:04 | |
| 4= | 2 | Chris Myers | Matt Whattam | Mitsubishi Lancer EVO VI | 0:02:30 | 0:00:01 | 0:00:05 | |
| 4= | 3 | Andrew Apperley | Simon Taylor | Subaru Impreza | 0:02:30 | 0:00:05 | ||
| 6 | 23 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:02:34 | 0:00:04 | 0:00:09 | |
| 7= | 9 | Ian Pashley | Steve Ashley | Mitsubishi Lancer EVO VI | 0:02:36 | 0:00:02 | 0:00:11 | |
| 7= | 18 | Miles Taylor | Owen Wallbank | Ford Escort Cosworth | 0:02:36 | 0:00:11 | ||
| 9= | 4 | Jim McNeil | Mike Scrimgour | Subaru Impreza | 0:02:38 | 0:00:02 | 0:00:13 | |
| 9= | 8 | Mark Roberts | Sarah Hughes | Ford Escort Cosworth | 0:02:38 | 0:00:13 | ||
| 11 | 14 | Steve Marriott | Pete McLachlan | Subaru Impreza | 0:02:39 | 0:00:01 | 0:00:14 | |
| 12= | 12 | James Sparrow | Phil Pickard | Ford Escort Cosworth | 0:02:40 | 0:00:01 | 0:00:15 | |
| 12= | 19 | Dave McLachlan | Julie (Ferret) Mclachlan | Subaru Impreza | 0:02:40 | 0:00:15 | ||
| 12= | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:02:40 | 0:00:15 | ||
| 15 | 21 | William Fisher | Ross Green | Mitsubishi Lancer EVO VII | 0:02:41 | 0:00:01 | 0:00:16 | |
| 16 | 24 | Tim Elcock | John Roberts | Mitsubishi Lancer | 0:02:42 | 0:00:01 | 0:00:17 | |
| 17 | 15 | Connor Corkill | Howard Allison | Subaru Impreza | 0:02:43 | 0:00:01 | 0:00:18 | |
| 18 | 34 | Andrew Carney | Jack Shephard | Subaru Impreza | 0:02:49 | 0:00:06 | 0:00:24 | |
| 19 | 10 | John Dixon | Gavin Heseltine | Ford Escort MkII | 0:02:50 | 0:00:01 | 0:00:25 | |
| 20 | 38 | Anthony Raylor | Tracey Cook | Ford Sierra Sapphire | 0:02:51 | 0:00:01 | 0:00:26 | |
| 21 | 33 | Mark Haley | Phil Carey | BMW 325 | 0:02:52 | 0:00:01 | 0:00:27 | |
| 22 | 52 | James Nicholes | John Hendley | Mitsubishi Lancer EVO VI | 0:02:57 | 0:00:05 | 0:00:32 | |
| 23= | 22 | Taffy Mathias | Jonathan Williams | Mitsubishi Gallant | 0:03:02 | 0:00:05 | 0:00:37 | |
| 23= | 49 | Andy Holmes | Andy Davison | BMW 325I | 0:03:02 | 0:00:37 | ||
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||