Malton Forest Rally 2009

Provisional Times for stage 6 - Langdale 2

Results provisional at 15:55 on 1 November 2009

Stage Bogey: 13:24. Stage Target: 31:05.

Pos. No. Crew Car Group Time Diff. from
Class Prev. First
1   1 Tim Pearcey/Sam Collis Mitsubishi Evo 9 Mod/5 15:02    
2   67 Dave Weston_Jnr/Ieuan Thomas Subaru Impreza 08 Mod/5 15:03 0:01 0:01
3   7 Peter Stephenson/Ian Windruss Ford Focus 06 Mod/5 15:08 0:05 0:06
4= 5 Tony Arnsby/Phil Cook Mitsubishi Evo 9 Mod/5 15:40 0:32 0:38
4= 8 Phil Pickard/Simon Pickard Ford Cosworth Mod/5 15:40   0:38
6   6 Gary Cooper/Jon Riley Subaru Impreza Mod/5 15:44 0:04 0:42
7   4 Jeff McNeil/Fred Roberts Subaru Impreza Mod/5 15:54 0:10 0:52
8   14 Jeremy Easson/Graham Wild Ford Escort His/3 16:06 0:12 1:04
9   15 Charlie Taylor/Steve Bielby Ford Escort His/3 16:11 0:05 1:09
10   18 Michael Glendinning/Andrew Roughead Ford Escort Mod/3 16:19 0:08 1:17
11   12 Steve Magson/Geoff Atkinson Opel Ascona His/4 16:20 0:01 1:18
12   21 Simon Singleton/David Everard Subaru Impreza 07 Mod/5 16:21 0:01 1:19
13   17 Nick Cook/Neil Colls Ford Escort Mk1 Mod/3 16:22 0:01 1:20
14   22 Ian Pashley/Steve Ashley Mitsubishi Evo 6 Mod/5 16:33 0:11 1:31
15   28 Richard Spink/Nigel Hutchinson Ford Escort Mod/3 16:38 0:05 1:36
16   23 Spencer Wilkinson/Jamie Edwards Subaru Impreza N10 Mod/5 16:43 0:05 1:41
17   29 Roger Kilty/Lynette Banks Ford Escort His/3 16:44 0:01 1:42
18   19 Mike Stephenson/Colin Burley Ford Escort Mod/4 17:01 0:17 1:59
19   25 BoB Bean/Malcolm Smithson Ford Escort Mk1 His/3 17:06 0:05 2:04
20   44 Mark Midgley/John Stanger-Leathes Ford Escort Mod/3 17:07 0:01 2:05
21   31 Robin Shuttleworth/Ronnie Roughead Ford Mk1 RS2000 His/3 17:16 0:09 2:14
22   41 Malcolm Davey/Paul Slingsby Ford Escort Mk1 Mod/2 17:26 0:10 2:24
23= 9 Barry Jordon/James Gratton-Smith Ford Escort His/3 17:30 0:04 2:28
23= 59 Guy Smith/Howard Pridmore Ford Escort Mk1 His/3 17:30   2:28
25   16 Gavin Cox/Paul Morris Datsun 260Z His/4 17:47 0:17 2:45
26   37 Peter Smith/Russ Langthorne Opel Kadette His/3 17:50 0:03 2:48
27   43 John Clayton/Plug Pulleyn BMW 325i Mod/4 17:53 0:03 2:51
28   40 John Hanson/Jamie Forrest Ford Puma Mod/1 17:58 0:05 2:56
29   35 Chris Blake/Tony Walker Ford Escort Mk1 His/2 18:10 0:12 3:08
30= 30 John Bainbridge/Giles Dykes Subaru Impreza Mod/5 18:14 0:04 3:12
30= 36 Robert Carr/Alistair Wilk Ford Escort Mk2 Mod/3 18:14   3:12
32   58 Paul May/Daniel May Ford Escort His/2 18:24 0:10 3:22
33   32 Graham Haigh/Mick Johnson Ford Escort Mod/3 18:30 0:06 3:28
34   66 Richard Hill/Patrick Alan Cooper Ford Escort His/3 18:33 0:03 3:31
35   45 Joanna Wickham/Paul Banks Subaru Impreza Mod/5 18:51 0:18 3:49
36   47 Mark Simpson/Richard Burdon Nissan Micra Mod/1 19:15 0:24 4:13
37   57 Martin Breen/Simon Graham Peugeot 106 Rallye Mod/1 19:49 0:34 4:47
38   61 Ian Coulson/Joe Jones Talbot Sunbeam His/2 20:17 0:28 5:15
39   53 Andrew Frost/Miles Cartwright Ford Escort Mexico His/2 20:19 0:02 5:17
40   64 Gareth Thomas/Chris Lawson Ford Escort Mk2 Mod/3 20:30 0:11 5:28
41   48 Tim Elcock/Mick Quinn Mitsubishi Lancer Mod/5 20:36 0:06 5:34
42   63 Rich Boyes/Robert Robinson Peugeot 106 Mod/1 21:40 1:04 6:38
43   55 Walter Barlow/Mark Sherburn Ford Escort Mk2 Mod/3 21:49 0:09 6:47
44   62 Martin Cockerill/Stephen Kent MG Maestro Mod/4 22:25 0:36 7:23
45   46 Bernie McLean/Garth Howell Lotus Elise Mod/1 22:50 0:25 7:48


Page Author: Tynemouth Computer Services Results System