| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest Times | Start Times |
| Choose a Different Event | |||
Results provisional at 15:55 on 1 November 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:06 | Tim Pearcey (1) & Tristan Pye (2) |
| 2 | 15:06 | Tristan Pye (2) |
| 3 | 6:22 | Dave Weston_Jnr (67) |
| 4 | 5:04 | Jim McNeil (3) |
| 5 | 1:05 | Tristan Pye (2) |
| 6 | 15:02 | Tim Pearcey (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tristan Pye | 3 | 2 | ||||||||
| 1 | Tim Pearcey | 2 | 3 | 1 | |||||||
| 67 | Dave Weston_Jnr | 1 | 2 | 2 | 1 | ||||||
| 3 | Jim McNeil | 1 | 1 | 1 | 1 | 1 | |||||
| 7 | Peter Stephenson | 2 | 2 | 1 | |||||||
| 4 | Jeff McNeil | 1 | 1 | 2 | 1 | ||||||
| 6 | Gary Cooper | 1 | 2 | 1 | 1 | ||||||
| 8 | Phil Pickard | 1 | 3 | 2 | |||||||
| 5 | Tony Arnsby | 1 | 1 | ||||||||
| 22 | Ian Pashley | 1 | 2 | ||||||||
| 21 | Simon Singleton | 1 | |||||||||
| 10 | Keith Turner | 2 | |||||||||
| 14 | Jeremy Easson | 1 | 1 | 1 | |||||||
| 20 | Richard Lepley | 1 | 1 | ||||||||
| 66 | Richard Hill | 2 | |||||||||
| 11 | Jeremy Nolan | 1 | 1 | ||||||||
| 15 | Charlie Taylor | 1 | |||||||||
| 18 | Michael Glendinning | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Tim Pearcey (1) & Tristan Pye (2)
Stage 2: Tristan Pye (2)
Stage 3: Tristan Pye (2) & Dave Weston_Jnr (67)
Stages 4 & 5: Tristan Pye (2)
Stage 6: Dave Weston_Jnr (67)
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||