| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results provisional at 15:55 on 1 November 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 40 | John Hanson | Jamie Forrest | Ford Puma | 0:52:25 | |||
| 2 | 47 | Mark Simpson | Richard Burdon | Nissan Micra | 1:00 | 0:56:06 | 0:03:41 | 0:03:41 |
| 3 | 46 | Bernie McLean | Garth Howell | Lotus Elise | 0:57:05 | 0:00:59 | 0:04:40 | |
| 4 | 57 | Martin Breen | Simon Graham | Peugeot 106 Rallye | 0:57:49 | 0:00:44 | 0:05:24 | |
| 5 | 63 | Rich Boyes | Robert Robinson | Peugeot 106 | 1:02:53 | 0:05:04 | 0:10:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 41 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:51:45 | |||
| 2 | 35 | Chris Blake | Tony Walker | Ford Escort Mk1 | 1:10 | 0:53:58 | 0:02:13 | 0:02:13 |
| 3 | 58 | Paul May | Daniel May | Ford Escort | 0:54:06 | 0:00:08 | 0:02:21 | |
| 4 | 53 | Andrew Frost | Miles Cartwright | Ford Escort Mexico | 0:58:27 | 0:04:21 | 0:06:42 | |
| 5 | 61 | Ian Coulson | Joe Jones | Talbot Sunbeam | 0:59:14 | 0:00:47 | 0:07:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 14 | Jeremy Easson | Graham Wild | Ford Escort | 0:46:48 | |||
| 2 | 15 | Charlie Taylor | Steve Bielby | Ford Escort | 0:47:10 | 0:00:22 | 0:00:22 | |
| 3 | 18 | Michael Glendinning | Andrew Roughead | Ford Escort | 0:47:16 | 0:00:06 | 0:00:28 | |
| 4 | 17 | Nick Cook | Neil Colls | Ford Escort Mk1 | 0:47:44 | 0:00:28 | 0:00:56 | |
| 5 | 29 | Roger Kilty | Lynette Banks | Ford Escort | 0:48:20 | 0:00:36 | 0:01:32 | |
| 6 | 28 | Richard Spink | Nigel Hutchinson | Ford Escort | 0:48:22 | 0:00:02 | 0:01:34 | |
| 7 | 25 | BoB Bean | Malcolm Smithson | Ford Escort Mk1 | 0:49:21 | 0:00:59 | 0:02:33 | |
| 8 | 31 | Robin Shuttleworth | Ronnie Roughead | Ford Mk1 RS2000 | 0:51:23 | 0:02:02 | 0:04:35 | |
| 9 | 9 | Barry Jordon | James Gratton-Smith | Ford Escort | 0:51:29 | 0:00:06 | 0:04:41 | |
| 10 | 36 | Robert Carr | Alistair Wilk | Ford Escort Mk2 | 0:52:28 | 0:00:59 | 0:05:40 | |
| 11 | 32 | Graham Haigh | Mick Johnson | Ford Escort | 0:53:28 | 0:01:00 | 0:06:40 | |
| 12 | 55 | Walter Barlow | Mark Sherburn | Ford Escort Mk2 | 1:01:42 | 0:08:14 | 0:14:54 | |
| 13 | 64 | Gareth Thomas | Chris Lawson | Ford Escort Mk2 | 1:02:39 | 0:00:57 | 0:15:51 | |
| 14 | 59 | Guy Smith | Howard Pridmore | Ford Escort Mk1 | 1:04:58 | 0:02:19 | 0:18:10 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Steve Magson | Geoff Atkinson | Opel Ascona | 0:48:49 | |||
| 2 | 19 | Mike Stephenson | Colin Burley | Ford Escort | 0:48:56 | 0:00:07 | 0:00:07 | |
| 3 | 16 | Gavin Cox | Paul Morris | Datsun 260Z | 0:51:06 | 0:02:10 | 0:02:17 | |
| 4 | 43 | John Clayton | Plug Pulleyn | BMW 325i | 0:53:18 | 0:02:12 | 0:04:29 | |
| 5 | 62 | Martin Cockerill | Stephen Kent | MG Maestro | 1:06:03 | 0:12:45 | 0:17:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 67 | Dave Weston_Jnr | Ieuan Thomas | Subaru Impreza 08 | 0:44:02 | |||
| 2 | 1 | Tim Pearcey | Sam Collis | Mitsubishi Evo 9 | 0:44:04 | 0:00:02 | 0:00:02 | |
| 3 | 7 | Peter Stephenson | Ian Windruss | Ford Focus 06 | 0:44:32 | 0:00:28 | 0:00:30 | |
| 4 | 8 | Phil Pickard | Simon Pickard | Ford Cosworth | 0:45:37 | 0:01:05 | 0:01:35 | |
| 5 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:45:46 | 0:00:09 | 0:01:44 | |
| 6 | 4 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:46:17 | 0:00:31 | 0:02:15 | |
| 7 | 22 | Ian Pashley | Steve Ashley | Mitsubishi Evo 6 | 0:48:02 | 0:01:45 | 0:04:00 | |
| 8 | 21 | Simon Singleton | David Everard | Subaru Impreza 07 | 0:48:16 | 0:00:14 | 0:04:14 | |
| 9 | 5 | Tony Arnsby | Phil Cook | Mitsubishi Evo 9 | 0:48:42 | 0:00:26 | 0:04:40 | |
| 10 | 23 | Spencer Wilkinson | Jamie Edwards | Subaru Impreza N10 | 0:49:01 | 0:00:19 | 0:04:59 | |
| 11 | 30 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:51:28 | 0:02:27 | 0:07:26 | |
| 12 | 48 | Tim Elcock | Mick Quinn | Mitsubishi Lancer | 0:54:52 | 0:03:24 | 0:10:50 | |
| 13 | 45 | Joanna Wickham | Paul Banks | Subaru Impreza | 0:55:54 | 0:01:02 | 0:11:52 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||