The Tyneside Stages Rally 2008

Final Overall Positions after stage 7 - Bushmans

Results final at 19:00 on 22 June 2008

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   10 Bob Dennis Ron Rougheead Subaru WRX 5   0:38:36    
2   2   4 Tommi Graham Mike Bailey Mitsubishi Lancier 5   0:38:57 0:00:21 0:00:21
3   1   12 Richard Cook Edwin Cook Vauxhall Astra 3   0:38:58 0:00:01 0:00:22
4   3   6 Tim Stell Mike Yates Subaru Impreza 5   0:39:05 0:00:07 0:00:29
5   1   11 Barry Lindsay Michael Lindsay Peugeot 106GTI 2   0:40:01 0:00:56 0:01:25
6   4   7 Ian Watson Mike Dixon Mitsubishi Evo3 5   0:40:03 0:00:02 0:01:27
7   2   16 Christopher Singer Katherine Singer Peugeot 106 2   0:40:49 0:00:46 0:02:13
8   5   14 William Jarman Mark Fisher Ford Escort Cosworth 5   0:41:26 0:00:37 0:02:50
9   2   43 Andy Bird Plug Pullyen Vauxhall Astra 3   0:41:31 0:00:05 0:02:55
10   3   22 Geoffrey Harkness Caroline Lodge Vauxhall Corsa 2   0:41:34 0:00:03 0:02:58
11   3   20 Andrew Smith Rowena Hay Peugeot 205 3   0:42:13 0:00:39 0:03:37
12   1   46 Geoff Wilson Simon Martin Ford Escort MkII 4 0:10 0:43:15 0:01:02 0:04:39
13   4   30 Andrew Plunkett Paul Firth Honda Civic 2   0:44:06 0:00:51 0:05:30
14   2   29 Bill Lymburn Stuart Hastings Ford Escort MkII 4   0:44:13 0:00:07 0:05:37
15   6   24 Andrew Timpson Lee Kerr Subaru Impreza 5   0:44:14 0:00:01 0:05:38
16   5   18 David Conley Adam Bradford Hillman Avenger BRM 2   0:44:21 0:00:07 0:05:45
17   6   27 Barney Pilgrim David Bell Peugeot 106 Rally 2   0:44:22 0:00:01 0:05:46
18   7   41 John Mark Hardy Graham Reader Subaru Impreza 5   0:44:23 0:00:01 0:05:47
19   1   31 George Miller Libby Miller Peugeot 106 Rallye 1   0:44:24 0:00:01 0:05:48
20   4   21 Ray Cummings Max Hall Vauxhall Astra 3   0:44:39 0:00:15 0:06:03
21   5   47 Mark Thompson Steven Dargen Peugeot 206 3   0:45:06 0:00:27 0:06:30
22   7   45 Phil Morton Jo Hind Kia Mentor 2   0:45:35 0:00:29 0:06:59
23   8   34 Michael Davison Luke Tait Vauxhall Nova 2 0:30 0:45:45 0:00:10 0:07:09
24   2   38 Lachlan Cowan Alan Cowan Peugeot 106 1   0:45:54 0:00:09 0:07:18
25   3   17 Garry Johnson Phil Bond Proton Satria 1   0:46:27 0:00:33 0:07:51
26   9   28 Malcolm Holdsworth Richard Holdsworth Honda Civic 2   0:47:47 0:01:20 0:09:11
27   10   48 Kevin Storey Adam Culverwell Vauxhall Corsa 2   0:48:01 0:00:14 0:09:25
28   6   33 Lee Robert Jones Philip Martin Peugeot 205 3   0:48:26 0:00:25 0:09:50
29   7   37 Nicholas Burt Nikki Elder Opel Ascona 3   0:48:38 0:00:12 0:10:02
30   11   36 James Stuart Hastings Tom Herron Sunbeam Talbot 2   0:50:41 0:02:03 0:12:05
31   12   40 Simon Stewart Steve Carter Vauxhall Nova GSI 2   0:51:08 0:00:27 0:12:32
32   4   32 Sian Beaty Julianne Antrobus Ford Ka 1   0:51:28 0:00:20 0:12:52
33   13   39 Colin Stockil Sarah Craven Peugeot 205 2   0:53:32 0:02:04 0:14:56
34   5   42 John Thornton James Johns Rover Mini 1   1:00:34 0:07:02 0:21:58


Page Author: Tynemouth Computer Services Results System