The Tyneside Stages Rally 2008

Final Overall Positions after stage 6 - Holystone 2

Results final at 19:00 on 22 June 2008

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   10 Bob Dennis Ron Rougheead Subaru WRX 5   0:31:00    
2   2   4 Tommi Graham Mike Bailey Mitsubishi Lancier 5   0:31:07 0:00:07 0:00:07
3   1   12 Richard Cook Edwin Cook Vauxhall Astra 3   0:31:15 0:00:08 0:00:15
4   3   6 Tim Stell Mike Yates Subaru Impreza 5   0:31:28 0:00:13 0:00:28
5   4   23 Kenny Brown Alan Brown Subaru Impreza 5   0:31:29 0:00:01 0:00:29
6   1   11 Barry Lindsay Michael Lindsay Peugeot 106GTI 2   0:32:01 0:00:32 0:01:01
7   5   7 Ian Watson Mike Dixon Mitsubishi Evo3 5   0:32:04 0:00:03 0:01:04
8   2   16 Christopher Singer Katherine Singer Peugeot 106 2   0:32:45 0:00:41 0:01:45
9   6   8 Martin Elsdon Iain Rettie Mitsubishi Lancier E 5   0:32:50 0:00:05 0:01:50
10   7   14 William Jarman Mark Fisher Ford Escort Cosworth 5   0:33:07 0:00:17 0:02:07
11   3   22 Geoffrey Harkness Caroline Lodge Vauxhall Corsa 2   0:33:18 0:00:11 0:02:18
12   2   43 Andy Bird Plug Pullyen Vauxhall Astra 3   0:33:19 0:00:01 0:02:19
13   3   20 Andrew Smith Rowena Hay Peugeot 205 3   0:33:53 0:00:34 0:02:53
14   1   46 Geoff Wilson Simon Martin Ford Escort MkII 4 0:10 0:34:51 0:00:58 0:03:51
15   8   24 Andrew Timpson Lee Kerr Subaru Impreza 5   0:35:28 0:00:37 0:04:28
16   4   27 Barney Pilgrim David Bell Peugeot 106 Rally 2   0:35:34 0:00:06 0:04:34
17   5   30 Andrew Plunkett Paul Firth Honda Civic 2   0:35:34   0:04:34
18   1   31 George Miller Libby Miller Peugeot 106 Rallye 1   0:35:35 0:00:01 0:04:35
19   9   41 John Mark Hardy Graham Reader Subaru Impreza 5   0:35:39 0:00:04 0:04:39
20   2   29 Bill Lymburn Stuart Hastings Ford Escort MkII 4   0:35:46 0:00:07 0:04:46
21   6   18 David Conley Adam Bradford Hillman Avenger BRM 2   0:36:00 0:00:14 0:05:00
22   4   21 Ray Cummings Max Hall Vauxhall Astra 3   0:36:04 0:00:04 0:05:04
23   5   47 Mark Thompson Steven Dargen Peugeot 206 3   0:36:06 0:00:02 0:05:06
24   7   45 Phil Morton Jo Hind Kia Mentor 2   0:36:39 0:00:33 0:05:39
25   2   38 Lachlan Cowan Alan Cowan Peugeot 106 1   0:36:53 0:00:14 0:05:53
26   8   34 Michael Davison Luke Tait Vauxhall Nova 2 0:30 0:36:54 0:00:01 0:05:54
27   3   17 Garry Johnson Phil Bond Proton Satria 1   0:37:36 0:00:42 0:06:36
28   9   48 Kevin Storey Adam Culverwell Vauxhall Corsa 2   0:38:18 0:00:42 0:07:18
29   10   28 Malcolm Holdsworth Richard Holdsworth Honda Civic 2   0:38:23 0:00:05 0:07:23
30   6   33 Lee Robert Jones Philip Martin Peugeot 205 3   0:38:58 0:00:35 0:07:58
31   7   37 Nicholas Burt Nikki Elder Opel Ascona 3   0:39:01 0:00:03 0:08:01
32   11   36 James Stuart Hastings Tom Herron Sunbeam Talbot 2   0:40:20 0:01:19 0:09:20
33   4   32 Sian Beaty Julianne Antrobus Ford Ka 1   0:41:21 0:01:01 0:10:21
34   12   40 Simon Stewart Steve Carter Vauxhall Nova GSI 2   0:41:28 0:00:07 0:10:28
35   13   39 Colin Stockil Sarah Craven Peugeot 205 2   0:42:55 0:01:27 0:11:55
36   5   42 John Thornton James Johns Rover Mini 1   0:44:22 0:01:27 0:13:22


Page Author: Tynemouth Computer Services Results System