The Tyneside Stages Rally 2008

Final Overall Positions after stage 5 - Riverside 2

Results final at 19:00 on 22 June 2008

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Michael Glendinning Fiona Douglas Subaru Impreza 5   0:25:01    
2   2   10 Bob Dennis Ron Rougheead Subaru WRX 5   0:25:16 0:00:15 0:00:15
3   3   4 Tommi Graham Mike Bailey Mitsubishi Lancier 5   0:25:29 0:00:13 0:00:28
4   4   6 Tim Stell Mike Yates Subaru Impreza 5   0:25:37 0:00:08 0:00:36
5   1   12 Richard Cook Edwin Cook Vauxhall Astra 3   0:25:37   0:00:36
6   5   23 Kenny Brown Alan Brown Subaru Impreza 5   0:25:49 0:00:12 0:00:48
7   6   7 Ian Watson Mike Dixon Mitsubishi Evo3 5   0:26:04 0:00:15 0:01:03
8   1   11 Barry Lindsay Michael Lindsay Peugeot 106GTI 2   0:26:06 0:00:02 0:01:05
9   2   16 Christopher Singer Katherine Singer Peugeot 106 2   0:26:36 0:00:30 0:01:35
10   7   8 Martin Elsdon Iain Rettie Mitsubishi Lancier E 5   0:26:45 0:00:09 0:01:44
11   8   14 William Jarman Mark Fisher Ford Escort Cosworth 5   0:26:56 0:00:11 0:01:55
12   3   22 Geoffrey Harkness Caroline Lodge Vauxhall Corsa 2   0:27:02 0:00:06 0:02:01
13   2   43 Andy Bird Plug Pullyen Vauxhall Astra 3   0:27:03 0:00:01 0:02:02
14   3   20 Andrew Smith Rowena Hay Peugeot 205 3   0:27:31 0:00:28 0:02:30
15   4   19 Ryan Borthwick Gary White Peugeot 206 2   0:27:39 0:00:08 0:02:38
16   1   46 Geoff Wilson Simon Martin Ford Escort MkII 4 0:10 0:28:15 0:00:36 0:03:14
17   5   30 Andrew Plunkett Paul Firth Honda Civic 2   0:28:50 0:00:35 0:03:49
18   6   27 Barney Pilgrim David Bell Peugeot 106 Rally 2   0:28:52 0:00:02 0:03:51
19   9   24 Andrew Timpson Lee Kerr Subaru Impreza 5   0:28:53 0:00:01 0:03:52
20   1   31 George Miller Libby Miller Peugeot 106 Rallye 1   0:28:58 0:00:05 0:03:57
21   10   41 John Mark Hardy Graham Reader Subaru Impreza 5   0:28:59 0:00:01 0:03:58
22   2   29 Bill Lymburn Stuart Hastings Ford Escort MkII 4   0:29:34 0:00:35 0:04:33
23   7   18 David Conley Adam Bradford Hillman Avenger BRM 2   0:29:35 0:00:01 0:04:34
24   4   21 Ray Cummings Max Hall Vauxhall Astra 3   0:29:40 0:00:05 0:04:39
25   5   47 Mark Thompson Steven Dargen Peugeot 206 3   0:29:41 0:00:01 0:04:40
26   8   45 Phil Morton Jo Hind Kia Mentor 2   0:29:49 0:00:08 0:04:48
27   2   38 Lachlan Cowan Alan Cowan Peugeot 106 1   0:29:57 0:00:08 0:04:56
28   9   34 Michael Davison Luke Tait Vauxhall Nova 2 0:30 0:29:57   0:04:56
29   3   17 Garry Johnson Phil Bond Proton Satria 1   0:30:56 0:00:59 0:05:55
30   10   28 Malcolm Holdsworth Richard Holdsworth Honda Civic 2   0:31:19 0:00:23 0:06:18
31   11   48 Kevin Storey Adam Culverwell Vauxhall Corsa 2   0:31:22 0:00:03 0:06:21
32   6   37 Nicholas Burt Nikki Elder Opel Ascona 3   0:31:44 0:00:22 0:06:43
33   7   33 Lee Robert Jones Philip Martin Peugeot 205 3   0:31:46 0:00:02 0:06:45
34   12   36 James Stuart Hastings Tom Herron Sunbeam Talbot 2   0:32:42 0:00:56 0:07:41
35   4   32 Sian Beaty Julianne Antrobus Ford Ka 1   0:33:36 0:00:54 0:08:35
36   13   40 Simon Stewart Steve Carter Vauxhall Nova GSI 2   0:34:06 0:00:30 0:09:05
37   14   39 Colin Stockil Sarah Craven Peugeot 205 2   0:35:04 0:00:58 0:10:03
38   5   42 John Thornton James Johns Rover Mini 1   0:36:04 0:01:00 0:11:03


Page Author: Tynemouth Computer Services Results System