The Tyneside Stages Rally 2008

Final Overall Positions after stage 4 - Redesdale 2

Results final at 19:00 on 22 June 2008

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Michael Glendinning Fiona Douglas Subaru Impreza 5   0:22:25    
2   2   10 Bob Dennis Ron Rougheead Subaru WRX 5   0:22:35 0:00:10 0:00:10
3   3   4 Tommi Graham Mike Bailey Mitsubishi Lancier 5   0:22:51 0:00:16 0:00:26
4   1   12 Richard Cook Edwin Cook Vauxhall Astra 3   0:22:53 0:00:02 0:00:28
5   4   6 Tim Stell Mike Yates Subaru Impreza 5   0:22:55 0:00:02 0:00:30
6   5   23 Kenny Brown Alan Brown Subaru Impreza 5   0:23:05 0:00:10 0:00:40
7   1   11 Barry Lindsay Michael Lindsay Peugeot 106GTI 2   0:23:24 0:00:19 0:00:59
8   6   7 Ian Watson Mike Dixon Mitsubishi Evo3 5   0:23:24   0:00:59
9   7   8 Martin Elsdon Iain Rettie Mitsubishi Lancier E 5   0:23:55 0:00:31 0:01:30
10   2   16 Christopher Singer Katherine Singer Peugeot 106 2   0:23:57 0:00:02 0:01:32
11   8   14 William Jarman Mark Fisher Ford Escort Cosworth 5   0:24:12 0:00:15 0:01:47
12   2   43 Andy Bird Plug Pullyen Vauxhall Astra 3   0:24:17 0:00:05 0:01:52
13   3   22 Geoffrey Harkness Caroline Lodge Vauxhall Corsa 2   0:24:19 0:00:02 0:01:54
14   4   18 David Conley Adam Bradford Hillman Avenger BRM 2   0:24:35 0:00:16 0:02:10
15   3   20 Andrew Smith Rowena Hay Peugeot 205 3   0:24:44 0:00:09 0:02:19
16   5   19 Ryan Borthwick Gary White Peugeot 206 2   0:24:47 0:00:03 0:02:22
17   1   46 Geoff Wilson Simon Martin Ford Escort MkII 4 0:10 0:25:21 0:00:34 0:02:56
18   6   27 Barney Pilgrim David Bell Peugeot 106 Rally 2   0:25:51 0:00:30 0:03:26
19   9   24 Andrew Timpson Lee Kerr Subaru Impreza 5   0:25:53 0:00:02 0:03:28
20   7   30 Andrew Plunkett Paul Firth Honda Civic 2   0:25:56 0:00:03 0:03:31
21   1   17 Garry Johnson Phil Bond Proton Satria 1   0:25:56   0:03:31
22   10   41 John Mark Hardy Graham Reader Subaru Impreza 5   0:25:58 0:00:02 0:03:33
23   2   31 George Miller Libby Miller Peugeot 106 Rallye 1   0:26:01 0:00:03 0:03:36
24   4   21 Ray Cummings Max Hall Vauxhall Astra 3   0:26:36 0:00:35 0:04:11
25   5   47 Mark Thompson Steven Dargen Peugeot 206 3   0:26:36   0:04:11
26   2   29 Bill Lymburn Stuart Hastings Ford Escort MkII 4   0:26:43 0:00:07 0:04:18
27   8   45 Phil Morton Jo Hind Kia Mentor 2   0:26:49 0:00:06 0:04:24
28   3   38 Lachlan Cowan Alan Cowan Peugeot 106 1   0:26:51 0:00:02 0:04:26
29   9   34 Michael Davison Luke Tait Vauxhall Nova 2 0:30 0:26:59 0:00:08 0:04:34
30   10   28 Malcolm Holdsworth Richard Holdsworth Honda Civic 2   0:28:07 0:01:08 0:05:42
31   11   48 Kevin Storey Adam Culverwell Vauxhall Corsa 2   0:28:13 0:00:06 0:05:48
32   6   33 Lee Robert Jones Philip Martin Peugeot 205 3   0:28:27 0:00:14 0:06:02
33   7   37 Nicholas Burt Nikki Elder Opel Ascona 3   0:28:30 0:00:03 0:06:05
34   12   36 James Stuart Hastings Tom Herron Sunbeam Talbot 2   0:29:21 0:00:51 0:06:56
35   4   32 Sian Beaty Julianne Antrobus Ford Ka 1   0:30:08 0:00:47 0:07:43
36   13   40 Simon Stewart Steve Carter Vauxhall Nova GSI 2   0:30:48 0:00:40 0:08:23
37   14   39 Colin Stockil Sarah Craven Peugeot 205 2   0:31:42 0:00:54 0:09:17
38   5   42 John Thornton James Johns Rover Mini 1   0:32:18 0:00:36 0:09:53


Page Author: Tynemouth Computer Services Results System