The Tyneside Stages Rally 2008

Final Overall Positions after stage 3 - Holystone 1

Results final at 19:00 on 22 June 2008

Previous stage    Next stage

Class positions for this stage   Stage times for this stage  

Posn. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Michael Glendinning Fiona Douglas Subaru Impreza 5   0:15:30    
2   2   4 Tommi Graham Mike Bailey Mitsubishi Lancier 5   0:15:41 0:00:11 0:00:11
3   3   10 Bob Dennis Ron Rougheead Subaru WRX 5   0:15:41   0:00:11
4   4   6 Tim Stell Mike Yates Subaru Impreza 5   0:15:53 0:00:12 0:00:23
5   1   12 Richard Cook Edwin Cook Vauxhall Astra 3   0:15:54 0:00:01 0:00:24
6   5   23 Kenny Brown Alan Brown Subaru Impreza 5   0:16:01 0:00:07 0:00:31
7   6   7 Ian Watson Mike Dixon Mitsubishi Evo3 5   0:16:06 0:00:05 0:00:36
8   1   11 Barry Lindsay Michael Lindsay Peugeot 106GTI 2   0:16:08 0:00:02 0:00:38
9   7   8 Martin Elsdon Iain Rettie Mitsubishi Lancier E 5   0:16:31 0:00:23 0:01:01
10   2   16 Christopher Singer Katherine Singer Peugeot 106 2   0:16:35 0:00:04 0:01:05
11   8   14 William Jarman Mark Fisher Ford Escort Cosworth 5   0:16:44 0:00:09 0:01:14
12   2   43 Andy Bird Plug Pullyen Vauxhall Astra 3   0:16:46 0:00:02 0:01:16
13   3   22 Geoffrey Harkness Caroline Lodge Vauxhall Corsa 2   0:16:54 0:00:08 0:01:24
14   4   18 David Conley Adam Bradford Hillman Avenger BRM 2   0:17:04 0:00:10 0:01:34
15   3   20 Andrew Smith Rowena Hay Peugeot 205 3   0:17:08 0:00:04 0:01:38
16   5   25 Kevin Monaghan Chris Purvis Vauxhall Corsa 2   0:17:10 0:00:02 0:01:40
17   6   19 Ryan Borthwick Gary White Peugeot 206 2   0:17:15 0:00:05 0:01:45
18   7   27 Barney Pilgrim David Bell Peugeot 106 Rally 2   0:17:35 0:00:20 0:02:05
19   1   46 Geoff Wilson Simon Martin Ford Escort MkII 4 0:10 0:17:42 0:00:07 0:02:12
20   8   30 Andrew Plunkett Paul Firth Honda Civic 2   0:17:57 0:00:15 0:02:27
21   1   31 George Miller Libby Miller Peugeot 106 Rallye 1   0:17:57   0:02:27
22   2   17 Garry Johnson Phil Bond Proton Satria 1   0:18:00 0:00:03 0:02:30
23   9   24 Andrew Timpson Lee Kerr Subaru Impreza 5   0:18:01 0:00:01 0:02:31
24   10   41 John Mark Hardy Graham Reader Subaru Impreza 5   0:18:05 0:00:04 0:02:35
25   4   47 Mark Thompson Steven Dargen Peugeot 206 3   0:18:25 0:00:20 0:02:55
26   5   35 Michael Ord Mark Whitehouse Renault Clio 3   0:18:34 0:00:09 0:03:04
27   3   38 Lachlan Cowan Alan Cowan Peugeot 106 1   0:18:36 0:00:02 0:03:06
28   6   21 Ray Cummings Max Hall Vauxhall Astra 3   0:18:42 0:00:06 0:03:12
29   9   45 Phil Morton Jo Hind Kia Mentor 2   0:18:43 0:00:01 0:03:13
30   2   29 Bill Lymburn Stuart Hastings Ford Escort MkII 4   0:18:50 0:00:07 0:03:20
31   10   34 Michael Davison Luke Tait Vauxhall Nova 2 0:30 0:19:27 0:00:37 0:03:57
32   11   28 Malcolm Holdsworth Richard Holdsworth Honda Civic 2   0:19:34 0:00:07 0:04:04
33   7   33 Lee Robert Jones Philip Martin Peugeot 205 3   0:19:43 0:00:09 0:04:13
34   8   37 Nicholas Burt Nikki Elder Opel Ascona 3   0:19:47 0:00:04 0:04:17
35   12   48 Kevin Storey Adam Culverwell Vauxhall Corsa 2   0:19:48 0:00:01 0:04:18
36   13   36 James Stuart Hastings Tom Herron Sunbeam Talbot 2   0:20:15 0:00:27 0:04:45
37   4   32 Sian Beaty Julianne Antrobus Ford Ka 1   0:21:02 0:00:47 0:05:32
38   14   40 Simon Stewart Steve Carter Vauxhall Nova GSI 2   0:21:57 0:00:55 0:06:27
39   15   39 Colin Stockil Sarah Craven Peugeot 205 2   0:22:18 0:00:21 0:06:48
40   5   42 John Thornton James Johns Rover Mini 1   0:22:21 0:00:03 0:06:51
41   9   26 Ian Murray Iain Craven Vauxhall Astra 3   0:22:39 0:00:18 0:07:09


Page Author: Tynemouth Computer Services Results System