| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:57:50 | |||
| 2 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:59:35 | 0:01:45 | 0:01:45 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:59:46 | 0:00:11 | 0:01:56 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 1:07:02 | 0:07:16 | 0:09:12 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 1:17:28 | 0:10:26 | 0:19:38 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:52:07 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:52:59 | 0:00:52 | 0:00:52 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:54:12 | 0:01:13 | 0:02:05 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:56:48 | 0:02:36 | 0:04:41 | |
| 5 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:57:06 | 0:00:18 | 0:04:59 | |
| 6 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:57:56 | 0:00:50 | 0:05:49 | |
| 7 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:59:09 | 0:01:13 | 0:07:02 | |
| 8 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:59:19 | 0:00:10 | 0:07:12 |
| 9 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:02:01 | 0:02:42 | 0:09:54 | |
| 10 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 1:02:19 | 0:00:18 | 0:10:12 | |
| 11 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 1:05:51 | 0:03:32 | 0:13:44 | |
| 12 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 1:06:15 | 0:00:24 | 0:14:08 | |
| 13 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 1:09:09 | 0:02:54 | 0:17:02 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:50:54 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:54:01 | 0:03:07 | 0:03:07 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:55:08 | 0:01:07 | 0:04:14 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:57:09 | 0:02:01 | 0:06:15 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:58:12 | 0:01:03 | 0:07:18 | |
| 6 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 1:02:23 | 0:04:11 | 0:11:29 | |
| 7 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 1:02:52 | 0:00:29 | 0:11:58 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:56:11 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:57:03 | 0:00:52 | 0:00:52 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:50:16 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:50:39 | 0:00:23 | 0:00:23 | |
| 3 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:50:57 | 0:00:18 | 0:00:41 | |
| 4 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:51:54 | 0:00:57 | 0:01:38 | |
| 5 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:56:57 | 0:05:03 | 0:06:41 | |
| 6 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:57:27 | 0:00:30 | 0:07:11 | |
| 7 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:57:45 | 0:00:18 | 0:07:29 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||