| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:48:24 | |||
| 2 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:49:57 | 0:01:33 | 0:01:33 | |
| 3 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:50:23 | 0:00:26 | 0:01:59 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:56:02 | 0:05:39 | 0:07:38 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 1:05:29 | 0:09:27 | 0:17:05 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:43:41 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:44:29 | 0:00:48 | 0:00:48 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:45:15 | 0:00:46 | 0:01:34 | |
| 4 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:47:57 | 0:02:42 | 0:04:16 | |
| 5 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:48:00 | 0:00:03 | 0:04:19 | |
| 6 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:48:23 | 0:00:23 | 0:04:42 | |
| 7 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:49:36 | 0:01:13 | 0:05:55 | |
| 8 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:49:45 | 0:00:09 | 0:06:04 |
| 9 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:51:56 | 0:02:11 | 0:08:15 | |
| 10 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:52:13 | 0:00:17 | 0:08:32 | |
| 11 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:55:10 | 0:02:57 | 0:11:29 | |
| 12 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:55:32 | 0:00:22 | 0:11:51 | |
| 13 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:58:09 | 0:02:37 | 0:14:28 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:42:34 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:45:13 | 0:02:39 | 0:02:39 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:46:00 | 0:00:47 | 0:03:26 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:48:20 | 0:02:20 | 0:05:46 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:48:54 | 0:00:34 | 0:06:20 | |
| 6 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:52:29 | 0:03:35 | 0:09:55 | |
| 7 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:52:48 | 0:00:19 | 0:10:14 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:47:00 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:48:08 | 0:01:08 | 0:01:08 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:42:02 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:42:18 | 0:00:16 | 0:00:16 | |
| 3 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:42:40 | 0:00:22 | 0:00:38 | |
| 4 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:43:32 | 0:00:52 | 0:01:30 | |
| 5 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:45:09 | 0:01:37 | 0:03:07 | |
| 6 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:48:12 | 0:03:03 | 0:06:10 | |
| 7 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:48:18 | 0:00:06 | 0:06:16 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||