| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:35:35 | |||
| 2 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:36:53 | 0:01:18 | 0:01:18 | |
| 3 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:37:36 | 0:00:43 | 0:02:01 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:41:21 | 0:03:45 | 0:05:46 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:44:22 | 0:03:01 | 0:08:47 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:32:01 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:32:45 | 0:00:44 | 0:00:44 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:33:18 | 0:00:33 | 0:01:17 | |
| 4 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:35:34 | 0:02:16 | 0:03:33 | |
| 5 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:35:34 | 0:03:33 | ||
| 6 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:36:00 | 0:00:26 | 0:03:59 | |
| 7 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:36:39 | 0:00:39 | 0:04:38 | |
| 8 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:36:54 | 0:00:15 | 0:04:53 |
| 9 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:38:18 | 0:01:24 | 0:06:17 | |
| 10 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:38:23 | 0:00:05 | 0:06:22 | |
| 11 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:40:20 | 0:01:57 | 0:08:19 | |
| 12 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:41:28 | 0:01:08 | 0:09:27 | |
| 13 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:42:55 | 0:01:27 | 0:10:54 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:31:15 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:33:19 | 0:02:04 | 0:02:04 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:33:53 | 0:00:34 | 0:02:38 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:36:04 | 0:02:11 | 0:04:49 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:36:06 | 0:00:02 | 0:04:51 | |
| 6 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:38:58 | 0:02:52 | 0:07:43 | |
| 7 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:39:01 | 0:00:03 | 0:07:46 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:34:51 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:35:46 | 0:00:55 | 0:00:55 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:31:00 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:31:07 | 0:00:07 | 0:00:07 | |
| 3 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:31:28 | 0:00:21 | 0:00:28 | |
| 4 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:31:29 | 0:00:01 | 0:00:29 | |
| 5 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:32:04 | 0:00:35 | 0:01:04 | |
| 6 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:32:50 | 0:00:46 | 0:01:50 | |
| 7 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:33:07 | 0:00:17 | 0:02:07 | |
| 8 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:35:28 | 0:02:21 | 0:04:28 | |
| 9 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:35:39 | 0:00:11 | 0:04:39 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||