| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:28:58 | |||
| 2 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:29:57 | 0:00:59 | 0:00:59 | |
| 3 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:30:56 | 0:00:59 | 0:01:58 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:33:36 | 0:02:40 | 0:04:38 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:36:04 | 0:02:28 | 0:07:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:26:06 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:26:36 | 0:00:30 | 0:00:30 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:27:02 | 0:00:26 | 0:00:56 | |
| 4 | 19 | Ryan Borthwick | Gary White | Peugeot 206 | 0:27:39 | 0:00:37 | 0:01:33 | |
| 5 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:28:50 | 0:01:11 | 0:02:44 | |
| 6 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:28:52 | 0:00:02 | 0:02:46 | |
| 7 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:29:35 | 0:00:43 | 0:03:29 | |
| 8 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:29:49 | 0:00:14 | 0:03:43 | |
| 9 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:29:57 | 0:00:08 | 0:03:51 |
| 10 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:31:19 | 0:01:22 | 0:05:13 | |
| 11 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:31:22 | 0:00:03 | 0:05:16 | |
| 12 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:32:42 | 0:01:20 | 0:06:36 | |
| 13 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:34:06 | 0:01:24 | 0:08:00 | |
| 14 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:35:04 | 0:00:58 | 0:08:58 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:25:37 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:27:03 | 0:01:26 | 0:01:26 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:27:31 | 0:00:28 | 0:01:54 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:29:40 | 0:02:09 | 0:04:03 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:29:41 | 0:00:01 | 0:04:04 | |
| 6 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:31:44 | 0:02:03 | 0:06:07 | |
| 7 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:31:46 | 0:00:02 | 0:06:09 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:28:15 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:29:34 | 0:01:19 | 0:01:19 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:25:01 | |||
| 2 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:25:16 | 0:00:15 | 0:00:15 | |
| 3 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:25:29 | 0:00:13 | 0:00:28 | |
| 4 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:25:37 | 0:00:08 | 0:00:36 | |
| 5 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:25:49 | 0:00:12 | 0:00:48 | |
| 6 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:26:04 | 0:00:15 | 0:01:03 | |
| 7 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:26:45 | 0:00:41 | 0:01:44 | |
| 8 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:26:56 | 0:00:11 | 0:01:55 | |
| 9 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:28:53 | 0:01:57 | 0:03:52 | |
| 10 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:28:59 | 0:00:06 | 0:03:58 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||