| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:25:56 | |||
| 2 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:26:01 | 0:00:05 | 0:00:05 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:26:51 | 0:00:50 | 0:00:55 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:30:08 | 0:03:17 | 0:04:12 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:32:18 | 0:02:10 | 0:06:22 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:23:24 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:23:57 | 0:00:33 | 0:00:33 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:24:19 | 0:00:22 | 0:00:55 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:24:35 | 0:00:16 | 0:01:11 | |
| 5 | 19 | Ryan Borthwick | Gary White | Peugeot 206 | 0:24:47 | 0:00:12 | 0:01:23 | |
| 6 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:25:51 | 0:01:04 | 0:02:27 | |
| 7 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:25:56 | 0:00:05 | 0:02:32 | |
| 8 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:26:49 | 0:00:53 | 0:03:25 | |
| 9 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:26:59 | 0:00:10 | 0:03:35 |
| 10 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:28:07 | 0:01:08 | 0:04:43 | |
| 11 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:28:13 | 0:00:06 | 0:04:49 | |
| 12 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:29:21 | 0:01:08 | 0:05:57 | |
| 13 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:30:48 | 0:01:27 | 0:07:24 | |
| 14 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:31:42 | 0:00:54 | 0:08:18 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:22:53 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:24:17 | 0:01:24 | 0:01:24 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:24:44 | 0:00:27 | 0:01:51 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:26:36 | 0:01:52 | 0:03:43 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:26:36 | 0:03:43 | ||
| 6 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:28:27 | 0:01:51 | 0:05:34 | |
| 7 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:28:30 | 0:00:03 | 0:05:37 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:25:21 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:26:43 | 0:01:22 | 0:01:22 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:22:25 | |||
| 2 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:22:35 | 0:00:10 | 0:00:10 | |
| 3 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:22:51 | 0:00:16 | 0:00:26 | |
| 4 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:22:55 | 0:00:04 | 0:00:30 | |
| 5 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:23:05 | 0:00:10 | 0:00:40 | |
| 6 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:23:24 | 0:00:19 | 0:00:59 | |
| 7 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:23:55 | 0:00:31 | 0:01:30 | |
| 8 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:24:12 | 0:00:17 | 0:01:47 | |
| 9 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:25:53 | 0:01:41 | 0:03:28 | |
| 10 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:25:58 | 0:00:05 | 0:03:33 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||