| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:17:57 | |||
| 2 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:18:00 | 0:00:03 | 0:00:03 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:18:36 | 0:00:36 | 0:00:39 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:21:02 | 0:02:26 | 0:03:05 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:22:21 | 0:01:19 | 0:04:24 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:16:08 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:16:35 | 0:00:27 | 0:00:27 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:16:54 | 0:00:19 | 0:00:46 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:17:04 | 0:00:10 | 0:00:56 | |
| 5 | 25 | Kevin Monaghan | Chris Purvis | Vauxhall Corsa | 0:17:10 | 0:00:06 | 0:01:02 | |
| 6 | 19 | Ryan Borthwick | Gary White | Peugeot 206 | 0:17:15 | 0:00:05 | 0:01:07 | |
| 7 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:17:35 | 0:00:20 | 0:01:27 | |
| 8 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:17:57 | 0:00:22 | 0:01:49 | |
| 9 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:18:43 | 0:00:46 | 0:02:35 | |
| 10 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 0:19:27 | 0:00:44 | 0:03:19 |
| 11 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:19:34 | 0:00:07 | 0:03:26 | |
| 12 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:19:48 | 0:00:14 | 0:03:40 | |
| 13 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:20:15 | 0:00:27 | 0:04:07 | |
| 14 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:21:57 | 0:01:42 | 0:05:49 | |
| 15 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:22:18 | 0:00:21 | 0:06:10 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:15:54 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:16:46 | 0:00:52 | 0:00:52 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:17:08 | 0:00:22 | 0:01:14 | |
| 4 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:18:25 | 0:01:17 | 0:02:31 | |
| 5 | 35 | Michael Ord | Mark Whitehouse | Renault Clio | 0:18:34 | 0:00:09 | 0:02:40 | |
| 6 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:18:42 | 0:00:08 | 0:02:48 | |
| 7 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:19:43 | 0:01:01 | 0:03:49 | |
| 8 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:19:47 | 0:00:04 | 0:03:53 | |
| 9 | 26 | Ian Murray | Iain Craven | Vauxhall Astra | 0:22:39 | 0:02:52 | 0:06:45 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:17:42 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:18:50 | 0:01:08 | 0:01:08 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:15:30 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:15:41 | 0:00:11 | 0:00:11 | |
| 3 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:15:41 | 0:00:11 | ||
| 4 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:15:53 | 0:00:12 | 0:00:23 | |
| 5 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:16:01 | 0:00:08 | 0:00:31 | |
| 6 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:16:06 | 0:00:05 | 0:00:36 | |
| 7 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:16:31 | 0:00:25 | 0:01:01 | |
| 8 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:16:44 | 0:00:13 | 0:01:14 | |
| 9 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:18:01 | 0:01:17 | 0:02:31 | |
| 10 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:18:05 | 0:00:04 | 0:02:35 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||