| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:11:18 | |||
| 2 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:11:21 | 0:00:03 | 0:00:03 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:11:42 | 0:00:21 | 0:00:24 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:13:07 | 0:01:25 | 0:01:49 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:14:07 | 0:01:00 | 0:02:49 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:10:08 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:10:18 | 0:00:10 | 0:00:10 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:10:31 | 0:00:13 | 0:00:23 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:10:43 | 0:00:12 | 0:00:35 | |
| 5 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:10:51 | 0:00:08 | 0:00:43 | |
| 6 | 19 | Ryan Borthwick | Gary White | Peugeot 206 | 0:11:01 | 0:00:10 | 0:00:53 | |
| 7 | 25 | Kevin Monaghan | Chris Purvis | Vauxhall Corsa | 0:11:05 | 0:00:04 | 0:00:57 | |
| 8 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:11:07 | 0:00:02 | 0:00:59 | |
| 9 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:11:41 | 0:00:34 | 0:01:33 | |
| 10 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:11:58 | 0:00:17 | 0:01:50 | |
| 11 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:12:16 | 0:00:18 | 0:02:08 | |
| 12 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:12:38 | 0:00:22 | 0:02:30 | |
| 13 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:12:46 | 0:00:08 | 0:02:38 | |
| 14 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:12:50 | 0:00:04 | 0:02:42 | |
| 15 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:13:34 | 0:00:44 | 0:03:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:10:06 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:10:31 | 0:00:25 | 0:00:25 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:10:42 | 0:00:11 | 0:00:36 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:11:38 | 0:00:56 | 0:01:32 | |
| 5 | 35 | Michael Ord | Mark Whitehouse | Renault Clio | 0:11:46 | 0:00:08 | 0:01:40 | |
| 6 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:11:48 | 0:00:02 | 0:01:42 | |
| 7 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:12:15 | 0:00:27 | 0:02:09 | |
| 8 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:12:23 | 0:00:08 | 0:02:17 | |
| 9 | 26 | Ian Murray | Iain Craven | Vauxhall Astra | 0:13:03 | 0:00:40 | 0:02:57 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:11:13 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:12:47 | 0:01:34 | 0:01:34 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:09:42 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:09:56 | 0:00:14 | 0:00:14 | |
| 3 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:09:58 | 0:00:02 | 0:00:16 | |
| 4 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:10:02 | 0:00:04 | 0:00:20 | |
| 5 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:10:11 | 0:00:09 | 0:00:29 | |
| 6 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:10:12 | 0:00:01 | 0:00:30 | |
| 7 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:10:26 | 0:00:14 | 0:00:44 | |
| 8 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:10:32 | 0:00:06 | 0:00:50 | |
| 9 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:11:26 | 0:00:54 | 0:01:44 | |
| 10 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:11:33 | 0:00:07 | 0:01:51 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||