| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 1:36:06 | |||
| 2 | 17 | Garry Johnson | Phil Bond | Proton Satria | 1:36:57 | 0:00:51 | 0:00:51 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 1:38:42 | 0:01:45 | 0:02:36 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 1:49:22 | 0:10:40 | 0:13:16 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 2:04:03 | 0:14:41 | 0:27:57 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 1:27:16 | |||
| 2 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 1:31:22 | 0:04:06 | 0:04:06 | |
| 3 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 1:32:03 | 0:00:41 | 0:04:47 | |
| 4 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 1:35:06 | 0:03:03 | 0:07:50 | |
| 5 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 1:37:35 | 0:02:29 | 0:10:19 |
| 6 | 45 | Phil Morton | Jo Hind | Kia Mentor | 1:37:57 | 0:00:22 | 0:10:41 | |
| 7 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:42:41 | 0:04:44 | 0:15:25 | |
| 8 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 1:43:24 | 0:00:43 | 0:16:08 | |
| 9 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 1:47:02 | 0:03:38 | 0:19:46 | |
| 10 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 1:50:33 | 0:03:31 | 0:23:17 | |
| 11 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 1:52:25 | 0:01:52 | 0:25:09 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 1:24:09 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 1:30:06 | 0:05:57 | 0:05:57 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 1:33:25 | 0:03:19 | 0:09:16 | |
| 4 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 1:36:16 | 0:02:51 | 0:12:07 | |
| 5 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 1:42:39 | 0:06:23 | 0:18:30 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 1:32:41 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 1:34:17 | 0:01:36 | 0:01:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 1:23:25 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 1:24:09 | 0:00:44 | 0:00:44 | |
| 3 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 1:24:23 | 0:00:14 | 0:00:58 | |
| 4 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 1:27:01 | 0:02:38 | 0:03:36 | |
| 5 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 1:34:12 | 0:07:11 | 0:10:47 | |
| 6 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 1:37:02 | 0:02:50 | 0:13:37 | |
| 7 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 1:38:23 | 0:01:21 | 0:14:58 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||