| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 1:12:24 | |||
| 2 | 17 | Garry Johnson | Phil Bond | Proton Satria | 1:13:48 | 0:01:24 | 0:01:24 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 1:14:41 | 0:00:53 | 0:02:17 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 1:23:28 | 0:08:47 | 0:11:04 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 1:35:10 | 0:11:42 | 0:22:46 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 1:05:24 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 1:06:10 | 0:00:46 | 0:00:46 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 1:08:04 | 0:01:54 | 0:02:40 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 1:10:09 | 0:02:05 | 0:04:45 | |
| 5 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 1:12:21 | 0:02:12 | 0:06:57 | |
| 6 | 45 | Phil Morton | Jo Hind | Kia Mentor | 1:13:55 | 0:01:34 | 0:08:31 | |
| 7 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:30 | 1:13:56 | 0:00:01 | 0:08:32 |
| 8 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 1:17:32 | 0:03:36 | 0:12:08 | |
| 9 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 1:17:49 | 0:00:17 | 0:12:25 | |
| 10 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 1:21:16 | 0:03:27 | 0:15:52 | |
| 11 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 1:23:02 | 0:01:46 | 0:17:38 | |
| 12 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 1:25:50 | 0:02:48 | 0:20:26 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 1:03:33 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 1:07:44 | 0:04:11 | 0:04:11 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 1:09:38 | 0:01:54 | 0:06:05 | |
| 4 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 1:10:44 | 0:01:06 | 0:07:11 | |
| 5 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 1:12:26 | 0:01:42 | 0:08:53 | |
| 6 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 1:18:13 | 0:05:47 | 0:14:40 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 1:10:03 | ||
| 2 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 1:10:53 | 0:00:50 | 0:00:50 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 1:02:44 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 1:03:24 | 0:00:40 | 0:00:40 | |
| 3 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 1:04:03 | 0:00:39 | 0:01:19 | |
| 4 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 1:04:22 | 0:00:19 | 0:01:38 | |
| 5 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 1:10:59 | 0:06:37 | 0:08:15 | |
| 6 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 1:11:41 | 0:00:42 | 0:08:57 | |
| 7 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 1:14:00 | 0:02:19 | 0:11:16 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||