| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:00 on 22 June 2008
Overall positions for this stage Stage times for this stage
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Garry Johnson | Phil Bond | Proton Satria | 0:08:11 | |||
| 2 | 31 | George Miller | Libby Miller | Peugeot 106 Rallye | 0:08:17 | 0:00:06 | 0:00:06 | |
| 3 | 38 | Lachlan Cowan | Alan Cowan | Peugeot 106 | 0:08:33 | 0:00:16 | 0:00:22 | |
| 4 | 32 | Sian Beaty | Julianne Antrobus | Ford Ka | 0:09:29 | 0:00:56 | 0:01:18 | |
| 5 | 42 | John Thornton | James Johns | Rover Mini | 0:10:17 | 0:00:48 | 0:02:06 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Barry Lindsay | Michael Lindsay | Peugeot 106GTI | 0:07:23 | |||
| 2 | 16 | Christopher Singer | Katherine Singer | Peugeot 106 | 0:07:35 | 0:00:12 | 0:00:12 | |
| 3 | 22 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 0:07:37 | 0:00:02 | 0:00:14 | |
| 4 | 18 | David Conley | Adam Bradford | Hillman Avenger BRM | 0:07:48 | 0:00:11 | 0:00:25 | |
| 5 | 27 | Barney Pilgrim | David Bell | Peugeot 106 Rally | 0:07:52 | 0:00:04 | 0:00:29 | |
| 6 | 30 | Andrew Plunkett | Paul Firth | Honda Civic | 0:08:01 | 0:00:09 | 0:00:38 | |
| 7 | 25 | Kevin Monaghan | Chris Purvis | Vauxhall Corsa | 0:08:06 | 0:00:05 | 0:00:43 | |
| 8 | 19 | Ryan Borthwick | Gary White | Peugeot 206 | 0:08:09 | 0:00:03 | 0:00:46 | |
| 9 | 45 | Phil Morton | Jo Hind | Kia Mentor | 0:08:24 | 0:00:15 | 0:01:01 | |
| 10 | 34 | Michael Davison | Luke Tait | Vauxhall Nova | 0:08:50 | 0:00:26 | 0:01:27 | |
| 11 | 28 | Malcolm Holdsworth | Richard Holdsworth | Honda Civic | 0:08:59 | 0:00:09 | 0:01:36 | |
| 12 | 36 | James Stuart Hastings | Tom Herron | Sunbeam Talbot | 0:09:05 | 0:00:06 | 0:01:42 | |
| 13 | 40 | Simon Stewart | Steve Carter | Vauxhall Nova GSI | 0:09:22 | 0:00:17 | 0:01:59 | |
| 14 | 48 | Kevin Storey | Adam Culverwell | Vauxhall Corsa | 0:09:31 | 0:00:09 | 0:02:08 | |
| 15 | 39 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:09:59 | 0:00:28 | 0:02:36 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 12 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:07:20 | |||
| 2 | 43 | Andy Bird | Plug Pullyen | Vauxhall Astra | 0:07:40 | 0:00:20 | 0:00:20 | |
| 3 | 20 | Andrew Smith | Rowena Hay | Peugeot 205 | 0:07:46 | 0:00:06 | 0:00:26 | |
| 4 | 26 | Ian Murray | Iain Craven | Vauxhall Astra | 0:08:03 | 0:00:17 | 0:00:43 | |
| 5 | 21 | Ray Cummings | Max Hall | Vauxhall Astra | 0:08:18 | 0:00:15 | 0:00:58 | |
| 6 | 47 | Mark Thompson | Steven Dargen | Peugeot 206 | 0:08:31 | 0:00:13 | 0:01:11 | |
| 7 | 35 | Michael Ord | Mark Whitehouse | Renault Clio | 0:08:38 | 0:00:07 | 0:01:18 | |
| 8 | 33 | Lee Robert Jones | Philip Martin | Peugeot 205 | 0:08:49 | 0:00:11 | 0:01:29 | |
| 9 | 37 | Nicholas Burt | Nikki Elder | Opel Ascona | 0:09:02 | 0:00:13 | 0:01:42 | |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Bill Lymburn | Stuart Hastings | Ford Escort MkII | 0:07:47 | |||
| 2 | 46 | Geoff Wilson | Simon Martin | Ford Escort MkII | 0:10 | 0:08:13 | 0:00:26 | 0:00:26 |
| Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:06:55 | |||
| 2 | 4 | Tommi Graham | Mike Bailey | Mitsubishi Lancier | 0:07:11 | 0:00:16 | 0:00:16 | |
| 3 | 10 | Bob Dennis | Ron Rougheead | Subaru WRX | 0:07:12 | 0:00:01 | 0:00:17 | |
| 4 | 6 | Tim Stell | Mike Yates | Subaru Impreza | 0:07:14 | 0:00:02 | 0:00:19 | |
| 5 | 23 | Kenny Brown | Alan Brown | Subaru Impreza | 0:07:21 | 0:00:07 | 0:00:26 | |
| 6 | 8 | Martin Elsdon | Iain Rettie | Mitsubishi Lancier E | 0:07:22 | 0:00:01 | 0:00:27 | |
| 7 | 7 | Ian Watson | Mike Dixon | Mitsubishi Evo3 | 0:07:26 | 0:00:04 | 0:00:31 | |
| 8 | 14 | William Jarman | Mark Fisher | Ford Escort Cosworth | 0:07:42 | 0:00:16 | 0:00:47 | |
| 9 | 24 | Andrew Timpson | Lee Kerr | Subaru Impreza | 0:08:18 | 0:00:36 | 0:01:23 | |
| 10 | 41 | John Mark Hardy | Graham Reader | Subaru Impreza | 0:08:21 | 0:00:03 | 0:01:26 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||