The Neil Howard Memorial Stages Rally 2008

Final Times for stage 8

Results final at 18:36 on 23 November 2008

Stage Bogey: 5:00. Stage Target: 12:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 5:45    
2   34 Jim McNeil/Kim Baker Subaru Impreza D 5:48 0:03 0:03
3   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 5:54 0:06 0:09
4   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 5:56 0:02 0:11
5   9 Steve Alderdice/Dean Grabham Subaru Impreza D 5:57 0:01 0:12
6   14 Darren Doherty/Peter Grant Subaru Impreza D 6:06 0:09 0:21
7   15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 6:09 0:03 0:24
8   16 Miles Taylor/John Riley Ford Escort Cosworth D 6:12 0:03 0:27
9   21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 6:15 0:03 0:30
10   10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 6:21 0:06 0:36
11= 17 Philip Welch/Andy Welborn VW Golf Kit Car C 6:25 0:04 0:40
11= 35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 6:25   0:40
13   32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 6:26 0:01 0:41
14   52 Jason Turner/John Thornton Ford Sierra Cosworth D 6:29 0:03 0:44
15   18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 6:30 0:01 0:45
16   30 Andy Carter/Joanne Briggs Vauxhall Nova A 6:35 0:05 0:50
17   36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 6:39 0:04 0:54
18= 25 James Ford/Chris Ford Subaru Impreza D 6:42 0:03 0:57
18= 44 Danny Brown/Paul Connelly Nissan Pulsar D 6:42   0:57
18= 48 Alan Kitson/John Roberts Subaru Impreza D 6:42   0:57
21= 29 Rob Pattison/John Dixey Ford Sierra D 6:43 0:01 0:58
21= 54 Dave Lewis/Steve Southall Ford Escort Mk1 C 6:43   0:58
23   47 Lee Ryan/Paul Webster Ford Escort MK2 C 6:45 0:02 1:00
24   83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 6:46 0:01 1:01
25   24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 6:48 0:02 1:03
26   68 Simon Evans/Steven Knowles Peugeot 205 B 6:49 0:01 1:04
27= 8 Chris Platt/Mick Robinson Vauxhall Tigra B 6:51 0:02 1:06
27= 58 Darren Grimston/Dave Raper Ford Escort Mk2 C 6:51   1:06
29   60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 6:55 0:04 1:10
30   67 Paul Simpson/John Pearson Lada Riva A 6:57 0:02 1:12
31   69 Chris Woodcock/Phil Woodcock Citroen Saxo B 6:58 0:01 1:13
32= 37 David Gaunt/Nick Dobson Honda Prelude D 7:01 0:03 1:16
32= 40 Larry Carter/Richard Place Peugeot 206 B 7:01   1:16
32= 73 Jim Slater/Natalie Slater Toyota Corolla B 7:01   1:16
35= 23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 7:05 0:04 1:20
35= 59 Michael Penrose/Steve Campbell Vauxhall Nova A 7:05   1:20
37   76 Steven Megson/Alister McNeil Peugeot 205 GTI C 7:12 0:07 1:27
38   81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 7:13 0:01 1:28
39   74 Peter Taylor/Tim Finch Ford KA A 7:15 0:02 1:30
40   57 Stephen Johnson/Steven Butler Nissan Micra A 7:19 0:04 1:34
41   46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 7:23 0:04 1:38
42   49 Stuart Wilson/Chris Purvis Vauxhall Nova B 7:26 0:03 1:41
43   56 Aled Loveluck/Simon Hunter Nissan Micra A 7:32 0:06 1:47
44   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 7:34 0:02 1:49
45   72 David Phillips/Antony Kornas Peugeot 205 C 7:50 0:16 2:05
46   75 John Keating/Maria Bergin Talbot Sumbeam B 7:55 0:05 2:10
47   70 Colin Burgess/David Gill Ford KA A 7:56 0:01 2:11
48   77 Mark Casey/Glyn Casey Vauxhall Nova B 8:00 0:04 2:15
49   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 8:04 0:04 2:19
50   79 Madge Braid/Malcolm Braid Ford Sierra C 8:21 0:17 2:36
51   5 Keith Taylor/Stephen Rogers Subaru Impreza D 8:42 0:21 2:57
52= 63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 12:00 3:18 6:15
52= 71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 12:00   6:15


Page Author: Tynemouth Computer Services Results System