The Neil Howard Memorial Stages Rally 2008

Final Times for stage 6

Results final at 18:36 on 23 November 2008

Stage Bogey: 5:01. Stage Target: 12:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 5:41    
2   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 5:45 0:04 0:04
3   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 5:54 0:09 0:13
4   34 Jim McNeil/Kim Baker Subaru Impreza D 5:55 0:01 0:14
5= 5 Keith Taylor/Stephen Rogers Subaru Impreza D 5:56 0:01 0:15
5= 9 Steve Alderdice/Dean Grabham Subaru Impreza D 5:56   0:15
7   14 Darren Doherty/Peter Grant Subaru Impreza D 6:00 0:04 0:19
8   16 Miles Taylor/John Riley Ford Escort Cosworth D 6:07 0:07 0:26
9= 10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 6:14 0:07 0:33
9= 52 Jason Turner/John Thornton Ford Sierra Cosworth D 6:14   0:33
11   17 Philip Welch/Andy Welborn VW Golf Kit Car C 6:15 0:01 0:34
12= 11 Christopher Blake/Tony Walker Ford Escort Cosworth D 6:16 0:01 0:35
12= 15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 6:16   0:35
14   18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 6:17 0:01 0:36
15   12 Tim Crombie/Cassy Crombie Mitsubishi EVO VII D 6:19 0:02 0:38
16   32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 6:20 0:01 0:39
17= 21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 6:22 0:02 0:41
17= 36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 6:22   0:41
17= 48 Alan Kitson/John Roberts Subaru Impreza D 6:22   0:41
20   35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 6:23 0:01 0:42
21= 7 Ian Pashley/Steve Ashley Mitsubishi EVO VI D 6:24 0:01 0:43
21= 29 Rob Pattison/John Dixey Ford Sierra D 6:24   0:43
23   25 James Ford/Chris Ford Subaru Impreza D 6:25 0:01 0:44
24   8 Chris Platt/Mick Robinson Vauxhall Tigra B 6:27 0:02 0:46
25   47 Lee Ryan/Paul Webster Ford Escort MK2 C 6:31 0:04 0:50
26   30 Andy Carter/Joanne Briggs Vauxhall Nova A 6:32 0:01 0:51
27   44 Danny Brown/Paul Connelly Nissan Pulsar D 6:34 0:02 0:53
28   23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 6:35 0:01 0:54
29   54 Dave Lewis/Steve Southall Ford Escort Mk1 C 6:36 0:01 0:55
30   66 Simon Livesey/Mark Livesey Mazda 323 Turbo D 6:37 0:01 0:56
31   20 Gavin Smith/Ben Lawrenson Subaru Impreza D 6:39 0:02 0:58
32   24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 6:40 0:01 0:59
33   83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 6:45 0:05 1:04
34   37 David Gaunt/Nick Dobson Honda Prelude D 6:48 0:03 1:07
35   68 Simon Evans/Steven Knowles Peugeot 205 B 6:49 0:01 1:08
36= 60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 6:52 0:03 1:11
36= 73 Jim Slater/Natalie Slater Toyota Corolla B 6:52   1:11
38= 40 Larry Carter/Richard Place Peugeot 206 B 6:54 0:02 1:13
38= 59 Michael Penrose/Steve Campbell Vauxhall Nova A 6:54   1:13
40   67 Paul Simpson/John Pearson Lada Riva A 6:58 0:04 1:17
41   58 Darren Grimston/Dave Raper Ford Escort Mk2 C 6:59 0:01 1:18
42   69 Chris Woodcock/Phil Woodcock Citroen Saxo B 7:03 0:04 1:22
43= 46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 7:04 0:01 1:23
43= 49 Stuart Wilson/Chris Purvis Vauxhall Nova B 7:04   1:23
45   74 Peter Taylor/Tim Finch Ford KA A 7:13 0:09 1:32
46= 76 Steven Megson/Alister McNeil Peugeot 205 GTI C 7:16 0:03 1:35
46= 81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 7:16   1:35
48   57 Stephen Johnson/Steven Butler Nissan Micra A 7:19 0:03 1:38
49= 70 Colin Burgess/David Gill Ford KA A 7:29 0:10 1:48
49= 72 David Phillips/Antony Kornas Peugeot 205 C 7:29   1:48
51   56 Aled Loveluck/Simon Hunter Nissan Micra A 7:30 0:01 1:49
52   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 7:40 0:10 1:59
53= 27 Steve Wright/Jack Shepherd Subaru Impreza D 7:41 0:01 2:00
53= 77 Mark Casey/Glyn Casey Vauxhall Nova B 7:41   2:00
55   63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 7:43 0:02 2:02
56   75 John Keating/Maria Bergin Talbot Sumbeam B 7:44 0:01 2:03
57   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 8:00 0:16 2:19
58   79 Madge Braid/Malcolm Braid Ford Sierra C 8:21 0:21 2:40
59   71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 12:00 3:39 6:19


Page Author: Tynemouth Computer Services Results System