The Neil Howard Memorial Stages Rally 2008

Final Times for stage 4

Results final at 18:36 on 23 November 2008

Stage Bogey: 7:19. Stage Target: 16:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 7:53    
2   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 8:03 0:10 0:10
3   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 8:07 0:04 0:14
4   34 Jim McNeil/Kim Baker Subaru Impreza D 8:19 0:12 0:26
5   9 Steve Alderdice/Dean Grabham Subaru Impreza D 8:20 0:01 0:27
6= 7 Ian Pashley/Steve Ashley Mitsubishi EVO VI D 8:21 0:01 0:28
6= 14 Darren Doherty/Peter Grant Subaru Impreza D 8:21   0:28
8   5 Keith Taylor/Stephen Rogers Subaru Impreza D 8:22 0:01 0:29
9   10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 8:37 0:15 0:44
10   11 Christopher Blake/Tony Walker Ford Escort Cosworth D 8:39 0:02 0:46
11   12 Tim Crombie/Cassy Crombie Mitsubishi EVO VII D 8:41 0:02 0:48
12   15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 8:42 0:01 0:49
13   16 Miles Taylor/John Riley Ford Escort Cosworth D 8:45 0:03 0:52
14   32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 8:46 0:01 0:53
15   17 Philip Welch/Andy Welborn VW Golf Kit Car C 8:50 0:04 0:57
16   36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 8:52 0:02 0:59
17   21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 8:54 0:02 1:01
18= 18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 8:55 0:01 1:02
18= 29 Rob Pattison/John Dixey Ford Sierra D 8:55   1:02
18= 35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 8:55   1:02
21   24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 8:58 0:03 1:05
22= 8 Chris Platt/Mick Robinson Vauxhall Tigra B 9:03 0:05 1:10
22= 30 Andy Carter/Joanne Briggs Vauxhall Nova A 9:03   1:10
22= 42 Mark Raylor/Richard Vincent Peugeot 205 B 9:03   1:10
22= 48 Alan Kitson/John Roberts Subaru Impreza D 9:03   1:10
22= 84 Glen Worman/Nick Dale Talbot Sunbeam C 9:03   1:10
27   44 Danny Brown/Paul Connelly Nissan Pulsar D 9:06 0:03 1:13
28   25 James Ford/Chris Ford Subaru Impreza D 9:07 0:01 1:14
29   47 Lee Ryan/Paul Webster Ford Escort MK2 C 9:08 0:01 1:15
30   54 Dave Lewis/Steve Southall Ford Escort Mk1 C 9:09 0:01 1:16
31   20 Gavin Smith/Ben Lawrenson Subaru Impreza D 9:10 0:01 1:17
32= 59 Michael Penrose/Steve Campbell Vauxhall Nova A 9:18 0:08 1:25
32= 85 Phil Scholes/Charlie Woodward Peugeot 205 GTI B 9:18   1:25
34   83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 9:22 0:04 1:29
35= 27 Steve Wright/Jack Shepherd Subaru Impreza D 9:26 0:04 1:33
35= 66 Simon Livesey/Mark Livesey Mazda 323 Turbo D 9:26   1:33
37= 37 David Gaunt/Nick Dobson Honda Prelude D 9:27 0:01 1:34
37= 58 Darren Grimston/Dave Raper Ford Escort Mk2 C 9:27   1:34
39   68 Simon Evans/Steven Knowles Peugeot 205 B 9:28 0:01 1:35
40   82 Colin Stockil/Sarah Craven Peugeot 205 B 9:30 0:02 1:37
41= 46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 9:37 0:07 1:44
41= 73 Jim Slater/Natalie Slater Toyota Corolla B 9:37   1:44
43   67 Paul Simpson/John Pearson Lada Riva A 9:42 0:05 1:49
44   40 Larry Carter/Richard Place Peugeot 206 B 9:46 0:04 1:53
45   60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 9:50 0:04 1:57
46= 23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 9:52 0:02 1:59
46= 69 Chris Woodcock/Phil Woodcock Citroen Saxo B 9:52   1:59
48   81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 9:54 0:02 2:01
49   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 9:55 0:01 2:02
50   49 Stuart Wilson/Chris Purvis Vauxhall Nova B 9:58 0:03 2:05
51= 41 Pete Barnett/Paul England Vauxhall Astra C 10:01 0:03 2:08
51= 74 Peter Taylor/Tim Finch Ford KA A 10:01   2:08
53   72 David Phillips/Antony Kornas Peugeot 205 C 10:05 0:04 2:12
54   63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 10:06 0:01 2:13
55   76 Steven Megson/Alister McNeil Peugeot 205 GTI C 10:12 0:06 2:19
56= 57 Stephen Johnson/Steven Butler Nissan Micra A 10:16 0:04 2:23
56= 64 Chris Goward/Daz Parker Ford MK5 Escort RS2000 C 10:16   2:23
58   70 Colin Burgess/David Gill Ford KA A 10:27 0:11 2:34
59   75 John Keating/Maria Bergin Talbot Sumbeam B 10:36 0:09 2:43
60   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 10:40 0:04 2:47
61   77 Mark Casey/Glyn Casey Vauxhall Nova B 10:44 0:04 2:51
62   56 Aled Loveluck/Simon Hunter Nissan Micra A 10:49 0:05 2:56
63   79 Madge Braid/Malcolm Braid Ford Sierra C 11:44 0:55 3:51
64   80 Tom Stoker/Alan Powel Vauxhall Nova B 14:49 3:05 6:56
65= 52 Jason Turner/John Thornton Ford Sierra Cosworth D 16:00 1:11 8:07
65= 71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 16:00   8:07


Page Author: Tynemouth Computer Services Results System