The Neil Howard Memorial Stages Rally 2008

Final Times for stage 3

Results final at 18:36 on 23 November 2008

Stage Bogey: 7:19. Stage Target: 16:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 8:00    
2   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 8:09 0:09 0:09
3   7 Ian Pashley/Steve Ashley Mitsubishi EVO VI D 8:15 0:06 0:15
4   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 8:18 0:03 0:18
5   9 Steve Alderdice/Dean Grabham Subaru Impreza D 8:19 0:01 0:19
6   5 Keith Taylor/Stephen Rogers Subaru Impreza D 8:28 0:09 0:28
7   14 Darren Doherty/Peter Grant Subaru Impreza D 8:31 0:03 0:31
8   34 Jim McNeil/Kim Baker Subaru Impreza D 8:33 0:02 0:33
9   10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 8:44 0:11 0:44
10= 15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 8:47 0:03 0:47
10= 16 Miles Taylor/John Riley Ford Escort Cosworth D 8:47   0:47
12= 11 Christopher Blake/Tony Walker Ford Escort Cosworth D 8:48 0:01 0:48
12= 52 Jason Turner/John Thornton Ford Sierra Cosworth D 8:48   0:48
14   48 Alan Kitson/John Roberts Subaru Impreza D 8:50 0:02 0:50
15   17 Philip Welch/Andy Welborn VW Golf Kit Car C 8:56 0:06 0:56
16   42 Mark Raylor/Richard Vincent Peugeot 205 B 8:58 0:02 0:58
17   18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 9:05 0:07 1:05
18   12 Tim Crombie/Cassy Crombie Mitsubishi EVO VII D 9:08 0:03 1:08
19= 20 Gavin Smith/Ben Lawrenson Subaru Impreza D 9:09 0:01 1:09
19= 21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 9:09   1:09
19= 30 Andy Carter/Joanne Briggs Vauxhall Nova A 9:09   1:09
19= 36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 9:09   1:09
23= 35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 9:11 0:02 1:11
23= 43 Dave McLachlan/Julie McLachlan Subaru Impreza D 9:11   1:11
25   27 Steve Wright/Jack Shepherd Subaru Impreza D 9:12 0:01 1:12
26   8 Chris Platt/Mick Robinson Vauxhall Tigra B 9:14 0:02 1:14
27= 25 James Ford/Chris Ford Subaru Impreza D 9:16 0:02 1:16
27= 47 Lee Ryan/Paul Webster Ford Escort MK2 C 9:16   1:16
29   54 Dave Lewis/Steve Southall Ford Escort Mk1 C 9:17 0:01 1:17
30= 24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 9:22 0:05 1:22
30= 44 Danny Brown/Paul Connelly Nissan Pulsar D 9:22   1:22
32   85 Phil Scholes/Charlie Woodward Peugeot 205 GTI B 9:23 0:01 1:23
33   29 Rob Pattison/John Dixey Ford Sierra D 9:24 0:01 1:24
34   51 Craig Mallinson/Peter Fairclough Peugeot 206 B 9:26 0:02 1:26
35= 23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 9:34 0:08 1:34
35= 58 Darren Grimston/Dave Raper Ford Escort Mk2 C 9:34   1:34
37= 32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 9:39 0:05 1:39
37= 59 Michael Penrose/Steve Campbell Vauxhall Nova A 9:39   1:39
39   37 David Gaunt/Nick Dobson Honda Prelude D 9:41 0:02 1:41
40   82 Colin Stockil/Sarah Craven Peugeot 205 B 9:42 0:01 1:42
41   73 Jim Slater/Natalie Slater Toyota Corolla B 9:44 0:02 1:44
42   66 Simon Livesey/Mark Livesey Mazda 323 Turbo D 9:45 0:01 1:45
43= 49 Stuart Wilson/Chris Purvis Vauxhall Nova B 9:48 0:03 1:48
43= 68 Simon Evans/Steven Knowles Peugeot 205 B 9:48   1:48
45= 60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 9:49 0:01 1:49
45= 83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 9:49   1:49
47   41 Pete Barnett/Paul England Vauxhall Astra C 9:50 0:01 1:50
48   67 Paul Simpson/John Pearson Lada Riva A 9:55 0:05 1:55
49   74 Peter Taylor/Tim Finch Ford KA A 10:01 0:06 2:01
50   81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 10:02 0:01 2:02
51   80 Tom Stoker/Alan Powel Vauxhall Nova B 10:09 0:07 2:09
52= 46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 10:12 0:03 2:12
52= 63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 10:12   2:12
54   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 10:13 0:01 2:13
55   69 Chris Woodcock/Phil Woodcock Citroen Saxo B 10:14 0:01 2:14
56= 64 Chris Goward/Daz Parker Ford MK5 Escort RS2000 C 10:25 0:11 2:25
56= 76 Steven Megson/Alister McNeil Peugeot 205 GTI C 10:25   2:25
58   57 Stephen Johnson/Steven Butler Nissan Micra A 10:26 0:01 2:26
59   72 David Phillips/Antony Kornas Peugeot 205 C 10:33 0:07 2:33
60   84 Glen Worman/Nick Dale Talbot Sunbeam C 10:39 0:06 2:39
61   56 Aled Loveluck/Simon Hunter Nissan Micra A 10:51 0:12 2:51
62   75 John Keating/Maria Bergin Talbot Sumbeam B 11:01 0:10 3:01
63   70 Colin Burgess/David Gill Ford KA A 11:03 0:02 3:03
64   77 Mark Casey/Glyn Casey Vauxhall Nova B 11:10 0:07 3:10
65   79 Madge Braid/Malcolm Braid Ford Sierra C 11:12 0:02 3:12
66   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 11:21 0:09 3:21
67   71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 12:49 1:28 4:49
68= 28 Michael Figg/Phil Robinson Subaru Impreza D 16:00 3:11 8:00
68= 40 Larry Carter/Richard Place Peugeot 206 B 16:00   8:00


Page Author: Tynemouth Computer Services Results System