The Neil Howard Memorial Stages Rally 2008

Final Times for stage 2

Results final at 18:36 on 23 November 2008

Stage Bogey: 7:21. Stage Target: 16:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 8:28    
2   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 8:42 0:14 0:14
3   7 Ian Pashley/Steve Ashley Mitsubishi EVO VI D 8:50 0:08 0:22
4   9 Steve Alderdice/Dean Grabham Subaru Impreza D 8:51 0:01 0:23
5   5 Keith Taylor/Stephen Rogers Subaru Impreza D 9:00 0:09 0:32
6   11 Christopher Blake/Tony Walker Ford Escort Cosworth D 9:03 0:03 0:35
7   34 Jim McNeil/Kim Baker Subaru Impreza D 9:04 0:01 0:36
8   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 9:11 0:07 0:43
9   52 Jason Turner/John Thornton Ford Sierra Cosworth D 9:12 0:01 0:44
10= 14 Darren Doherty/Peter Grant Subaru Impreza D 9:15 0:03 0:47
10= 15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 9:15   0:47
12   35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 9:18 0:03 0:50
13   10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 9:19 0:01 0:51
14= 20 Gavin Smith/Ben Lawrenson Subaru Impreza D 9:21 0:02 0:53
14= 29 Rob Pattison/John Dixey Ford Sierra D 9:21   0:53
16   18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 9:22 0:01 0:54
17= 16 Miles Taylor/John Riley Ford Escort Cosworth D 9:24 0:02 0:56
17= 48 Alan Kitson/John Roberts Subaru Impreza D 9:24   0:56
19   36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 9:25 0:01 0:57
20   43 Dave McLachlan/Julie McLachlan Subaru Impreza D 9:29 0:04 1:01
21   38 Mark Midgley/Chris Hudson Ford Escort C 9:30 0:01 1:02
22   47 Lee Ryan/Paul Webster Ford Escort MK2 C 9:31 0:01 1:03
23   32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 9:32 0:01 1:04
24   66 Simon Livesey/Mark Livesey Mazda 323 Turbo D 9:38 0:06 1:10
25   24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 9:39 0:01 1:11
26= 17 Philip Welch/Andy Welborn VW Golf Kit Car C 9:40 0:01 1:12
26= 30 Andy Carter/Joanne Briggs Vauxhall Nova A 9:40   1:12
26= 85 Phil Scholes/Charlie Woodward Peugeot 205 GTI B 9:40   1:12
29   54 Dave Lewis/Steve Southall Ford Escort Mk1 C 9:41 0:01 1:13
30   73 Jim Slater/Natalie Slater Toyota Corolla B 9:43 0:02 1:15
31= 21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 9:44 0:01 1:16
31= 83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 9:44   1:16
33   27 Steve Wright/Jack Shepherd Subaru Impreza D 9:45 0:01 1:17
34   42 Mark Raylor/Richard Vincent Peugeot 205 B 9:46 0:01 1:18
35   12 Tim Crombie/Cassy Crombie Mitsubishi EVO VII D 9:47 0:01 1:19
36   82 Colin Stockil/Sarah Craven Peugeot 205 B 9:54 0:07 1:26
37   41 Pete Barnett/Paul England Vauxhall Astra C 9:55 0:01 1:27
38   25 James Ford/Chris Ford Subaru Impreza D 10:00 0:05 1:32
39   51 Craig Mallinson/Peter Fairclough Peugeot 206 B 10:01 0:01 1:33
40   8 Chris Platt/Mick Robinson Vauxhall Tigra B 10:02 0:01 1:34
41= 37 David Gaunt/Nick Dobson Honda Prelude D 10:04 0:02 1:36
41= 58 Darren Grimston/Dave Raper Ford Escort Mk2 C 10:04   1:36
41= 68 Simon Evans/Steven Knowles Peugeot 205 B 10:04   1:36
44   59 Michael Penrose/Steve Campbell Vauxhall Nova A 10:05 0:01 1:37
45   84 Glen Worman/Nick Dale Talbot Sunbeam C 10:08 0:03 1:40
46   60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 10:10 0:02 1:42
47   31 Robert Close/Mike Reynolds Mitsubishi Colt Lancer Turbo D 10:11 0:01 1:43
48= 49 Stuart Wilson/Chris Purvis Vauxhall Nova B 10:12 0:01 1:44
48= 67 Paul Simpson/John Pearson Lada Riva A 10:12   1:44
50   74 Peter Taylor/Tim Finch Ford KA A 10:13 0:01 1:45
51   44 Danny Brown/Paul Connelly Nissan Pulsar D 10:15 0:02 1:47
52   28 Michael Figg/Phil Robinson Subaru Impreza D 10:20 0:05 1:52
53   40 Larry Carter/Richard Place Peugeot 206 B 10:23 0:03 1:55
54   81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 10:26 0:03 1:58
55= 23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 10:28 0:02 2:00
55= 69 Chris Woodcock/Phil Woodcock Citroen Saxo B 10:28   2:00
57   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 10:30 0:02 2:02
58= 46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 10:38 0:08 2:10
58= 80 Tom Stoker/Alan Powel Vauxhall Nova B 10:38   2:10
60   56 Aled Loveluck/Simon Hunter Nissan Micra A 10:40 0:02 2:12
61   64 Chris Goward/Daz Parker Ford MK5 Escort RS2000 C 10:46 0:06 2:18
62   57 Stephen Johnson/Steven Butler Nissan Micra A 10:48 0:02 2:20
63   63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 10:50 0:02 2:22
64   76 Steven Megson/Alister McNeil Peugeot 205 GTI C 10:51 0:01 2:23
65   75 John Keating/Maria Bergin Talbot Sumbeam B 11:02 0:11 2:34
66   70 Colin Burgess/David Gill Ford KA A 11:05 0:03 2:37
67   77 Mark Casey/Glyn Casey Vauxhall Nova B 11:38 0:33 3:10
68   72 David Phillips/Antony Kornas Peugeot 205 C 12:11 0:33 3:43
69   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 12:12 0:01 3:44
70   79 Madge Braid/Malcolm Braid Ford Sierra C 13:11 0:59 4:43
71   71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 16:00 2:49 7:32


Page Author: Tynemouth Computer Services Results System