The Neil Howard Memorial Stages Rally 2008

Final Times for stage 1

Results final at 18:36 on 23 November 2008

Stage Bogey: 7:21. Stage Target: 16:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Michael Glendinning/Fiona Douglas Subaru Impreza D 9:46    
2   1 Dave Craven/Claire Craven Mitsubishi EVO VI D 10:10 0:24 0:24
3   5 Keith Taylor/Stephen Rogers Subaru Impreza D 10:31 0:21 0:45
4   52 Jason Turner/John Thornton Ford Sierra Cosworth D 10:37 0:06 0:51
5   14 Darren Doherty/Peter Grant Subaru Impreza D 10:38 0:01 0:52
6   19 Wayne Ward/Wayne Smythe Ford Escort Cosworth D 10:39 0:01 0:53
7   66 Simon Livesey/Mark Livesey Mazda 323 Turbo D 10:40 0:01 0:54
8   83 Paul Atkinson/Charlotte Banner Vauxhall Nova SR A 10:41 0:01 0:55
9   74 Peter Taylor/Tim Finch Ford KA A 10:42 0:01 0:56
10   34 Jim McNeil/Kim Baker Subaru Impreza D 10:45 0:03 0:59
11   73 Jim Slater/Natalie Slater Toyota Corolla B 10:48 0:03 1:02
12   15 Lionel Firn/Nigel Boston Peugeot 205 GTI C 10:49 0:01 1:03
13   43 Dave McLachlan/Julie McLachlan Subaru Impreza D 10:54 0:05 1:08
14   16 Miles Taylor/John Riley Ford Escort Cosworth D 10:57 0:03 1:11
15   3 Neil Fewlass/Steve Varey Mitsubishi EVO D 11:00 0:03 1:14
16   9 Steve Alderdice/Dean Grabham Subaru Impreza D 11:01 0:01 1:15
17   35 Allister Wells/John Cope Mitsubishi Lancer EVO III D 11:02 0:01 1:16
18   38 Mark Midgley/Chris Hudson Ford Escort C 11:03 0:01 1:17
19= 61 Derrick Fawcett/Andrew Fawcett Vauxhall Nova A 11:04 0:01 1:18
19= 71 Micheal Judson/Paul Blanchard Vauxhall Astra GSI C 11:04   1:18
21   29 Rob Pattison/John Dixey Ford Sierra D 11:06 0:02 1:20
22= 7 Ian Pashley/Steve Ashley Mitsubishi EVO VI D 11:08 0:02 1:22
22= 12 Tim Crombie/Cassy Crombie Mitsubishi EVO VII D 11:08   1:22
22= 67 Paul Simpson/John Pearson Lada Riva A 11:08   1:22
25   36 Richard Hepworth/Marc Hepworth Ford Sierra Sapphire D 11:09 0:01 1:23
26= 27 Steve Wright/Jack Shepherd Subaru Impreza D 11:10 0:01 1:24
26= 44 Danny Brown/Paul Connelly Nissan Pulsar D 11:10   1:24
26= 60 Richard Martin/Holly Charlotte Dickins Peugeot 106 A 11:10   1:24
29= 59 Michael Penrose/Steve Campbell Vauxhall Nova A 11:11 0:01 1:25
29= 85 Phil Scholes/Charlie Woodward Peugeot 205 GTI B 11:11   1:25
31   48 Alan Kitson/John Roberts Subaru Impreza D 11:18 0:07 1:32
32   18 Malcolm Davey/Paul Slingsby Ford Escort Mk1 B 11:21 0:03 1:35
33   32 Graham Hargrave/Ricky Browne Toyota Corolla SR C 11:22 0:01 1:36
34   51 Craig Mallinson/Peter Fairclough Peugeot 206 B 11:25 0:03 1:39
35   30 Andy Carter/Joanne Briggs Vauxhall Nova A 11:26 0:01 1:40
36= 57 Stephen Johnson/Steven Butler Nissan Micra A 11:27 0:01 1:41
36= 68 Simon Evans/Steven Knowles Peugeot 205 B 11:27   1:41
38   47 Lee Ryan/Paul Webster Ford Escort MK2 C 11:30 0:03 1:44
39   21 Duncan Wardrop/Ian Crosbie Mitsubishi EVO VI D 11:31 0:01 1:45
40   17 Philip Welch/Andy Welborn VW Golf Kit Car C 11:35 0:04 1:49
41= 11 Christopher Blake/Tony Walker Ford Escort Cosworth D 11:37 0:02 1:51
41= 64 Chris Goward/Daz Parker Ford MK5 Escort RS2000 C 11:37   1:51
43   25 James Ford/Chris Ford Subaru Impreza D 11:38 0:01 1:52
44= 54 Dave Lewis/Steve Southall Ford Escort Mk1 C 11:39 0:01 1:53
44= 76 Steven Megson/Alister McNeil Peugeot 205 GTI C 11:39   1:53
44= 84 Glen Worman/Nick Dale Talbot Sunbeam C 11:39   1:53
47   82 Colin Stockil/Sarah Craven Peugeot 205 B 11:40 0:01 1:54
48   62 Martyn Hill/Darren Hill Peugeot 106 Rallye A 11:41 0:01 1:55
49   80 Tom Stoker/Alan Powel Vauxhall Nova B 11:51 0:10 2:05
50= 41 Pete Barnett/Paul England Vauxhall Astra C 11:52 0:01 2:06
50= 69 Chris Woodcock/Phil Woodcock Citroen Saxo B 11:52   2:06
52   37 David Gaunt/Nick Dobson Honda Prelude D 11:54 0:02 2:08
53   56 Aled Loveluck/Simon Hunter Nissan Micra A 11:55 0:01 2:09
54= 28 Michael Figg/Phil Robinson Subaru Impreza D 11:59 0:04 2:13
54= 81 Chris Horner/Anthony Hellewell Peugeot 205 XS A 11:59   2:13
56   8 Chris Platt/Mick Robinson Vauxhall Tigra B 12:03 0:04 2:17
57   49 Stuart Wilson/Chris Purvis Vauxhall Nova B 12:06 0:03 2:20
58= 23 Andrew McArthur/Andrew Glenister Ford Escort Cosworth D 12:12 0:06 2:26
58= 31 Robert Close/Mike Reynolds Mitsubishi Colt Lancer Turbo D 12:12   2:26
60   70 Colin Burgess/David Gill Ford KA A 12:14 0:02 2:28
61   24 Robin Shuttleworth/Darren Moon Ford Escort Mk I C 12:19 0:05 2:33
62= 72 David Phillips/Antony Kornas Peugeot 205 C 12:30 0:11 2:44
62= 77 Mark Casey/Glyn Casey Vauxhall Nova B 12:30   2:44
64= 42 Mark Raylor/Richard Vincent Peugeot 205 B 12:32 0:02 2:46
64= 46 Kevin McEwan/Mike Scrimgour Peugeot 205 B 12:32   2:46
66   75 John Keating/Maria Bergin Talbot Sumbeam B 12:33 0:01 2:47
67   63 Gary Jakeman/Matthew Jakeman Peugeot 205 B 12:35 0:02 2:49
68   10 Nigel Keen/Kevin Franks Ford Escort Mk2 C 12:38 0:03 2:52
69   78 Samantha Jackson/Daniel Kennedy Ford Escort MkI B 13:57 1:19 4:11
70   79 Madge Braid/Malcolm Braid Ford Sierra C 14:34 0:37 4:48
71   40 Larry Carter/Richard Place Peugeot 206 B 15:28 0:54 5:42
72= 20 Gavin Smith/Ben Lawrenson Subaru Impreza D 16:00 0:32 6:14
72= 39 Richard J Clark/James McWhir Mazda 323 D 16:00   6:14
72= 58 Darren Grimston/Dave Raper Ford Escort Mk2 C 16:00   6:14


Page Author: Tynemouth Computer Services Results System