The Neil Howard Memorial Stages Rally 2008

Final Overall Positions after stage 4

Results final at 18:36 on 23 November 2008

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   2 Michael Glendinning Fiona Douglas Subaru Impreza D   0:34:07    
2   2   1 Dave Craven Claire Craven Mitsubishi EVO VI D   0:35:08 0:01:01 0:01:01
3   3   5 Keith Taylor Stephen Rogers Subaru Impreza D   0:36:21 0:01:13 0:02:14
4   4   9 Steve Alderdice Dean Grabham Subaru Impreza D   0:36:31 0:00:10 0:02:24
5   5   3 Neil Fewlass Steve Varey Mitsubishi EVO D   0:36:32 0:00:01 0:02:25
6   6   7 Ian Pashley Steve Ashley Mitsubishi EVO VI D   0:36:34 0:00:02 0:02:27
7   7   34 Jim McNeil Kim Baker Subaru Impreza D   0:36:41 0:00:07 0:02:34
8   8   14 Darren Doherty Peter Grant Subaru Impreza D   0:36:45 0:00:04 0:02:38
9   1   15 Lionel Firn Nigel Boston Peugeot 205 GTI C   0:37:33 0:00:48 0:03:26
10   9   16 Miles Taylor John Riley Ford Escort Cosworth D   0:37:53 0:00:20 0:03:46
11   10   11 Christopher Blake Tony Walker Ford Escort Cosworth D   0:38:07 0:00:14 0:04:00
12   11   35 Allister Wells John Cope Mitsubishi Lancer EVO III D   0:38:26 0:00:19 0:04:19
13   12   36 Richard Hepworth Marc Hepworth Ford Sierra Sapphire D   0:38:35 0:00:09 0:04:28
14   13   48 Alan Kitson John Roberts Subaru Impreza D   0:38:35   0:04:28
15   1   18 Malcolm Davey Paul Slingsby Ford Escort Mk1 B   0:38:43 0:00:08 0:04:36
16   14   12 Tim Crombie Cassy Crombie Mitsubishi EVO VII D   0:38:44 0:00:01 0:04:37
17   15   29 Rob Pattison John Dixey Ford Sierra D   0:38:46 0:00:02 0:04:39
18   2   17 Philip Welch Andy Welborn VW Golf Kit Car C   0:39:01 0:00:15 0:04:54
19   1   30 Andy Carter Joanne Briggs Vauxhall Nova A   0:39:18 0:00:17 0:05:11
20   16   21 Duncan Wardrop Ian Crosbie Mitsubishi EVO VI D   0:39:18   0:05:11
21   3   10 Nigel Keen Kevin Franks Ford Escort Mk2 C   0:39:18   0:05:11
22   4   32 Graham Hargrave Ricky Browne Toyota Corolla SR C   0:39:19 0:00:01 0:05:12
23   5   47 Lee Ryan Paul Webster Ford Escort MK2 C   0:39:25 0:00:06 0:05:18
24   17   66 Simon Livesey Mark Livesey Mazda 323 Turbo D   0:39:29 0:00:04 0:05:22
25   2   85 Phil Scholes Charlie Woodward Peugeot 205 GTI B   0:39:32 0:00:03 0:05:25
26   18   27 Steve Wright Jack Shepherd Subaru Impreza D   0:39:33 0:00:01 0:05:26
27   2   83 Paul Atkinson Charlotte Banner Vauxhall Nova SR A   0:39:36 0:00:03 0:05:29
28   6   54 Dave Lewis Steve Southall Ford Escort Mk1 C   0:39:46 0:00:10 0:05:39
29   3   73 Jim Slater Natalie Slater Toyota Corolla B   0:39:52 0:00:06 0:05:45
30   19   44 Danny Brown Paul Connelly Nissan Pulsar D   0:39:53 0:00:01 0:05:46
31   20   25 James Ford Chris Ford Subaru Impreza D   0:40:01 0:00:08 0:05:54
32   3   59 Michael Penrose Steve Campbell Vauxhall Nova A   0:40:13 0:00:12 0:06:06
33   7   24 Robin Shuttleworth Darren Moon Ford Escort Mk I C   0:40:18 0:00:05 0:06:11
34   4   42 Mark Raylor Richard Vincent Peugeot 205 B   0:40:19 0:00:01 0:06:12
35   5   8 Chris Platt Mick Robinson Vauxhall Tigra B   0:40:22 0:00:03 0:06:15
36   6   68 Simon Evans Steven Knowles Peugeot 205 B   0:40:47 0:00:25 0:06:40
37   4   74 Peter Taylor Tim Finch Ford KA A   0:40:57 0:00:10 0:06:50
38   5   67 Paul Simpson John Pearson Lada Riva A   0:40:57   0:06:50
39   6   60 Richard Martin Holly Charlotte Dickins Peugeot 106 A   0:40:59 0:00:02 0:06:52
40   21   37 David Gaunt Nick Dobson Honda Prelude D   0:41:06 0:00:07 0:06:59
41   8   84 Glen Worman Nick Dale Talbot Sunbeam C   0:41:29 0:00:23 0:07:22
42   7   49 Stuart Wilson Chris Purvis Vauxhall Nova B   0:42:04 0:00:35 0:07:57
43   22   23 Andrew McArthur Andrew Glenister Ford Escort Cosworth D   0:42:06 0:00:02 0:07:59
44   7   62 Martyn Hill Darren Hill Peugeot 106 Rallye A   0:42:19 0:00:13 0:08:12
45   8   81 Chris Horner Anthony Hellewell Peugeot 205 XS A   0:42:21 0:00:02 0:08:14
46   8   69 Chris Woodcock Phil Woodcock Citroen Saxo B   0:42:26 0:00:05 0:08:19
47   9   57 Stephen Johnson Steven Butler Nissan Micra A   0:42:57 0:00:31 0:08:50
48   9   46 Kevin McEwan Mike Scrimgour Peugeot 205 B   0:42:59 0:00:02 0:08:52
49   9   76 Steven Megson Alister McNeil Peugeot 205 GTI C   0:43:07 0:00:08 0:09:00
50   23   20 Gavin Smith Ben Lawrenson Subaru Impreza D   0:43:40 0:00:33 0:09:33
51   10   63 Gary Jakeman Matthew Jakeman Peugeot 205 B   0:43:43 0:00:03 0:09:36
52   10   56 Aled Loveluck Simon Hunter Nissan Micra A   0:44:15 0:00:32 0:10:08
53   24   52 Jason Turner John Thornton Ford Sierra Cosworth D   0:44:37 0:00:22 0:10:30
54   11   70 Colin Burgess David Gill Ford KA A   0:44:49 0:00:12 0:10:42
55   10   58 Darren Grimston Dave Raper Ford Escort Mk2 C   0:45:05 0:00:16 0:10:58
56   11   75 John Keating Maria Bergin Talbot Sumbeam B   0:45:12 0:00:07 0:11:05
57   11   72 David Phillips Antony Kornas Peugeot 205 C   0:45:19 0:00:07 0:11:12
58   12   77 Mark Casey Glyn Casey Vauxhall Nova B   0:46:02 0:00:43 0:11:55
59   13   80 Tom Stoker Alan Powel Vauxhall Nova B   0:47:27 0:01:25 0:13:20
60   14   78 Samantha Jackson Daniel Kennedy Ford Escort MkI B   0:48:10 0:00:43 0:14:03
61   12   79 Madge Braid Malcolm Braid Ford Sierra C   0:50:41 0:02:31 0:16:34
62   15   40 Larry Carter Richard Place Peugeot 206 B   0:51:37 0:00:56 0:17:30
63   13   71 Micheal Judson Paul Blanchard Vauxhall Astra GSI C   0:55:53 0:04:16 0:21:46


Page Author: Tynemouth Computer Services Results System