| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 1:05:37 | |||
| 2 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 1:06:47 | 0:01:10 | 0:01:10 | |
| 3 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 1:08:12 | 0:01:25 | 0:02:35 | |
| 4 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 1:08:53 | 0:00:41 | 0:03:16 | |
| 5 | 74 | Peter Taylor | Tim Finch | Ford KA | 1:09:53 | 0:01:00 | 0:04:16 | |
| 6 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 1:11:26 | 0:01:33 | 0:05:49 | |
| 7 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 1:12:24 | 0:00:58 | 0:06:47 | |
| 8 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1:12:29 | 0:00:05 | 0:06:52 | |
| 9 | 67 | Paul Simpson | John Pearson | Lada Riva | 1:13:56 | 0:01:27 | 0:08:19 | |
| 10 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 1:14:42 | 0:00:46 | 0:09:05 | |
| 11 | 70 | Colin Burgess | David Gill | Ford KA | 1:15:35 | 0:00:53 | 0:09:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 1:04:28 | |||
| 2 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 1:07:15 | 0:02:47 | 0:02:47 | |
| 3 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 1:08:00 | 0:00:45 | 0:03:32 | |
| 4 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 1:08:06 | 0:00:06 | 0:03:38 | |
| 5 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 1:10:45 | 0:02:39 | 0:06:17 | |
| 6 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 1:10:56 | 0:00:11 | 0:06:28 | |
| 7 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 1:12:05 | 0:01:09 | 0:07:37 | |
| 8 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 1:16:22 | 0:04:17 | 0:11:54 | |
| 9 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 1:17:16 | 0:00:54 | 0:12:48 | |
| 10 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 1:19:25 | 0:02:09 | 0:14:57 | |
| 11 | 40 | Larry Carter | Richard Place | Peugeot 206 | 1:19:52 | 0:00:27 | 0:15:24 | |
| 12 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 1:21:06 | 0:01:14 | 0:16:38 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 1:02:45 | |||
| 2 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 1:04:36 | 0:01:51 | 0:01:51 | |
| 3 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 1:04:44 | 0:00:08 | 0:01:59 | |
| 4 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 1:04:56 | 0:00:12 | 0:02:11 | |
| 5 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 1:06:05 | 0:01:09 | 0:03:20 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 1:06:47 | 0:00:42 | 0:04:02 | |
| 7 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 1:07:15 | 0:00:28 | 0:04:30 | |
| 8 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 1:12:30 | 0:05:15 | 0:09:45 | |
| 9 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 1:12:47 | 0:00:17 | 0:10:02 | |
| 10 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 1:15:34 | 0:02:47 | 0:12:49 | |
| 11 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 1:24:31 | 0:08:57 | 0:21:46 | |
| 12 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 1:43:53 | 0:19:22 | 0:41:08 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:57:39 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:58:33 | 0:00:54 | 0:00:54 | |
| 3 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 1:00:17 | 0:01:44 | 0:02:38 | |
| 4 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 1:00:25 | 0:00:08 | 0:02:46 | |
| 5 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 1:00:32 | 0:00:07 | 0:02:53 | |
| 6 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 1:01:09 | 0:00:37 | 0:03:30 | |
| 7 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 1:02:47 | 0:01:38 | 0:05:08 | |
| 8 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 1:03:01 | 0:00:14 | 0:05:22 | |
| 9 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 1:04:26 | 0:01:25 | 0:06:47 | |
| 10 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 1:04:54 | 0:00:28 | 0:07:15 | |
| 11 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 1:05:05 | 0:00:11 | 0:07:26 | |
| 12 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 1:05:05 | 0:07:26 | ||
| 13 | 29 | Rob Pattison | John Dixey | Ford Sierra | 1:05:07 | 0:00:02 | 0:07:28 | |
| 14 | 25 | James Ford | Chris Ford | Subaru Impreza | 1:06:33 | 0:01:26 | 0:08:54 | |
| 15 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 1:06:51 | 0:00:18 | 0:09:12 | |
| 16 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 1:08:39 | 0:01:48 | 0:11:00 | |
| 17 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 1:09:28 | 0:00:49 | 0:11:49 | |
| 18 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 1:10:18 | 0:00:50 | 0:12:39 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||