| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 0:59:02 | |||
| 2 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 1:00:01 | 0:00:59 | 0:00:59 | |
| 3 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 1:01:07 | 0:01:06 | 0:02:05 | |
| 4 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 1:01:58 | 0:00:51 | 0:02:56 | |
| 5 | 74 | Peter Taylor | Tim Finch | Ford KA | 1:02:38 | 0:00:40 | 0:03:36 | |
| 6 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 1:04:13 | 0:01:35 | 0:05:11 | |
| 7 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 1:04:55 | 0:00:42 | 0:05:53 | |
| 8 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 1:05:05 | 0:00:10 | 0:06:03 | |
| 9 | 67 | Paul Simpson | John Pearson | Lada Riva | 1:06:59 | 0:01:54 | 0:07:57 | |
| 10 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 1:07:10 | 0:00:11 | 0:08:08 | |
| 11 | 70 | Colin Burgess | David Gill | Ford KA | 1:07:39 | 0:00:29 | 0:08:37 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:57:58 | |||
| 2 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 1:00:24 | 0:02:26 | 0:02:26 | |
| 3 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 1:00:59 | 0:00:35 | 0:03:01 | |
| 4 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 1:01:17 | 0:00:18 | 0:03:19 | |
| 5 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 1:03:30 | 0:02:13 | 0:05:32 | |
| 6 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 1:03:47 | 0:00:17 | 0:05:49 | |
| 7 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 1:04:42 | 0:00:55 | 0:06:44 | |
| 8 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 1:07:25 | 0:02:43 | 0:09:27 | |
| 9 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 1:08:27 | 0:01:02 | 0:10:29 | |
| 10 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 1:09:16 | 0:00:49 | 0:11:18 | |
| 11 | 40 | Larry Carter | Richard Place | Peugeot 206 | 1:12:51 | 0:03:35 | 0:14:53 | |
| 12 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 1:13:02 | 0:00:11 | 0:15:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 0:56:36 | |||
| 2 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:58:11 | 0:01:35 | 0:01:35 | |
| 3 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:58:23 | 0:00:12 | 0:01:47 | |
| 4 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 0:58:30 | 0:00:07 | 0:01:54 | |
| 5 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 0:59:20 | 0:00:50 | 0:02:44 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 1:00:04 | 0:00:44 | 0:03:28 | |
| 7 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 1:00:27 | 0:00:23 | 0:03:51 | |
| 8 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 1:05:18 | 0:04:51 | 0:08:42 | |
| 9 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 1:05:56 | 0:00:38 | 0:09:20 | |
| 10 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 1:07:44 | 0:01:48 | 0:11:08 | |
| 11 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 1:16:10 | 0:08:26 | 0:19:34 | |
| 12 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 1:31:53 | 0:15:43 | 0:35:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:51:45 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:52:48 | 0:01:03 | 0:01:03 | |
| 3 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 0:54:19 | 0:01:31 | 0:02:34 | |
| 4 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 0:54:28 | 0:00:09 | 0:02:43 | |
| 5 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 0:54:29 | 0:00:01 | 0:02:44 | |
| 6 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 0:54:36 | 0:00:07 | 0:02:51 | |
| 7 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 0:55:03 | 0:00:27 | 0:03:18 | |
| 8 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 0:56:35 | 0:01:32 | 0:04:50 | |
| 9 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 0:58:01 | 0:01:26 | 0:06:16 | |
| 10 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 0:58:12 | 0:00:11 | 0:06:27 | |
| 11 | 29 | Rob Pattison | John Dixey | Ford Sierra | 0:58:24 | 0:00:12 | 0:06:39 | |
| 12 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 0:58:26 | 0:00:02 | 0:06:41 | |
| 13 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 0:58:50 | 0:00:24 | 0:07:05 | |
| 14 | 25 | James Ford | Chris Ford | Subaru Impreza | 0:59:51 | 0:01:01 | 0:08:06 | |
| 15 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 1:00:09 | 0:00:18 | 0:08:24 | |
| 16 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 1:01:38 | 0:01:29 | 0:09:53 | |
| 17 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 1:02:23 | 0:00:45 | 0:10:38 | |
| 18 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 1:03:49 | 0:01:26 | 0:12:04 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||