| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 0:52:22 | |||
| 2 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 0:53:15 | 0:00:53 | 0:00:53 | |
| 3 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 0:54:02 | 0:00:47 | 0:01:40 | |
| 4 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 0:54:48 | 0:00:46 | 0:02:26 | |
| 5 | 74 | Peter Taylor | Tim Finch | Ford KA | 0:55:21 | 0:00:33 | 0:02:59 | |
| 6 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 0:56:49 | 0:01:28 | 0:04:27 | |
| 7 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 0:57:20 | 0:00:31 | 0:04:58 | |
| 8 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 0:57:47 | 0:00:27 | 0:05:25 | |
| 9 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 0:59:23 | 0:01:36 | 0:07:01 | |
| 10 | 70 | Colin Burgess | David Gill | Ford KA | 0:59:54 | 0:00:31 | 0:07:32 | |
| 11 | 67 | Paul Simpson | John Pearson | Lada Riva | 0:59:55 | 0:00:01 | 0:07:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:51:28 | |||
| 2 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 0:53:29 | 0:02:01 | 0:02:01 | |
| 3 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 0:53:52 | 0:00:23 | 0:02:24 | |
| 4 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 0:54:27 | 0:00:35 | 0:02:59 | |
| 5 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:56:11 | 0:01:44 | 0:04:43 | |
| 6 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 0:56:43 | 0:00:32 | 0:05:15 | |
| 7 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 0:57:10 | 0:00:27 | 0:05:42 | |
| 8 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 0:59:12 | 0:02:02 | 0:07:44 | |
| 9 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 1:00:38 | 0:01:26 | 0:09:10 | |
| 10 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 1:01:23 | 0:00:45 | 0:09:55 | |
| 11 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 1:04:25 | 0:03:02 | 0:12:57 | |
| 12 | 40 | Larry Carter | Richard Place | Peugeot 206 | 1:05:45 | 0:01:20 | 0:14:17 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 0:50:10 | |||
| 2 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:51:44 | 0:01:34 | 0:01:34 | |
| 3 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:51:56 | 0:00:12 | 0:01:46 | |
| 4 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 0:52:02 | 0:00:06 | 0:01:52 | |
| 5 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 0:52:36 | 0:00:34 | 0:02:26 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 0:53:13 | 0:00:37 | 0:03:03 | |
| 7 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 0:53:39 | 0:00:26 | 0:03:29 | |
| 8 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 0:57:54 | 0:04:15 | 0:07:44 | |
| 9 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 0:58:57 | 0:01:03 | 0:08:47 | |
| 10 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 1:00:03 | 0:01:06 | 0:09:53 | |
| 11 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 1:07:30 | 0:07:27 | 0:17:20 | |
| 12 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 1:19:53 | 0:12:23 | 0:29:43 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:45:38 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:46:58 | 0:01:20 | 0:01:20 | |
| 3 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 0:48:20 | 0:01:22 | 0:02:42 | |
| 4 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 0:48:27 | 0:00:07 | 0:02:49 | |
| 5 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 0:48:37 | 0:00:10 | 0:02:59 | |
| 6 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 0:48:38 | 0:00:01 | 0:03:00 | |
| 7 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 0:49:00 | 0:00:22 | 0:03:22 | |
| 8 | 7 | Ian Pashley | Steve Ashley | Mitsubishi EVO VI | 0:49:26 | 0:00:26 | 0:03:48 | |
| 9 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 0:50:22 | 0:00:56 | 0:04:44 | |
| 10 | 11 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:50:48 | 0:00:26 | 0:05:10 | |
| 11 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 0:51:14 | 0:00:26 | 0:05:36 | |
| 12 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 0:51:30 | 0:00:16 | 0:05:52 | |
| 13 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 0:51:35 | 0:00:05 | 0:05:57 | |
| 14 | 29 | Rob Pattison | John Dixey | Ford Sierra | 0:51:41 | 0:00:06 | 0:06:03 | |
| 15 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 0:52:18 | 0:00:37 | 0:06:40 | |
| 16 | 66 | Simon Livesey | Mark Livesey | Mazda 323 Turbo | 0:52:47 | 0:00:29 | 0:07:09 | |
| 17 | 25 | James Ford | Chris Ford | Subaru Impreza | 0:53:11 | 0:00:24 | 0:07:33 | |
| 18 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 0:53:20 | 0:00:09 | 0:07:42 | |
| 19 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 0:54:52 | 0:01:32 | 0:09:14 | |
| 20 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 0:55:30 | 0:00:38 | 0:09:52 | |
| 21 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 0:57:16 | 0:01:46 | 0:11:38 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||