| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 0:45:50 | |||
| 2 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 0:46:30 | 0:00:40 | 0:00:40 | |
| 3 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 0:47:08 | 0:00:38 | 0:01:18 | |
| 4 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 0:47:56 | 0:00:48 | 0:02:06 | |
| 5 | 74 | Peter Taylor | Tim Finch | Ford KA | 0:48:08 | 0:00:12 | 0:02:18 | |
| 6 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 0:49:33 | 0:01:25 | 0:03:43 | |
| 7 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 0:49:40 | 0:00:07 | 0:03:50 | |
| 8 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 0:50:28 | 0:00:48 | 0:04:38 | |
| 9 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 0:51:53 | 0:01:25 | 0:06:03 | |
| 10 | 70 | Colin Burgess | David Gill | Ford KA | 0:52:25 | 0:00:32 | 0:06:35 | |
| 11 | 67 | Paul Simpson | John Pearson | Lada Riva | 0:52:57 | 0:00:32 | 0:07:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:45:11 | |||
| 2 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 0:47:00 | 0:01:49 | 0:01:49 | |
| 3 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 0:47:02 | 0:00:02 | 0:01:51 | |
| 4 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 0:47:38 | 0:00:36 | 0:02:27 | |
| 5 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:49:07 | 0:01:29 | 0:03:56 | |
| 6 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 0:49:40 | 0:00:33 | 0:04:29 | |
| 7 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 0:50:06 | 0:00:26 | 0:04:55 | |
| 8 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 0:51:29 | 0:01:23 | 0:06:18 | |
| 9 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 0:52:54 | 0:01:25 | 0:07:43 | |
| 10 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 0:53:42 | 0:00:48 | 0:08:31 | |
| 11 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 0:56:25 | 0:02:43 | 0:11:14 | |
| 12 | 40 | Larry Carter | Richard Place | Peugeot 206 | 0:58:51 | 0:02:26 | 0:13:40 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 0:43:54 | |||
| 2 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:45:29 | 0:01:35 | 0:01:35 | |
| 3 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 0:45:42 | 0:00:13 | 0:01:48 | |
| 4 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:45:42 | 0:01:48 | ||
| 5 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 0:46:05 | 0:00:23 | 0:02:11 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 0:46:37 | 0:00:32 | 0:02:43 | |
| 7 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 0:46:59 | 0:00:22 | 0:03:05 | |
| 8 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 0:50:38 | 0:03:39 | 0:06:44 | |
| 9 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 0:51:58 | 0:01:20 | 0:08:04 | |
| 10 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 0:52:34 | 0:00:36 | 0:08:40 | |
| 11 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 0:59:09 | 0:06:35 | 0:15:15 | |
| 12 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 1:07:53 | 0:08:44 | 0:23:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:39:57 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:41:13 | 0:01:16 | 0:01:16 | |
| 3 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 0:42:24 | 0:01:11 | 0:02:27 | |
| 4 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 0:42:31 | 0:00:07 | 0:02:34 | |
| 5 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 0:42:43 | 0:00:12 | 0:02:46 | |
| 6 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 0:42:43 | 0:02:46 | ||
| 7 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 0:43:00 | 0:00:17 | 0:03:03 | |
| 8 | 7 | Ian Pashley | Steve Ashley | Mitsubishi EVO VI | 0:43:02 | 0:00:02 | 0:03:05 | |
| 9 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 0:44:15 | 0:01:13 | 0:04:18 | |
| 10 | 11 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:44:32 | 0:00:17 | 0:04:35 | |
| 11 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 0:44:51 | 0:00:19 | 0:04:54 | |
| 12 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 0:45:08 | 0:00:17 | 0:05:11 | |
| 13 | 12 | Tim Crombie | Cassy Crombie | Mitsubishi EVO VII | 0:45:11 | 0:00:03 | 0:05:14 | |
| 14 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 0:45:13 | 0:00:02 | 0:05:16 | |
| 15 | 29 | Rob Pattison | John Dixey | Ford Sierra | 0:45:17 | 0:00:04 | 0:05:20 | |
| 16 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 0:45:56 | 0:00:39 | 0:05:59 | |
| 17 | 66 | Simon Livesey | Mark Livesey | Mazda 323 Turbo | 0:46:10 | 0:00:14 | 0:06:13 | |
| 18 | 27 | Steve Wright | Jack Shepherd | Subaru Impreza | 0:46:26 | 0:00:16 | 0:06:29 | |
| 19 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 0:46:46 | 0:00:20 | 0:06:49 | |
| 20 | 25 | James Ford | Chris Ford | Subaru Impreza | 0:46:46 | 0:06:49 | ||
| 21 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 0:48:04 | 0:01:18 | 0:08:07 | |
| 22 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 0:48:55 | 0:00:51 | 0:08:58 | |
| 23 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:50:19 | 0:01:24 | 0:10:22 | |
| 24 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 0:51:02 | 0:00:43 | 0:11:05 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||