| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 0:39:18 | |||
| 2 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 0:39:36 | 0:00:18 | 0:00:18 | |
| 3 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 0:40:13 | 0:00:37 | 0:00:55 | |
| 4 | 74 | Peter Taylor | Tim Finch | Ford KA | 0:40:57 | 0:00:44 | 0:01:39 | |
| 5 | 67 | Paul Simpson | John Pearson | Lada Riva | 0:40:57 | 0:01:39 | ||
| 6 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 0:40:59 | 0:00:02 | 0:01:41 | |
| 7 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 0:42:19 | 0:01:20 | 0:03:01 | |
| 8 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 0:42:21 | 0:00:02 | 0:03:03 | |
| 9 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 0:42:57 | 0:00:36 | 0:03:39 | |
| 10 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 0:44:15 | 0:01:18 | 0:04:57 | |
| 11 | 70 | Colin Burgess | David Gill | Ford KA | 0:44:49 | 0:00:34 | 0:05:31 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:38:43 | |||
| 2 | 85 | Phil Scholes | Charlie Woodward | Peugeot 205 GTI | 0:39:32 | 0:00:49 | 0:00:49 | |
| 3 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 0:39:52 | 0:00:20 | 0:01:09 | |
| 4 | 42 | Mark Raylor | Richard Vincent | Peugeot 205 | 0:40:19 | 0:00:27 | 0:01:36 | |
| 5 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 0:40:22 | 0:00:03 | 0:01:39 | |
| 6 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 0:40:47 | 0:00:25 | 0:02:04 | |
| 7 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:42:04 | 0:01:17 | 0:03:21 | |
| 8 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 0:42:26 | 0:00:22 | 0:03:43 | |
| 9 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 0:42:59 | 0:00:33 | 0:04:16 | |
| 10 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 0:43:43 | 0:00:44 | 0:05:00 | |
| 11 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 0:45:12 | 0:01:29 | 0:06:29 | |
| 12 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 0:46:02 | 0:00:50 | 0:07:19 | |
| 13 | 80 | Tom Stoker | Alan Powel | Vauxhall Nova | 0:47:27 | 0:01:25 | 0:08:44 | |
| 14 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 0:48:10 | 0:00:43 | 0:09:27 | |
| 15 | 40 | Larry Carter | Richard Place | Peugeot 206 | 0:51:37 | 0:03:27 | 0:12:54 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 0:37:33 | |||
| 2 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:39:01 | 0:01:28 | 0:01:28 | |
| 3 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:39:18 | 0:00:17 | 0:01:45 | |
| 4 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 0:39:19 | 0:00:01 | 0:01:46 | |
| 5 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 0:39:25 | 0:00:06 | 0:01:52 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 0:39:46 | 0:00:21 | 0:02:13 | |
| 7 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 0:40:18 | 0:00:32 | 0:02:45 | |
| 8 | 84 | Glen Worman | Nick Dale | Talbot Sunbeam | 0:41:29 | 0:01:11 | 0:03:56 | |
| 9 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 0:43:07 | 0:01:38 | 0:05:34 | |
| 10 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 0:45:05 | 0:01:58 | 0:07:32 | |
| 11 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 0:45:19 | 0:00:14 | 0:07:46 | |
| 12 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 0:50:41 | 0:05:22 | 0:13:08 | |
| 13 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 0:55:53 | 0:05:12 | 0:18:20 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:34:07 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:35:08 | 0:01:01 | 0:01:01 | |
| 3 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 0:36:21 | 0:01:13 | 0:02:14 | |
| 4 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 0:36:31 | 0:00:10 | 0:02:24 | |
| 5 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 0:36:32 | 0:00:01 | 0:02:25 | |
| 6 | 7 | Ian Pashley | Steve Ashley | Mitsubishi EVO VI | 0:36:34 | 0:00:02 | 0:02:27 | |
| 7 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 0:36:41 | 0:00:07 | 0:02:34 | |
| 8 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 0:36:45 | 0:00:04 | 0:02:38 | |
| 9 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 0:37:53 | 0:01:08 | 0:03:46 | |
| 10 | 11 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:38:07 | 0:00:14 | 0:04:00 | |
| 11 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 0:38:26 | 0:00:19 | 0:04:19 | |
| 12 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 0:38:35 | 0:00:09 | 0:04:28 | |
| 13 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 0:38:35 | 0:04:28 | ||
| 14 | 12 | Tim Crombie | Cassy Crombie | Mitsubishi EVO VII | 0:38:44 | 0:00:09 | 0:04:37 | |
| 15 | 29 | Rob Pattison | John Dixey | Ford Sierra | 0:38:46 | 0:00:02 | 0:04:39 | |
| 16 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 0:39:18 | 0:00:32 | 0:05:11 | |
| 17 | 66 | Simon Livesey | Mark Livesey | Mazda 323 Turbo | 0:39:29 | 0:00:11 | 0:05:22 | |
| 18 | 27 | Steve Wright | Jack Shepherd | Subaru Impreza | 0:39:33 | 0:00:04 | 0:05:26 | |
| 19 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 0:39:53 | 0:00:20 | 0:05:46 | |
| 20 | 25 | James Ford | Chris Ford | Subaru Impreza | 0:40:01 | 0:00:08 | 0:05:54 | |
| 21 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 0:41:06 | 0:01:05 | 0:06:59 | |
| 22 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 0:42:06 | 0:01:00 | 0:07:59 | |
| 23 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:43:40 | 0:01:34 | 0:09:33 | |
| 24 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 0:44:37 | 0:00:57 | 0:10:30 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||