| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||
Results final at 18:36 on 23 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 83 | Paul Atkinson | Charlotte Banner | Vauxhall Nova SR | 0:20:25 | |||
| 2 | 74 | Peter Taylor | Tim Finch | Ford KA | 0:20:55 | 0:00:30 | 0:00:30 | |
| 3 | 30 | Andy Carter | Joanne Briggs | Vauxhall Nova | 0:21:06 | 0:00:11 | 0:00:41 | |
| 4 | 59 | Michael Penrose | Steve Campbell | Vauxhall Nova | 0:21:16 | 0:00:10 | 0:00:51 | |
| 5 | 67 | Paul Simpson | John Pearson | Lada Riva | 0:21:20 | 0:00:04 | 0:00:55 | |
| 6 | 60 | Richard Martin | Holly Charlotte Dickins | Peugeot 106 | 0:21:20 | 0:00:55 | ||
| 7 | 62 | Martyn Hill | Darren Hill | Peugeot 106 Rallye | 0:22:11 | 0:00:51 | 0:01:46 | |
| 8 | 57 | Stephen Johnson | Steven Butler | Nissan Micra | 0:22:15 | 0:00:04 | 0:01:50 | |
| 9 | 81 | Chris Horner | Anthony Hellewell | Peugeot 205 XS | 0:22:25 | 0:00:10 | 0:02:00 | |
| 10 | 56 | Aled Loveluck | Simon Hunter | Nissan Micra | 0:22:35 | 0:00:10 | 0:02:10 | |
| 11 | 70 | Colin Burgess | David Gill | Ford KA | 0:23:19 | 0:00:44 | 0:02:54 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | Jim Slater | Natalie Slater | Toyota Corolla | 0:20:31 | |||
| 2 | 18 | Malcolm Davey | Paul Slingsby | Ford Escort Mk1 | 0:20:43 | 0:00:12 | 0:00:12 | |
| 3 | 85 | Phil Scholes | Charlie Woodward | Peugeot 205 GTI | 0:20:51 | 0:00:08 | 0:00:20 | |
| 4 | 51 | Craig Mallinson | Peter Fairclough | Peugeot 206 | 0:21:26 | 0:00:35 | 0:00:55 | |
| 5 | 68 | Simon Evans | Steven Knowles | Peugeot 205 | 0:21:31 | 0:00:05 | 0:01:00 | |
| 6 | 82 | Colin Stockil | Sarah Craven | Peugeot 205 | 0:21:34 | 0:00:03 | 0:01:03 | |
| 7 | 8 | Chris Platt | Mick Robinson | Vauxhall Tigra | 0:22:05 | 0:00:31 | 0:01:34 | |
| 8 | 49 | Stuart Wilson | Chris Purvis | Vauxhall Nova | 0:22:18 | 0:00:13 | 0:01:47 | |
| 9 | 42 | Mark Raylor | Richard Vincent | Peugeot 205 | 0:22:18 | 0:01:47 | ||
| 10 | 69 | Chris Woodcock | Phil Woodcock | Citroen Saxo | 0:22:20 | 0:00:02 | 0:01:49 | |
| 11 | 80 | Tom Stoker | Alan Powel | Vauxhall Nova | 0:22:29 | 0:00:09 | 0:01:58 | |
| 12 | 46 | Kevin McEwan | Mike Scrimgour | Peugeot 205 | 0:23:10 | 0:00:41 | 0:02:39 | |
| 13 | 63 | Gary Jakeman | Matthew Jakeman | Peugeot 205 | 0:23:25 | 0:00:15 | 0:02:54 | |
| 14 | 75 | John Keating | Maria Bergin | Talbot Sumbeam | 0:23:35 | 0:00:10 | 0:03:04 | |
| 15 | 77 | Mark Casey | Glyn Casey | Vauxhall Nova | 0:24:08 | 0:00:33 | 0:03:37 | |
| 16 | 40 | Larry Carter | Richard Place | Peugeot 206 | 0:25:51 | 0:01:43 | 0:05:20 | |
| 17 | 78 | Samantha Jackson | Daniel Kennedy | Ford Escort MkI | 0:26:09 | 0:00:18 | 0:05:38 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 15 | Lionel Firn | Nigel Boston | Peugeot 205 GTI | 0:20:04 | |||
| 2 | 38 | Mark Midgley | Chris Hudson | Ford Escort | 0:20:33 | 0:00:29 | 0:00:29 | |
| 3 | 32 | Graham Hargrave | Ricky Browne | Toyota Corolla SR | 0:20:54 | 0:00:21 | 0:00:50 | |
| 4 | 47 | Lee Ryan | Paul Webster | Ford Escort MK2 | 0:21:01 | 0:00:07 | 0:00:57 | |
| 5 | 17 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:21:15 | 0:00:14 | 0:01:11 | |
| 6 | 54 | Dave Lewis | Steve Southall | Ford Escort Mk1 | 0:21:20 | 0:00:05 | 0:01:16 | |
| 7 | 84 | Glen Worman | Nick Dale | Talbot Sunbeam | 0:21:47 | 0:00:27 | 0:01:43 | |
| 8 | 41 | Pete Barnett | Paul England | Vauxhall Astra | 0:21:47 | 0:01:43 | ||
| 9 | 10 | Nigel Keen | Kevin Franks | Ford Escort Mk2 | 0:21:57 | 0:00:10 | 0:01:53 | |
| 10 | 24 | Robin Shuttleworth | Darren Moon | Ford Escort Mk I | 0:21:58 | 0:00:01 | 0:01:54 | |
| 11 | 64 | Chris Goward | Daz Parker | Ford MK5 Escort RS2000 | 0:22:23 | 0:00:25 | 0:02:19 | |
| 12 | 76 | Steven Megson | Alister McNeil | Peugeot 205 GTI | 0:22:30 | 0:00:07 | 0:02:26 | |
| 13 | 72 | David Phillips | Antony Kornas | Peugeot 205 | 0:24:41 | 0:02:11 | 0:04:37 | |
| 14 | 58 | Darren Grimston | Dave Raper | Ford Escort Mk2 | 0:26:04 | 0:01:23 | 0:06:00 | |
| 15 | 71 | Micheal Judson | Paul Blanchard | Vauxhall Astra GSI | 0:27:04 | 0:01:00 | 0:07:00 | |
| 16 | 79 | Madge Braid | Malcolm Braid | Ford Sierra | 0:27:45 | 0:00:41 | 0:07:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | Michael Glendinning | Fiona Douglas | Subaru Impreza | 0:18:14 | |||
| 2 | 1 | Dave Craven | Claire Craven | Mitsubishi EVO VI | 0:18:52 | 0:00:38 | 0:00:38 | |
| 3 | 5 | Keith Taylor | Stephen Rogers | Subaru Impreza | 0:19:31 | 0:00:39 | 0:01:17 | |
| 4 | 52 | Jason Turner | John Thornton | Ford Sierra Cosworth | 0:19:49 | 0:00:18 | 0:01:35 | |
| 5 | 34 | Jim McNeil | Kim Baker | Subaru Impreza | 0:19:49 | 0:01:35 | ||
| 6 | 9 | Steve Alderdice | Dean Grabham | Subaru Impreza | 0:19:52 | 0:00:03 | 0:01:38 | |
| 7 | 14 | Darren Doherty | Peter Grant | Subaru Impreza | 0:19:53 | 0:00:01 | 0:01:39 | |
| 8 | 7 | Ian Pashley | Steve Ashley | Mitsubishi EVO VI | 0:19:58 | 0:00:05 | 0:01:44 | |
| 9 | 3 | Neil Fewlass | Steve Varey | Mitsubishi EVO | 0:20:11 | 0:00:13 | 0:01:57 | |
| 10 | 66 | Simon Livesey | Mark Livesey | Mazda 323 Turbo | 0:20:18 | 0:00:07 | 0:02:04 | |
| 11 | 35 | Allister Wells | John Cope | Mitsubishi Lancer EVO III | 0:20:20 | 0:00:02 | 0:02:06 | |
| 12 | 16 | Miles Taylor | John Riley | Ford Escort Cosworth | 0:20:21 | 0:00:01 | 0:02:07 | |
| 13 | 43 | Dave McLachlan | Julie McLachlan | Subaru Impreza | 0:20:23 | 0:00:02 | 0:02:09 | |
| 14 | 29 | Rob Pattison | John Dixey | Ford Sierra | 0:20:27 | 0:00:04 | 0:02:13 | |
| 15 | 36 | Richard Hepworth | Marc Hepworth | Ford Sierra Sapphire | 0:20:34 | 0:00:07 | 0:02:20 | |
| 16 | 11 | Christopher Blake | Tony Walker | Ford Escort Cosworth | 0:20:40 | 0:00:06 | 0:02:26 | |
| 17 | 48 | Alan Kitson | John Roberts | Subaru Impreza | 0:20:42 | 0:00:02 | 0:02:28 | |
| 18 | 12 | Tim Crombie | Cassy Crombie | Mitsubishi EVO VII | 0:20:55 | 0:00:13 | 0:02:41 | |
| 19 | 27 | Steve Wright | Jack Shepherd | Subaru Impreza | 0:20:55 | 0:02:41 | ||
| 20 | 21 | Duncan Wardrop | Ian Crosbie | Mitsubishi EVO VI | 0:21:15 | 0:00:20 | 0:03:01 | |
| 21 | 44 | Danny Brown | Paul Connelly | Nissan Pulsar | 0:21:25 | 0:00:10 | 0:03:11 | |
| 22 | 25 | James Ford | Chris Ford | Subaru Impreza | 0:21:38 | 0:00:13 | 0:03:24 | |
| 23 | 37 | David Gaunt | Nick Dobson | Honda Prelude | 0:21:58 | 0:00:20 | 0:03:44 | |
| 24 | 28 | Michael Figg | Phil Robinson | Subaru Impreza | 0:22:19 | 0:00:21 | 0:04:05 | |
| 25 | 23 | Andrew McArthur | Andrew Glenister | Ford Escort Cosworth | 0:22:40 | 0:00:21 | 0:04:26 | |
| 26 | 20 | Gavin Smith | Ben Lawrenson | Subaru Impreza | 0:25:21 | 0:02:41 | 0:07:07 | |
No results available for class E
No results available for class F
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | Start Times |
| Choose a Different Event | |||