| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 18:00 on 2 November 2008
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 76 | John Lowe | Gaz Green | Vauxhall Corsa | 0:53:54 | |||
| 2 | 55 | John Hanson | Jamie Forrest | Ford Puma | 0:54:02 | 0:00:08 | 0:00:08 | |
| 3 | 56 | Paul Atkinson | Kirsty Beckwith | Vauxhall Nova | 0:55:37 | 0:01:35 | 0:01:43 | |
| 4 | 64 | Mick Smith | Paul Osmond | Nissan Micra | 0:59:59 | 0:04:22 | 0:06:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Malcolm Davey | Paul Slingsby | Ford Escort | 0:54:37 | |||
| 2 | 62 | Andrew Thorpe | Gavin Lupton | Vauxall Corsa | 0:58:49 | 0:04:12 | 0:04:12 | |
| 3 | 70 | Stuart Wilson | Steve Dargan | Vauxhall Nova | 0:59:26 | 0:00:37 | 0:04:49 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 16 | Alaster Fisher | Barry McNulty | Ford Fiesta ST | 0:48:42 | |||
| 2 | 26 | Meilyr Evans | Andrew Edwards | Ford Fiesta ST | 0:48:42 | |||
| 3 | 17 | Max Utting | Huw Mathias | Ford Fiesta ST | 0:49:12 | 0:00:30 | 0:00:30 | |
| 4 | 21 | Charlie Taylor | Steve Bielby | Ford Escort MKII | 0:49:24 | 0:00:12 | 0:00:42 | |
| 5 | 27 | Tom Walster | Tim Sturla | Ford Fiesta ST | 1:00 | 0:49:31 | 0:00:07 | 0:00:49 |
| 6 | 24 | Liam Regan | Andrew Roughead | Ford Fiesta ST | 0:49:32 | 0:00:01 | 0:00:50 | |
| 7 | 35 | Curly Haigh | Sally Peacock | Ford Escort MKI | 0:49:33 | 0:00:01 | 0:00:51 | |
| 8 | 28 | Stephen Wright | Paul McGee | Ford Fiesta ST | 0:50:26 | 0:00:53 | 0:01:44 | |
| 9 | 31 | Chris Peart | Dave Everard | Vauxhall Astra Sport | 1:00 | 0:51:10 | 0:00:44 | 0:02:28 |
| 10 | 32 | Richard Cook | Edwin Cook | Vauxhall Astra | 0:52:02 | 0:00:52 | 0:03:20 | |
| 11 | 48 | Keith Stones | Tom Hughes | Ford Escort RS1800 | 0:52:07 | 0:00:05 | 0:03:25 | |
| 12 | 40 | Philip Welch | Andy Welborn | VW Golf | 0:52:24 | 0:00:17 | 0:03:42 | |
| 13 | 49 | David Marshall | Mark Midgley | Ford Escort RS1600 | 0:54:30 | 0:02:06 | 0:05:48 | |
| 14 | 60 | Sultan Al Ameri | Allan Harryman | Ford Fiesta ST | 0:54:49 | 0:00:19 | 0:06:07 | |
| 15 | 71 | John Cockerill | Martin Cockerill | Ford Escort | 0:56:38 | 0:01:49 | 0:07:56 | |
| 16 | 23 | Mark Donnelly | Jonny Hart | Ford Fiesta ST | 0:58:16 | 0:01:38 | 0:09:34 | |
| 17 | 37 | Richard Archer | Brian Cammack | Ford Fiesta ST | 0:58:43 | 0:00:27 | 0:10:01 | |
| 18 | 74 | Christopher Rowson | Mark Saynor | Vauxhall Astra | 0:20 | 1:00:12 | 0:01:29 | 0:11:30 |
| 19 | 34 | John Lloyd | Steven Egglestone | Ford Fiesta ST | 1:00:17 | 0:00:05 | 0:11:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 42 | Steve Sanderson | Michael Blenkinsop | Ford Escort MKII | 0:50:05 | |||
| 2 | 45 | Ian Jemison | Graham Wride | Porche Boxster | 0:51:14 | 0:01:09 | 0:01:09 | |
| 3 | 36 | Graham Willcock | Neil Colls | Opel Manta | 0:51:22 | 0:00:08 | 0:01:17 | |
| 4 | 57 | Robert Meynell | Natalie Meynell | Ford Escort G3 | 0:52:28 | 0:01:06 | 0:02:23 | |
| 5 | 44 | Yuk Hodgson | Jem Hodgson | Ford Escort MKI | 0:55:26 | 0:02:58 | 0:05:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Tony Thompson | Jon Dunning | Mitsubishi Lancer Evo9 | 0:43:59 | |||
| 2 | 4 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:45:16 | 0:01:17 | 0:01:17 | |
| 3 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8MR | 0:10 | 0:46:33 | 0:01:17 | 0:02:34 |
| 4 | 6 | Philip White | Graham White | Mitsubishi Evo7 | 0:46:38 | 0:00:05 | 0:02:39 | |
| 5 | 14 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:46:45 | 0:00:07 | 0:02:46 | |
| 6 | 10 | Chris Firth | Karen Watts | Subaru N10 | 0:47:01 | 0:00:16 | 0:03:02 | |
| 7 | 79 | Alex Taylor | Barrie Massey | Subaru Impreza | 0:47:22 | 0:00:21 | 0:03:23 | |
| 8 | 75 | Donovan Jenkin | Ian Bass | Subaru Impreza WRC 2000 | 0:47:43 | 0:00:21 | 0:03:44 | |
| 9 | 15 | Keith Turner | Steve Ward | Subaru Impreza | 0:48:06 | 0:00:23 | 0:04:07 | |
| 10 | 11 | Phil Pickard | Simon Pickard | Ford Escort | 0:48:24 | 0:00:18 | 0:04:25 | |
| 11 | 33 | Chris Blake | Tony Walker | Ford Escort Cosworth | 0:49:52 | 0:01:28 | 0:05:53 | |
| 12 | 20 | Ian Tippett | Jemma Bellingham | Mitsubishi Evo6 | 0:50:40 | 0:00:48 | 0:06:41 | |
| 13 | 43 | Gavin Collyer | Mike Scrimgour | Mitsubishi EVO III | 0:51:41 | 0:01:01 | 0:07:42 | |
| 14 | 47 | John Bainbridge | Giles Dykes | Subaru Impreza | 0:10 | 0:52:43 | 0:01:02 | 0:08:44 |
| 15 | 53 | Neil Ayre | Kevin Garthwaite | Mitsubishi Evo6 | 0:55:06 | 0:02:23 | 0:11:07 | |
| 16 | 69 | Paul Dunn | Malcolm Braid | Ford Sierra | 0:40 | 0:56:07 | 0:01:01 | 0:12:08 |
| 17 | 65 | Rob Pattison | Caroline Hedison | Ford Sierra | 0:56:20 | 0:00:13 | 0:12:21 | |
| 18 | 72 | Kate Heath | Paul Heath | Subaru Impreza | 1:01:00 | 0:04:40 | 0:17:01 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||