TUDOR GLASS TORQUE B.A.C. STAGES RALLY 2007

Final Times for stage 8

Results final at 19:05 on 24 June 2007

Previous stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:43. Stage Target: 16:48.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 John Stone/Lee Carter MG Metro 6R4 5 8:38    
2 1 Howard Chopping/Jonathan Turnbull Subaru Impreza 5 8:40 0:02 0:02
3 5 Chris Wise/Tracey Taylor-West Metro 6R4 5 8:47 0:07 0:09
4 7 Shaun Tomlinson/Chris Sanderson Mitsubishi Evo 6 5 8:50 0:03 0:12
5 11 Gary Bell/Harvey Bell Subaru Impreza WRX 5 8:54 0:04 0:16
6 9 Ian Savage/Gary Heslop Mitsubishi Evo 6 5 8:57 0:03 0:19
7 24 Jamie Elston/Shaun Ridlington Subaru Impreza 5 8:59 0:02 0:21
8 19 Dave Campling/James Ducker Ford Escort Cos 5 9:11 0:12 0:33
9 18 Martin Parkinson/Dave Allmark Ford Escort Mk2 4 9:14 0:03 0:36
10 27 Chris Skill/Glenn Hall Ford Escort RS1600 3 9:19 0:05 0:41
11 41 Richard Poole/Chris Metcalfe Ford Escort Mk2 3 9:19   0:41
12 33 Russell Morgan/Martin Kenyon Ford Escort RS2000 3 9:21 0:02 0:43
13 20 Andrew Apperley/Ian Barrett Subaru Impreza 5 9:26 0:05 0:48
14 47 Andy O Kane/Phil Clowes Vauxhall Nova 1 9:27 0:01 0:49
15 25 Mel Hudson/Roy Bell Ford Sapphire Cos 5 9:31 0:04 0:53
16 106 Dave Wallbank/Tom Wallbank Mitsubishi Evo 6 5 9:31   0:53
17 32 David Williams/Richard Booth Renault Megane 3 9:35 0:04 0:57
18 44 Martin Peters/Chris Hay Peugeot 205 3 9:38 0:03 1:00
19 55 David Croffts/Stephen Ian Moxon Rover 220 Coupe 5 9:40 0:02 1:02
20 105 Mark Wilkinson/Darren Whitfield Subaru Impreza 5 9:43 0:03 1:05
21 26 Chris Cawthorne/Roger Laister Subaru Impreza 5 9:45 0:02 1:07
22 50 Adam Morgan/Chris Kenyon Ford Mexico 2 9:46 0:01 1:08
23 59 David Wood/Matt Wood Vauxhall Nova 1 9:50 0:04 1:12
24 48 John Stevens/Geoff Moss Peugeot 205 GTi 2 9:54 0:04 1:16
25 56 Alistair Oram/David Oram Vauxhall Nova 1 9:55 0:01 1:17
26 64 David Marshall/Chris Hudson Ford Escort RS1600 3 9:55   1:17
27 92 Micheal Judson/Derek Lewin Vauxhall Astra 3 9:56 0:01 1:18
28 39 Terry Clarke/Jimmy Knox Ford Escort G3 4 9:58 0:02 1:20
29 51 Robin Shuttleworth/Mark Midgley Ford Escort Mexico 2 9:58   1:20
30 34 Terry Searle/Luke Searle Rover S1600 2 10:01 0:03 1:23
31 35 Gary Hirst/Andrew Kitchen Ford Escort 5 10:03 0:02 1:25
32 49 Robert John/David Bowman Peugeot 205 GTi 3 10:09 0:06 1:31
33 100 Andrew King/Chris King Vauxhall Nova 1 10:09   1:31
34 63 Jeremy Griffiths/Helen Avison Vauxhall Nova 3 10:10 0:01 1:32
35 102 Nathan Marriott/Peter Reeson Peugeot 205 GTI 2 10:10   1:32
36 43 Dave Blackburn/Steve Coates Datsun Violet 2 10:11 0:01 1:33
37 99 Pete Norris/Barry Sharpe Ford Fiesta 2 10:11   1:33
38 75 Peter Messer/Natalie Messer Peugeot 205 2 10:14 0:03 1:36
39 78 Nigel Powell/Andy Wright Peugeot 205 2 10:14   1:36
40 71 Andrew Lord/Joe Cruttenden Ford Capri 4 10:16 0:02 1:38
41 86 Steve Bishop/Steve Randley Ford Escort 3 10:17 0:01 1:39
42 103 Dave Horobin/Bob Marshall Peugeot 205 GTI 2 10:20 0:03 1:42
43 66 Trevor Jones/John Hendley Rover Metro GTi 1 10:22 0:02 1:44
44 83 Jonathan Morris/Craig Lee Smith Peugeot 205 2 10:26 0:04 1:48
45 54 Anthony Frisby/Steve Frisby VW Golf 3 10:27 0:01 1:49
46 65 Dean George/Andy Freeman Peugeot 106 Rallye 1 10:30 0:03 1:52
47 74 Richard Oxley/Craig Burgess Vauxhall Nova 1 10:33 0:03 1:55
48 87 John Hickling/Sandra Hickling Peugeot 205 GTi 2 10:36 0:03 1:58
49 62 John Wainwright/Frankie Barrow Ford Fiesta 2 10:41 0:05 2:03
50 94 Keith Markham/Peter O'Dougherty Daihatsu Charade 1 10:49 0:08 2:11
51 77 Mark Livesey/Matt Gregory Nissan Micra F1000 1 10:50 0:01 2:12
52 61 Stephen Johnson/David Barratt Nissan Micra 1 10:53 0:03 2:15
53 67 Steve King/Jon Richardson Chrysler Sunbeam 1 10:55 0:02 2:17
54 79 Stephen Sanderson/Chris Downes Vauxhall Astra GTE 3 10:55   2:17
55 84 Peter Jones/Paul Griffiths Nissan Micra 1 10:56 0:01 2:18
56 45 Richard Hall/Johnathon Hudson Vauxhall Nova 2 11:01 0:05 2:23
57 60 Stephen Brown/Steve Coles Nissan Micra 1 11:02 0:01 2:24
58 68 Phil Scholes/Stephen Pollard Nissan Micra 1 11:05 0:03 2:27
59 88 Dean Grabham/Paul May Ford Escort 3 11:18 0:13 2:40
60 93 Chris Shaw/Alistair Dodd Nissan Micra 1 11:22 0:04 2:44
61 76 Gordon Dundee/Andrew Brown Nissan Micra 1 11:32 0:10 2:54
62 98 Mark Selby/Michael Selby Lada Riva 2 11:38 0:06 3:00
63 90 Raymond Birkin/Luke Birkin MGB GT 3 11:39 0:01 3:01
64 97 Lewis Roper/Chris Sheridan Nissan Micra K10 1 11:40 0:01 3:02
65 101 Adrian Woodcock/Christopher Woodcock Citroen Saxo 2 11:41 0:01 3:03
66 91 Jody Wilson/Steve Tilburn Ford Escort Mk 2 3 16:48 5:07 8:10


Page Author: Tynemouth Computer Services Results System