TUDOR GLASS TORQUE B.A.C. STAGES RALLY 2007

Final Times for stage 4

Results final at 19:05 on 24 June 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 6:43. Stage Target: 16:48.

Position Number Crew Car Class Time Difference
From prev From 1st
1 5 Chris Wise/Tracey Taylor-West Metro 6R4 5 8:55    
2 2 John Stone/Lee Carter MG Metro 6R4 5 8:57 0:02 0:02
3 24 Jamie Elston/Shaun Ridlington Subaru Impreza 5 9:14 0:17 0:19
4 11 Gary Bell/Harvey Bell Subaru Impreza WRX 5 9:16 0:02 0:21
5 6 Andy Bird/Graham Harper Mitsubishi Evo 6 5 9:18 0:02 0:23
6 8 Chris Wood/Timothy Senior Vauxhall Astra 3 9:18   0:23
7 9 Ian Savage/Gary Heslop Mitsubishi Evo 6 5 9:23 0:05 0:28
8 1 Howard Chopping/Jonathan Turnbull Subaru Impreza 5 9:25 0:02 0:30
9 19 Dave Campling/James Ducker Ford Escort Cos 5 9:26 0:01 0:31
10 33 Russell Morgan/Martin Kenyon Ford Escort RS2000 3 9:36 0:10 0:41
11 18 Martin Parkinson/Dave Allmark Ford Escort Mk2 4 9:46 0:10 0:51
12 106 Dave Wallbank/Tom Wallbank Mitsubishi Evo 6 5 9:46   0:51
13 20 Andrew Apperley/Ian Barrett Subaru Impreza 5 9:48 0:02 0:53
14 41 Richard Poole/Chris Metcalfe Ford Escort Mk2 3 9:48   0:53
15 47 Andy O Kane/Phil Clowes Vauxhall Nova 1 9:49 0:01 0:54
16 25 Mel Hudson/Roy Bell Ford Sapphire Cos 5 9:56 0:07 1:01
17 51 Robin Shuttleworth/Mark Midgley Ford Escort Mexico 2 9:57 0:01 1:02
18 32 David Williams/Richard Booth Renault Megane 3 9:58 0:01 1:03
19 45 Richard Hall/Johnathon Hudson Vauxhall Nova 2 10:01 0:03 1:06
20 105 Mark Wilkinson/Darren Whitfield Subaru Impreza 5 10:01   1:06
21 27 Chris Skill/Glenn Hall Ford Escort RS1600 3 10:02 0:01 1:07
22 22 Paul Birkin/Leigh Birkin Subaru Impreza WRX 5 10:04 0:02 1:09
23 26 Chris Cawthorne/Roger Laister Subaru Impreza 5 10:04   1:09
24 39 Terry Clarke/Jimmy Knox Ford Escort G3 4 10:04   1:09
25 14 James Sparrow/David Everard Ford Escort WRC 5 10:06 0:02 1:11
26 59 David Wood/Matt Wood Vauxhall Nova 1 10:06   1:11
27 80 Anthony Windle/Peter Outram Triumph TR7 V8 4 10:06   1:11
28 92 Micheal Judson/Derek Lewin Vauxhall Astra 3 10:10 0:04 1:15
29 56 Alistair Oram/David Oram Vauxhall Nova 1 10:11 0:01 1:16
30 52 Robert Mills/Stephen Rostron Ford Escort 3 10:12 0:01 1:17
31 64 David Marshall/Chris Hudson Ford Escort RS1600 3 10:14 0:02 1:19
32 48 John Stevens/Geoff Moss Peugeot 205 GTi 2 10:16 0:02 1:21
33 89 Chris Ransley/Huw Evans BMW 323 Coupe 4 10:16   1:21
34 44 Martin Peters/Chris Hay Peugeot 205 3 10:17 0:01 1:22
35 50 Adam Morgan/Chris Kenyon Ford Mexico 2 10:17   1:22
36 34 Terry Searle/Luke Searle Rover S1600 2 10:22 0:05 1:27
37 71 Andrew Lord/Joe Cruttenden Ford Capri 4 10:23 0:01 1:28
38 73 Phil Bruce/Neil Bruce Nissan Micra 1 10:23   1:28
39 55 David Croffts/Stephen Ian Moxon Rover 220 Coupe 5 10:25 0:02 1:30
40 100 Andrew King/Chris King Vauxhall Nova 1 10:25   1:30
41 102 Nathan Marriott/Peter Reeson Peugeot 205 GTI 2 10:25   1:30
42 75 Peter Messer/Natalie Messer Peugeot 205 2 10:27 0:02 1:32
43 43 Dave Blackburn/Steve Coates Datsun Violet 2 10:30 0:03 1:35
44 53 Rob Jones/Stuart Cooke Volkswagen Golf 3 10:31 0:01 1:36
45 57 Ben Williams/David Booth Renault Clio 3 10:31   1:36
46 49 Robert John/David Bowman Peugeot 205 GTi 3 10:34 0:03 1:39
47 85 Bill Bates/Russell Churchill Peugeot 106 GTi 2 10:34   1:39
48 99 Pete Norris/Barry Sharpe Ford Fiesta 2 10:36 0:02 1:41
49 63 Jeremy Griffiths/Helen Avison Vauxhall Nova 3 10:37 0:01 1:42
50 66 Trevor Jones/John Hendley Rover Metro GTi 1 10:40 0:03 1:45
51 83 Jonathan Morris/Craig Lee Smith Peugeot 205 2 10:40   1:45
52 87 John Hickling/Sandra Hickling Peugeot 205 GTi 2 10:40   1:45
53 54 Anthony Frisby/Steve Frisby VW Golf 3 10:41 0:01 1:46
54 62 John Wainwright/Frankie Barrow Ford Fiesta 2 10:43 0:02 1:48
55 72 John Moore/Simon Bates Ford Sierra 5 10:45 0:02 1:50
56 78 Nigel Powell/Andy Wright Peugeot 205 2 10:46 0:01 1:51
57 86 Steve Bishop/Steve Randley Ford Escort 3 10:47 0:01 1:52
58 103 Dave Horobin/Bob Marshall Peugeot 205 GTI 2 10:49 0:02 1:54
59 69 Steve Stokes/Mick Chapman Vauxhall Corsa 2 10:50 0:01 1:55
60 91 Jody Wilson/Steve Tilburn Ford Escort Mk 2 3 10:50   1:55
61 65 Dean George/Andy Freeman Peugeot 106 Rallye 1 10:51 0:01 1:56
62 74 Richard Oxley/Craig Burgess Vauxhall Nova 1 10:53 0:02 1:58
63 84 Peter Jones/Paul Griffiths Nissan Micra 1 11:04 0:11 2:09
64 79 Stephen Sanderson/Chris Downes Vauxhall Astra GTE 3 11:06 0:02 2:11
65 95 Paul Stringer/Haydon Williams Nissan Micra 1 11:07 0:01 2:12
66 77 Mark Livesey/Matt Gregory Nissan Micra F1000 1 11:10 0:03 2:15
67 94 Keith Markham/Peter O'Dougherty Daihatsu Charade 1 11:13 0:03 2:18
68 61 Stephen Johnson/David Barratt Nissan Micra 1 11:14 0:01 2:19
69 68 Phil Scholes/Stephen Pollard Nissan Micra 1 11:15 0:01 2:20
70 38 David Stubbs/Patrick Daley Ford Escort Mk2 3 11:19 0:04 2:24
71 88 Dean Grabham/Paul May Ford Escort 3 11:23 0:04 2:28
72 67 Steve King/Jon Richardson Chrysler Sunbeam 1 11:24 0:01 2:29
73 60 Stephen Brown/Steve Coles Nissan Micra 1 11:27 0:03 2:32
74 93 Chris Shaw/Alistair Dodd Nissan Micra 1 11:34 0:07 2:39
75 81 Ben Pashley/Tom Hewitt Vauxhall Chevette 4 11:38 0:04 2:43
76 101 Adrian Woodcock/Christopher Woodcock Citroen Saxo 2 11:39 0:01 2:44
77 98 Mark Selby/Michael Selby Lada Riva 2 11:44 0:05 2:49
78 90 Raymond Birkin/Luke Birkin MGB GT 3 11:49 0:05 2:54
79 76 Gordon Dundee/Andrew Brown Nissan Micra 1 11:55 0:06 3:00
80 97 Lewis Roper/Chris Sheridan Nissan Micra K10 1 11:55   3:00
81 35 Gary Hirst/Andrew Kitchen Ford Escort 5 14:51 2:56 5:56
82 58 Malcolm Boyd/Danny Davies Talbot Sunbeam 3 15:50 0:59 6:55
83 7 Shaun Tomlinson/Chris Sanderson Mitsubishi Evo 6 5 16:48 0:58 7:53


Page Author: Tynemouth Computer Services Results System