| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:05 on 24 June 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Andy O Kane | Phil Clowes | Vauxhall Nova | 1:17:47 | |||
| 2 | 56 | Alistair Oram | David Oram | Vauxhall Nova | 1:21:20 | 0:03:33 | 0:03:33 | |
| 3 | 59 | David Wood | Matt Wood | Vauxhall Nova | 1:21:23 | 0:00:03 | 0:03:36 | |
| 4 | 100 | Andrew King | Chris King | Vauxhall Nova | 1:23:45 | 0:02:22 | 0:05:58 | |
| 5 | 66 | Trevor Jones | John Hendley | Rover Metro GTi | 1:25:44 | 0:01:59 | 0:07:57 | |
| 6 | 74 | Richard Oxley | Craig Burgess | Vauxhall Nova | 1:26:57 | 0:01:13 | 0:09:10 | |
| 7 | 65 | Dean George | Andy Freeman | Peugeot 106 Rallye | 1:27:16 | 0:00:19 | 0:09:29 | |
| 8 | 84 | Peter Jones | Paul Griffiths | Nissan Micra | 1:28:34 | 0:01:18 | 0:10:47 | |
| 9 | 61 | Stephen Johnson | David Barratt | Nissan Micra | 1:28:58 | 0:00:24 | 0:11:11 | |
| 10 | 77 | Mark Livesey | Matt Gregory | Nissan Micra F1000 | 1:28:59 | 0:00:01 | 0:11:12 | |
| 11 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 1:29:52 | 0:00:53 | 0:12:05 | |
| 12 | 60 | Stephen Brown | Steve Coles | Nissan Micra | 1:30:23 | 0:00:31 | 0:12:36 | |
| 13 | 93 | Chris Shaw | Alistair Dodd | Nissan Micra | 1:32:25 | 0:02:02 | 0:14:38 | |
| 14 | 97 | Lewis Roper | Chris Sheridan | Nissan Micra K10 | 1:34:14 | 0:01:49 | 0:16:27 | |
| 15 | 76 | Gordon Dundee | Andrew Brown | Nissan Micra | 1:34:24 | 0:00:10 | 0:16:37 | |
| 16 | 94 | Keith Markham | Peter O'Dougherty | Daihatsu Charade | 1:34:39 | 0:00:15 | 0:16:52 | |
| 17 | 68 | Phil Scholes | Stephen Pollard | Nissan Micra | 1:40:58 | 0:06:19 | 0:23:11 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 51 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 1:20:00 | |||
| 2 | 45 | Richard Hall | Johnathon Hudson | Vauxhall Nova | 1:20:34 | 0:00:34 | 0:00:34 | |
| 3 | 50 | Adam Morgan | Chris Kenyon | Ford Mexico | 1:21:02 | 0:00:28 | 0:01:02 | |
| 4 | 48 | John Stevens | Geoff Moss | Peugeot 205 GTi | 1:21:30 | 0:00:28 | 0:01:30 | |
| 5 | 34 | Terry Searle | Luke Searle | Rover S1600 | 1:22:42 | 0:01:12 | 0:02:42 | |
| 6 | 43 | Dave Blackburn | Steve Coates | Datsun Violet | 1:23:42 | 0:01:00 | 0:03:42 | |
| 7 | 102 | Nathan Marriott | Peter Reeson | Peugeot 205 GTI | 1:24:23 | 0:00:41 | 0:04:23 | |
| 8 | 75 | Peter Messer | Natalie Messer | Peugeot 205 | 1:24:55 | 0:00:32 | 0:04:55 | |
| 9 | 78 | Nigel Powell | Andy Wright | Peugeot 205 | 1:25:07 | 0:00:12 | 0:05:07 | |
| 10 | 87 | John Hickling | Sandra Hickling | Peugeot 205 GTi | 1:26:21 | 0:01:14 | 0:06:21 | |
| 11 | 103 | Dave Horobin | Bob Marshall | Peugeot 205 GTI | 1:26:24 | 0:00:03 | 0:06:24 | |
| 12 | 62 | John Wainwright | Frankie Barrow | Ford Fiesta | 1:26:49 | 0:00:25 | 0:06:49 | |
| 13 | 99 | Pete Norris | Barry Sharpe | Ford Fiesta | 1:31:00 | 0:04:11 | 0:11:00 | |
| 14 | 83 | Jonathan Morris | Craig Lee Smith | Peugeot 205 | 1:31:46 | 0:00:46 | 0:11:46 | |
| 15 | 101 | Adrian Woodcock | Christopher Woodcock | Citroen Saxo | 1:34:36 | 0:02:50 | 0:14:36 | |
| 16 | 98 | Mark Selby | Michael Selby | Lada Riva | 1:39:05 | 0:04:29 | 0:19:05 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | 1:16:21 | |||
| 2 | 41 | Richard Poole | Chris Metcalfe | Ford Escort Mk2 | 1:16:59 | 0:00:38 | 0:00:38 | |
| 3 | 32 | David Williams | Richard Booth | Renault Megane | 1:19:07 | 0:02:08 | 0:02:46 | |
| 4 | 44 | Martin Peters | Chris Hay | Peugeot 205 | 1:21:50 | 0:02:43 | 0:05:29 | |
| 5 | 63 | Jeremy Griffiths | Helen Avison | Vauxhall Nova | 1:22:50 | 0:01:00 | 0:06:29 | |
| 6 | 92 | Micheal Judson | Derek Lewin | Vauxhall Astra | 1:24:40 | 0:01:50 | 0:08:19 | |
| 7 | 27 | Chris Skill | Glenn Hall | Ford Escort RS1600 | 1:25:24 | 0:00:44 | 0:09:03 | |
| 8 | 86 | Steve Bishop | Steve Randley | Ford Escort | 1:27:56 | 0:02:32 | 0:11:35 | |
| 9 | 54 | Anthony Frisby | Steve Frisby | VW Golf | 1:28:02 | 0:00:06 | 0:11:41 | |
| 10 | 64 | David Marshall | Chris Hudson | Ford Escort RS1600 | 1:28:04 | 0:00:02 | 0:11:43 | |
| 11 | 79 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 1:28:54 | 0:00:50 | 0:12:33 | |
| 12 | 88 | Dean Grabham | Paul May | Ford Escort | 1:29:33 | 0:00:39 | 0:13:12 | |
| 13 | 49 | Robert John | David Bowman | Peugeot 205 GTi | 1:30:06 | 0:00:33 | 0:13:45 | |
| 14 | 91 | Jody Wilson | Steve Tilburn | Ford Escort Mk 2 | 1:33:58 | 0:03:52 | 0:17:37 | |
| 15 | 90 | Raymond Birkin | Luke Birkin | MGB GT | 1:34:19 | 0:00:21 | 0:17:58 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Parkinson | Dave Allmark | Ford Escort Mk2 | 1:16:14 | |||
| 2 | 39 | Terry Clarke | Jimmy Knox | Ford Escort G3 | 1:20:32 | 0:04:18 | 0:04:18 | |
| 3 | 71 | Andrew Lord | Joe Cruttenden | Ford Capri | 1:23:47 | 0:03:15 | 0:07:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Chris Wise | Tracey Taylor-West | Metro 6R4 | 1:11:22 | |||
| 2 | 24 | Jamie Elston | Shaun Ridlington | Subaru Impreza | 1:12:51 | 0:01:29 | 0:01:29 | |
| 3 | 1 | Howard Chopping | Jonathan Turnbull | Subaru Impreza | 1:13:03 | 0:00:12 | 0:01:41 | |
| 4 | 11 | Gary Bell | Harvey Bell | Subaru Impreza WRX | 1:13:09 | 0:00:06 | 0:01:47 | |
| 5 | 19 | Dave Campling | James Ducker | Ford Escort Cos | 1:14:54 | 0:01:45 | 0:03:32 | |
| 6 | 9 | Ian Savage | Gary Heslop | Mitsubishi Evo 6 | 1:16:52 | 0:01:58 | 0:05:30 | |
| 7 | 106 | Dave Wallbank | Tom Wallbank | Mitsubishi Evo 6 | 1:16:56 | 0:00:04 | 0:05:34 | |
| 8 | 20 | Andrew Apperley | Ian Barrett | Subaru Impreza | 1:00 | 1:17:43 | 0:00:47 | 0:06:21 |
| 9 | 25 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 1:18:55 | 0:01:12 | 0:07:33 | |
| 10 | 7 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 1:21:45 | 0:02:50 | 0:10:23 | |
| 11 | 55 | David Croffts | Stephen Ian Moxon | Rover 220 Coupe | 1:21:52 | 0:00:07 | 0:10:30 | |
| 12 | 26 | Chris Cawthorne | Roger Laister | Subaru Impreza | 1:26:17 | 0:04:25 | 0:14:55 | |
| 13 | 2 | John Stone | Lee Carter | MG Metro 6R4 | 1:26:56 | 0:00:39 | 0:15:34 | |
| 14 | 35 | Gary Hirst | Andrew Kitchen | Ford Escort | 1:32:44 | 0:05:48 | 0:21:22 | |
| 15 | 105 | Mark Wilkinson | Darren Whitfield | Subaru Impreza | 1:34:17 | 0:01:33 | 0:22:55 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||