| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:05 on 24 June 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Andy O Kane | Phil Clowes | Vauxhall Nova | 1:08:20 | |||
| 2 | 56 | Alistair Oram | David Oram | Vauxhall Nova | 1:11:25 | 0:03:05 | 0:03:05 | |
| 3 | 59 | David Wood | Matt Wood | Vauxhall Nova | 1:11:33 | 0:00:08 | 0:03:13 | |
| 4 | 100 | Andrew King | Chris King | Vauxhall Nova | 1:13:36 | 0:02:03 | 0:05:16 | |
| 5 | 66 | Trevor Jones | John Hendley | Rover Metro GTi | 1:15:22 | 0:01:46 | 0:07:02 | |
| 6 | 74 | Richard Oxley | Craig Burgess | Vauxhall Nova | 1:16:24 | 0:01:02 | 0:08:04 | |
| 7 | 65 | Dean George | Andy Freeman | Peugeot 106 Rallye | 1:16:46 | 0:00:22 | 0:08:26 | |
| 8 | 84 | Peter Jones | Paul Griffiths | Nissan Micra | 1:17:38 | 0:00:52 | 0:09:18 | |
| 9 | 61 | Stephen Johnson | David Barratt | Nissan Micra | 1:18:05 | 0:00:27 | 0:09:45 | |
| 10 | 77 | Mark Livesey | Matt Gregory | Nissan Micra F1000 | 1:18:09 | 0:00:04 | 0:09:49 | |
| 11 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 1:18:57 | 0:00:48 | 0:10:37 | |
| 12 | 60 | Stephen Brown | Steve Coles | Nissan Micra | 1:19:21 | 0:00:24 | 0:11:01 | |
| 13 | 93 | Chris Shaw | Alistair Dodd | Nissan Micra | 1:21:03 | 0:01:42 | 0:12:43 | |
| 14 | 97 | Lewis Roper | Chris Sheridan | Nissan Micra K10 | 1:22:34 | 0:01:31 | 0:14:14 | |
| 15 | 76 | Gordon Dundee | Andrew Brown | Nissan Micra | 1:22:52 | 0:00:18 | 0:14:32 | |
| 16 | 94 | Keith Markham | Peter O'Dougherty | Daihatsu Charade | 1:23:50 | 0:00:58 | 0:15:30 | |
| 17 | 68 | Phil Scholes | Stephen Pollard | Nissan Micra | 1:29:53 | 0:06:03 | 0:21:33 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Richard Hall | Johnathon Hudson | Vauxhall Nova | 1:09:33 | |||
| 2 | 51 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 1:10:02 | 0:00:29 | 0:00:29 | |
| 3 | 50 | Adam Morgan | Chris Kenyon | Ford Mexico | 1:11:16 | 0:01:14 | 0:01:43 | |
| 4 | 48 | John Stevens | Geoff Moss | Peugeot 205 GTi | 1:11:36 | 0:00:20 | 0:02:03 | |
| 5 | 34 | Terry Searle | Luke Searle | Rover S1600 | 1:12:41 | 0:01:05 | 0:03:08 | |
| 6 | 43 | Dave Blackburn | Steve Coates | Datsun Violet | 1:13:31 | 0:00:50 | 0:03:58 | |
| 7 | 102 | Nathan Marriott | Peter Reeson | Peugeot 205 GTI | 1:14:13 | 0:00:42 | 0:04:40 | |
| 8 | 75 | Peter Messer | Natalie Messer | Peugeot 205 | 1:14:41 | 0:00:28 | 0:05:08 | |
| 9 | 78 | Nigel Powell | Andy Wright | Peugeot 205 | 1:14:53 | 0:00:12 | 0:05:20 | |
| 10 | 87 | John Hickling | Sandra Hickling | Peugeot 205 GTi | 1:15:45 | 0:00:52 | 0:06:12 | |
| 11 | 103 | Dave Horobin | Bob Marshall | Peugeot 205 GTI | 1:16:04 | 0:00:19 | 0:06:31 | |
| 12 | 62 | John Wainwright | Frankie Barrow | Ford Fiesta | 1:16:08 | 0:00:04 | 0:06:35 | |
| 13 | 99 | Pete Norris | Barry Sharpe | Ford Fiesta | 1:20:49 | 0:04:41 | 0:11:16 | |
| 14 | 83 | Jonathan Morris | Craig Lee Smith | Peugeot 205 | 1:21:20 | 0:00:31 | 0:11:47 | |
| 15 | 101 | Adrian Woodcock | Christopher Woodcock | Citroen Saxo | 1:22:55 | 0:01:35 | 0:13:22 | |
| 16 | 98 | Mark Selby | Michael Selby | Lada Riva | 1:27:27 | 0:04:32 | 0:17:54 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 33 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | 1:07:00 | |||
| 2 | 41 | Richard Poole | Chris Metcalfe | Ford Escort Mk2 | 1:07:40 | 0:00:40 | 0:00:40 | |
| 3 | 32 | David Williams | Richard Booth | Renault Megane | 1:09:32 | 0:01:52 | 0:02:32 | |
| 4 | 52 | Robert Mills | Stephen Rostron | Ford Escort | 1:11:11 | 0:01:39 | 0:04:11 | |
| 5 | 44 | Martin Peters | Chris Hay | Peugeot 205 | 1:12:12 | 0:01:01 | 0:05:12 | |
| 6 | 63 | Jeremy Griffiths | Helen Avison | Vauxhall Nova | 1:12:40 | 0:00:28 | 0:05:40 | |
| 7 | 92 | Micheal Judson | Derek Lewin | Vauxhall Astra | 1:14:44 | 0:02:04 | 0:07:44 | |
| 8 | 27 | Chris Skill | Glenn Hall | Ford Escort RS1600 | 1:16:05 | 0:01:21 | 0:09:05 | |
| 9 | 91 | Jody Wilson | Steve Tilburn | Ford Escort Mk 2 | 1:17:10 | 0:01:05 | 0:10:10 | |
| 10 | 54 | Anthony Frisby | Steve Frisby | VW Golf | 1:17:35 | 0:00:25 | 0:10:35 | |
| 11 | 86 | Steve Bishop | Steve Randley | Ford Escort | 1:17:39 | 0:00:04 | 0:10:39 | |
| 12 | 79 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 1:17:59 | 0:00:20 | 0:10:59 | |
| 13 | 64 | David Marshall | Chris Hudson | Ford Escort RS1600 | 1:18:09 | 0:00:10 | 0:11:09 | |
| 14 | 88 | Dean Grabham | Paul May | Ford Escort | 1:18:15 | 0:00:06 | 0:11:15 | |
| 15 | 49 | Robert John | David Bowman | Peugeot 205 GTi | 1:19:57 | 0:01:42 | 0:12:57 | |
| 16 | 90 | Raymond Birkin | Luke Birkin | MGB GT | 1:22:40 | 0:02:43 | 0:15:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Parkinson | Dave Allmark | Ford Escort Mk2 | 1:07:00 | |||
| 2 | 39 | Terry Clarke | Jimmy Knox | Ford Escort G3 | 1:10:34 | 0:03:34 | 0:03:34 | |
| 3 | 80 | Anthony Windle | Peter Outram | Triumph TR7 V8 | 1:11:43 | 0:01:09 | 0:04:43 | |
| 4 | 71 | Andrew Lord | Joe Cruttenden | Ford Capri | 1:13:31 | 0:01:48 | 0:06:31 | |
| 5 | 81 | Ben Pashley | Tom Hewitt | Vauxhall Chevette | 1:24:42 | 0:11:11 | 0:17:42 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Chris Wise | Tracey Taylor-West | Metro 6R4 | 1:02:35 | |||
| 2 | 24 | Jamie Elston | Shaun Ridlington | Subaru Impreza | 1:03:52 | 0:01:17 | 0:01:17 | |
| 3 | 11 | Gary Bell | Harvey Bell | Subaru Impreza WRX | 1:04:15 | 0:00:23 | 0:01:40 | |
| 4 | 1 | Howard Chopping | Jonathan Turnbull | Subaru Impreza | 1:04:23 | 0:00:08 | 0:01:48 | |
| 5 | 19 | Dave Campling | James Ducker | Ford Escort Cos | 1:05:43 | 0:01:20 | 0:03:08 | |
| 6 | 106 | Dave Wallbank | Tom Wallbank | Mitsubishi Evo 6 | 1:07:25 | 0:01:42 | 0:04:50 | |
| 7 | 9 | Ian Savage | Gary Heslop | Mitsubishi Evo 6 | 1:07:55 | 0:00:30 | 0:05:20 | |
| 8 | 20 | Andrew Apperley | Ian Barrett | Subaru Impreza | 1:00 | 1:08:17 | 0:00:22 | 0:05:42 |
| 9 | 25 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 1:09:24 | 0:01:07 | 0:06:49 | |
| 10 | 55 | David Croffts | Stephen Ian Moxon | Rover 220 Coupe | 1:12:12 | 0:02:48 | 0:09:37 | |
| 11 | 7 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 1:12:55 | 0:00:43 | 0:10:20 | |
| 12 | 26 | Chris Cawthorne | Roger Laister | Subaru Impreza | 1:16:32 | 0:03:37 | 0:13:57 | |
| 13 | 2 | John Stone | Lee Carter | MG Metro 6R4 | 1:18:18 | 0:01:46 | 0:15:43 | |
| 14 | 35 | Gary Hirst | Andrew Kitchen | Ford Escort | 1:22:41 | 0:04:23 | 0:20:06 | |
| 15 | 105 | Mark Wilkinson | Darren Whitfield | Subaru Impreza | 1:24:34 | 0:01:53 | 0:21:59 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||