| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 19:05 on 24 June 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 47 | Andy O Kane | Phil Clowes | Vauxhall Nova | 0:29:09 | |||
| 2 | 56 | Alistair Oram | David Oram | Vauxhall Nova | 0:30:10 | 0:01:01 | 0:01:01 | |
| 3 | 59 | David Wood | Matt Wood | Vauxhall Nova | 0:30:36 | 0:00:26 | 0:01:27 | |
| 4 | 100 | Andrew King | Chris King | Vauxhall Nova | 0:30:50 | 0:00:14 | 0:01:41 | |
| 5 | 73 | Phil Bruce | Neil Bruce | Nissan Micra | 0:31:05 | 0:00:15 | 0:01:56 | |
| 6 | 66 | Trevor Jones | John Hendley | Rover Metro GTi | 0:31:58 | 0:00:53 | 0:02:49 | |
| 7 | 74 | Richard Oxley | Craig Burgess | Vauxhall Nova | 0:32:22 | 0:00:24 | 0:03:13 | |
| 8 | 65 | Dean George | Andy Freeman | Peugeot 106 Rallye | 0:32:46 | 0:00:24 | 0:03:37 | |
| 9 | 84 | Peter Jones | Paul Griffiths | Nissan Micra | 0:32:52 | 0:00:06 | 0:03:43 | |
| 10 | 61 | Stephen Johnson | David Barratt | Nissan Micra | 0:33:15 | 0:00:23 | 0:04:06 | |
| 11 | 77 | Mark Livesey | Matt Gregory | Nissan Micra F1000 | 0:33:21 | 0:00:06 | 0:04:12 | |
| 12 | 60 | Stephen Brown | Steve Coles | Nissan Micra | 0:33:27 | 0:00:06 | 0:04:18 | |
| 13 | 95 | Paul Stringer | Haydon Williams | Nissan Micra | 0:33:35 | 0:00:08 | 0:04:26 | |
| 14 | 67 | Steve King | Jon Richardson | Chrysler Sunbeam | 0:33:43 | 0:00:08 | 0:04:34 | |
| 15 | 93 | Chris Shaw | Alistair Dodd | Nissan Micra | 0:34:46 | 0:01:03 | 0:05:37 | |
| 16 | 97 | Lewis Roper | Chris Sheridan | Nissan Micra K10 | 0:35:26 | 0:00:40 | 0:06:17 | |
| 17 | 76 | Gordon Dundee | Andrew Brown | Nissan Micra | 0:35:36 | 0:00:10 | 0:06:27 | |
| 18 | 94 | Keith Markham | Peter O'Dougherty | Daihatsu Charade | 0:38:47 | 0:03:11 | 0:09:38 | |
| 19 | 68 | Phil Scholes | Stephen Pollard | Nissan Micra | 0:39:05 | 0:00:18 | 0:09:56 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 45 | Richard Hall | Johnathon Hudson | Vauxhall Nova | 0:29:25 | |||
| 2 | 51 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 0:29:50 | 0:00:25 | 0:00:25 | |
| 3 | 48 | John Stevens | Geoff Moss | Peugeot 205 GTi | 0:30:22 | 0:00:32 | 0:00:57 | |
| 4 | 50 | Adam Morgan | Chris Kenyon | Ford Mexico | 0:30:52 | 0:00:30 | 0:01:27 | |
| 5 | 102 | Nathan Marriott | Peter Reeson | Peugeot 205 GTI | 0:31:18 | 0:00:26 | 0:01:53 | |
| 6 | 34 | Terry Searle | Luke Searle | Rover S1600 | 0:31:20 | 0:00:02 | 0:01:55 | |
| 7 | 78 | Nigel Powell | Andy Wright | Peugeot 205 | 0:31:24 | 0:00:04 | 0:01:59 | |
| 8 | 43 | Dave Blackburn | Steve Coates | Datsun Violet | 0:31:26 | 0:00:02 | 0:02:01 | |
| 9 | 69 | Steve Stokes | Mick Chapman | Vauxhall Corsa | 0:31:32 | 0:00:06 | 0:02:07 | |
| 10 | 85 | Bill Bates | Russell Churchill | Peugeot 106 GTi | 0:31:38 | 0:00:06 | 0:02:13 | |
| 11 | 75 | Peter Messer | Natalie Messer | Peugeot 205 | 0:31:47 | 0:00:09 | 0:02:22 | |
| 12 | 87 | John Hickling | Sandra Hickling | Peugeot 205 GTi | 0:32:05 | 0:00:18 | 0:02:40 | |
| 13 | 103 | Dave Horobin | Bob Marshall | Peugeot 205 GTI | 0:32:19 | 0:00:14 | 0:02:54 | |
| 14 | 62 | John Wainwright | Frankie Barrow | Ford Fiesta | 0:32:23 | 0:00:04 | 0:02:58 | |
| 15 | 101 | Adrian Woodcock | Christopher Woodcock | Citroen Saxo | 0:35:51 | 0:03:28 | 0:06:26 | |
| 16 | 99 | Pete Norris | Barry Sharpe | Ford Fiesta | 0:37:15 | 0:01:24 | 0:07:50 | |
| 17 | 83 | Jonathan Morris | Craig Lee Smith | Peugeot 205 | 0:37:38 | 0:00:23 | 0:08:13 | |
| 18 | 98 | Mark Selby | Michael Selby | Lada Riva | 0:40:05 | 0:02:27 | 0:10:40 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 8 | Chris Wood | Timothy Senior | Vauxhall Astra | 0:27:07 | |||
| 2 | 33 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | 0:28:41 | 0:01:34 | 0:01:34 | |
| 3 | 41 | Richard Poole | Chris Metcalfe | Ford Escort Mk2 | 0:29:00 | 0:00:19 | 0:01:53 | |
| 4 | 38 | David Stubbs | Patrick Daley | Ford Escort Mk2 | 0:29:14 | 0:00:14 | 0:02:07 | |
| 5 | 32 | David Williams | Richard Booth | Renault Megane | 0:29:17 | 0:00:03 | 0:02:10 | |
| 6 | 27 | Chris Skill | Glenn Hall | Ford Escort RS1600 | 0:29:51 | 0:00:34 | 0:02:44 | |
| 7 | 70 | Colin Treeby | Alan Treeby | Rover 213 Vitesse | 0:30:06 | 0:00:15 | 0:02:59 | |
| 8 | 52 | Robert Mills | Stephen Rostron | Ford Escort | 0:30:11 | 0:00:05 | 0:03:04 | |
| 9 | 57 | Ben Williams | David Booth | Renault Clio | 0:30:47 | 0:00:36 | 0:03:40 | |
| 10 | 63 | Jeremy Griffiths | Helen Avison | Vauxhall Nova | 0:30:55 | 0:00:08 | 0:03:48 | |
| 11 | 58 | Malcolm Boyd | Danny Davies | Talbot Sunbeam | 0:31:00 | 0:00:05 | 0:03:53 | |
| 12 | 44 | Martin Peters | Chris Hay | Peugeot 205 | 0:31:24 | 0:00:24 | 0:04:17 | |
| 13 | 86 | Steve Bishop | Steve Randley | Ford Escort | 0:32:09 | 0:00:45 | 0:05:02 | |
| 14 | 92 | Micheal Judson | Derek Lewin | Vauxhall Astra | 0:32:33 | 0:00:24 | 0:05:26 | |
| 15 | 54 | Anthony Frisby | Steve Frisby | VW Golf | 0:32:36 | 0:00:03 | 0:05:29 | |
| 16 | 79 | Stephen Sanderson | Chris Downes | Vauxhall Astra GTE | 0:32:50 | 0:00:14 | 0:05:43 | |
| 17 | 91 | Jody Wilson | Steve Tilburn | Ford Escort Mk 2 | 0:33:09 | 0:00:19 | 0:06:02 | |
| 18 | 88 | Dean Grabham | Paul May | Ford Escort | 0:33:39 | 0:00:30 | 0:06:32 | |
| 19 | 53 | Rob Jones | Stuart Cooke | Volkswagen Golf | 0:35:18 | 0:01:39 | 0:08:11 | |
| 20 | 90 | Raymond Birkin | Luke Birkin | MGB GT | 0:35:27 | 0:00:09 | 0:08:20 | |
| 21 | 64 | David Marshall | Chris Hudson | Ford Escort RS1600 | 0:36:58 | 0:01:31 | 0:09:51 | |
| 22 | 49 | Robert John | David Bowman | Peugeot 205 GTi | 0:37:37 | 0:00:39 | 0:10:30 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 18 | Martin Parkinson | Dave Allmark | Ford Escort Mk2 | 0:28:19 | |||
| 2 | 39 | Terry Clarke | Jimmy Knox | Ford Escort G3 | 0:29:52 | 0:01:33 | 0:01:33 | |
| 3 | 80 | Anthony Windle | Peter Outram | Triumph TR7 V8 | 0:29:58 | 0:00:06 | 0:01:39 | |
| 4 | 71 | Andrew Lord | Joe Cruttenden | Ford Capri | 0:30:33 | 0:00:35 | 0:02:14 | |
| 5 | 89 | Chris Ransley | Huw Evans | BMW 323 Coupe | 0:32:15 | 0:01:42 | 0:03:56 | |
| 6 | 81 | Ben Pashley | Tom Hewitt | Vauxhall Chevette | 0:39:38 | 0:07:23 | 0:11:19 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 5 | Chris Wise | Tracey Taylor-West | Metro 6R4 | 0:26:24 | |||
| 2 | 1 | Howard Chopping | Jonathan Turnbull | Subaru Impreza | 0:27:05 | 0:00:41 | 0:00:41 | |
| 3 | 24 | Jamie Elston | Shaun Ridlington | Subaru Impreza | 0:27:06 | 0:00:01 | 0:00:42 | |
| 4 | 7 | Shaun Tomlinson | Chris Sanderson | Mitsubishi Evo 6 | 0:27:31 | 0:00:25 | 0:01:07 | |
| 5 | 11 | Gary Bell | Harvey Bell | Subaru Impreza WRX | 0:27:32 | 0:00:01 | 0:01:08 | |
| 6 | 6 | Andy Bird | Graham Harper | Mitsubishi Evo 6 | 0:27:37 | 0:00:05 | 0:01:13 | |
| 7 | 14 | James Sparrow | David Everard | Ford Escort WRC | 0:27:53 | 0:00:16 | 0:01:29 | |
| 8 | 19 | Dave Campling | James Ducker | Ford Escort Cos | 0:28:01 | 0:00:08 | 0:01:37 | |
| 9 | 20 | Andrew Apperley | Ian Barrett | Subaru Impreza | 0:28:30 | 0:00:29 | 0:02:06 | |
| 10 | 106 | Dave Wallbank | Tom Wallbank | Mitsubishi Evo 6 | 0:28:31 | 0:00:01 | 0:02:07 | |
| 11 | 22 | Paul Birkin | Leigh Birkin | Subaru Impreza WRX | 0:29:20 | 0:00:49 | 0:02:56 | |
| 12 | 25 | Mel Hudson | Roy Bell | Ford Sapphire Cos | 0:29:23 | 0:00:03 | 0:02:59 | |
| 13 | 9 | Ian Savage | Gary Heslop | Mitsubishi Evo 6 | 0:29:34 | 0:00:11 | 0:03:10 | |
| 14 | 55 | David Croffts | Stephen Ian Moxon | Rover 220 Coupe | 0:30:29 | 0:00:55 | 0:04:05 | |
| 15 | 12 | Sean Cassidy | Neil Foulkes | Ford Escort WRC | 0:31:19 | 0:00:50 | 0:04:55 | |
| 16 | 3 | Mark Jasper | Ken Bills | Metro 6R4 | 0:34:39 | 0:03:20 | 0:08:15 | |
| 17 | 26 | Chris Cawthorne | Roger Laister | Subaru Impreza | 0:36:25 | 0:01:46 | 0:10:01 | |
| 18 | 105 | Mark Wilkinson | Darren Whitfield | Subaru Impreza | 0:36:40 | 0:00:15 | 0:10:16 | |
| 19 | 35 | Gary Hirst | Andrew Kitchen | Ford Escort | 0:36:56 | 0:00:16 | 0:10:32 | |
| 20 | 72 | John Moore | Simon Bates | Ford Sierra | 0:38:27 | 0:01:31 | 0:12:03 | |
| 21 | 2 | John Stone | Lee Carter | MG Metro 6R4 | 0:42:27 | 0:04:00 | 0:16:03 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||