Neil Howard Memorial Stage Rally 2007

Final Overall Positions after stage 8

Results final at 17:00 on 25 November 2007

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 3 Dave Craven Claire Craven Mitsubishi EVO 6 D   1:04:04    
2 2 14 Neil Fewlass Steve Varey Mitsubishi EVO D   1:04:56 0:00:52 0:00:52
3 3 6 Gavin Read Craig Jenkinson Subaru Impreza D   1:05:20 0:00:24 0:01:16
4 4 5 Ken Sturdy Richard Wood Mitsubishi EVO 6 D   1:05:54 0:00:34 0:01:50
5 5 20 Dave Hawkins Paul Train Subaru Impreza D   1:08:37 0:02:43 0:04:33
6 6 25 Chris Greenall Terry Greenall Subaru Impreza D   1:08:49 0:00:12 0:04:45
7 7 27 Chris Blake Tony Walker Ford Escort Cosworth D   1:08:57 0:00:08 0:04:53
8 8 8 Chris Cawthorne Roger Laister Subaru Impreza D   1:09:08 0:00:11 0:05:04
9 1 26 Nigel Keen Kevin Franks Ford Escort C   1:09:27 0:00:19 0:05:23
10 9 12 Steve Adamson Marcus Blenkinsop Subaru Impreza D   1:09:33 0:00:06 0:05:29
11 2 15 Brett Mitton Andrew Mason Ford Escort MK2 C   1:11:04 0:01:31 0:07:00
12 10 22 Keith Richardson Jaqueline Richardson Ford Escort Cosworth D   1:11:15 0:00:11 0:07:11
13 3 10 Brian Hardman Paul Jackson Ford Escort C   1:11:19 0:00:04 0:07:15
14 11 9 Ron Aiken Brian Neale Ford Escort RS D   1:11:54 0:00:35 0:07:50
15 12 40 Paul Dunn Malcolm Braid Ford Sierra Cosworth D   1:12:20 0:00:26 0:08:16
16 1 43 Chris Cole Gavin Ward Vauxhall Nova B   1:12:23 0:00:03 0:08:19
17 13 2 Greg Wilkinson Kym Hardisty Ford Focus D   1:12:25 0:00:02 0:08:21
18 14 21 Gary Hirst Andrew Kitchen Ford Escort Cosworth D   1:12:35 0:00:10 0:08:31
19 2 36 Kev Tennick Ian Jackson Peugeot 106 B   1:13:26 0:00:51 0:09:22
20 15 37 Darren Doherty Richard Duddell Subaru Impreza D   1:13:29 0:00:03 0:09:25
21 3 33 Mick Smith Ed Smith Peugeot 205 B   1:14:02 0:00:33 0:09:58
22 4 63 Mark Raylor Alan Kitson Peugeot 205 B   1:14:14 0:00:12 0:10:10
23 1 28 Joseph Elizedek Gil Laufer Vauxhall Nova A   1:14:37 0:00:23 0:10:33
24 5 57 Craig Mallinson Peter Fairclough Peugeot 206 B   1:14:44 0:00:07 0:10:40
25 4 32 Alex Lund Tom Hewick Ford Escort C   1:14:56 0:00:12 0:10:52
26 16 52 Neil Andrews Paul Slingsby Ford Escort D   1:16:10 0:01:14 0:12:06
27 6 53 Bill Bates Charlotte Banner Peugeot 106 B   1:16:20 0:00:10 0:12:16
28 5 66 Tim Gray Alan Keys Ford Escort RS C   1:16:42 0:00:22 0:12:38
29 2 42 Paul Simpson John Pearson Lada Riva A   1:16:54 0:00:12 0:12:50
30 3 68 David Bennett Alistair McNeil Vauxhall Corsa A   1:16:58 0:00:04 0:12:54
31 4 47 Martyn Hill Darren Hill Peugeot 106 A   1:17:02 0:00:04 0:12:58
32 17 30 Stephen Wright Jack Shepherd Subaru Impreza D   1:17:44 0:00:42 0:13:40
33 7 67 Scott Faulkner John Faulkner Peugeot 205 B   1:17:51 0:00:07 0:13:47
34 8 48 Richard Cockburn Ricky Browne Peugeot 106 B   1:17:56 0:00:05 0:13:52
35 18 54 Simon Livsey Mark Livsey Mazda 323 4X4 D   1:18:05 0:00:09 0:14:01
36 5 51 Mark Welborn Andy Welborn Skoda Estelle A   1:18:36 0:00:31 0:14:32
37 19 39 Richard Clark Fiona Gourlay Mazda 323 D   1:18:47 0:00:11 0:14:43
38 6 55 Derrick Fawcett Andrew Fawcett Vauxhall Nova A   1:19:00 0:00:13 0:14:56
39 7 64 Jamie Hales Stuart Morley Vauxhall Nova A   1:20:03 0:01:03 0:15:59
40 9 45 Anrew Plunkett Paul Firth Honda Civic B   1:20:27 0:00:24 0:16:23
41 8 44 Trevor Jones Mark Jones Rover Metro A   1:20:46 0:00:19 0:16:42
42 6 34 Jon Finch Paul Vasey BMW 318 IS C   1:20:52 0:00:06 0:16:48
43 20 59 Ben Pashley Anthony Windle Vauxhall Chevette D   1:22:14 0:01:22 0:18:10
44 10 65 Paul Bell Andrew Bell Peugeot 205 B   1:23:16 0:01:02 0:19:12
45 7 62 Mark Sherburn Katy Sherburn Ford Escort MK2 C   1:24:27 0:01:11 0:20:23
46 8 60 Sam Jackson Gary Green Ford Sierra C   1:27:25 0:02:58 0:23:21


Page Author: Tynemouth Computer Services Results System