Malton Forest Rally 2007

Final Times for stage 4 - Dalby 1

Results final at 16:50 on 4 November 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 4:43. Stage Target: 10:56.

Position Number Crew Car Class Time Difference
From prev From 1st
1 2 Dave Weston/Dave Robson Ford Focus WRC01 5 5:04    
2 1 Barry Johnson/Stewart Merry Mitsubishi WRC 5 5:10 0:06 0:06
3 5 Tristan Pye/Kirsty Riddick Subaru Impreza N11 5 5:12 0:02 0:08
4 4 Warren Philliskirk/Emma Slights Metro 6R4 5 5:15 0:03 0:11
5 3 Steve Petch/John Richardson Hyundai Accent WRC 5 5:20 0:05 0:16
6 11 Charlie Gabb/Alister Richardson Mitsubishi Evo 6 5 5:22 0:02 0:18
7 24 Phil Pickard/Simon Pickard Ford Escort Cosworth 5 5:23 0:01 0:19
8 7 Dave Craven/Paul Hudson Mitsubishi Evo 6 5 5:27 0:04 0:23
9 10 Alistair Thorburn/Paul Mcguire Subaru Impreza N12B 5 5:27   0:23
10 16 Keith Turner/Steve Ward Subaru Impreza 5 5:30 0:03 0:26
11 8 Jeff McNeil/Fred Roberts Subaru Impreza 5 5:31 0:01 0:27
12 14 Gavin Read/Craig Jenkinson Subaru Impreza 5 5:31   0:27
13 13 Gavin Ruler/Mick Lestor Ford Sapp coz 5 5:33 0:02 0:29
14 15 Euan Thorburn/Michael Wilkinson Subaru Impreza 5 5:33   0:29
15 9 Donovan Jenkin/Ian Bass Subaru Impreza 5 5:36 0:03 0:32
16 38 Christopher Blake/Tony Walker Ford Escort Cosworth 5 5:42 0:06 0:38
17 17 Willie Jarman/Mark Fisher Ford Escort Cosworth 5 5:45 0:03 0:41
18 40 Ian Tippett/Richard Wardle Mitsubishi Evo 6 5 5:45   0:41
19 19 Nick Cook/Neil Colls Ford Escort MKI 3 5:48 0:03 0:44
20 33 Victor Henriksson/Mark Walker Ford Fiesta ST 3 5:48   0:44
21 30 Mark Turner/Mark Oliver Mitsubishi Evo 6 5 5:54 0:06 0:50
22 12 Tony Arnsby/Chris Purvis Mitsubishi Evo 8 5 5:55 0:01 0:51
23 23 Tom Hewick/Alax Lund Ford Escort MKII H 5:55   0:51
24 54 Barrie Grice/Ashley Smith Mitsubishi Lancer EVO IV 5 5:56 0:01 0:52
25 42 Chris Peart/Gordon Blythe Vauxhall Astra 3 5:57 0:01 0:53
26 34 David Weston/Clare Mole Ford Fiesta ST 3 5:58 0:01 0:54
27 53 Dave Arnold/Nick Middleton Ford Escort MKII 3 5:59 0:01 0:55
28 28 Yuk Hodgson/Jemma Hodgson Ford Escort MKI 3 6:00 0:01 0:56
29 35 Max Utting/Jemma Bellingham Ford Fiesta ST 3 6:01 0:01 0:57
30 25 Ian Jemison/Lynette Banks Porsche Boxter 4 6:02 0:01 0:58
31 31 Mally Norris/Kev Willson Ford Escort MKII 3 6:05 0:03 1:01
32 27 Steve Alderdice/Dean Grabham Ford Focus 3 6:07 0:02 1:03
33 20 Richard Pocklington/Mike Gilby Ford Escort MKII 4 6:08 0:01 1:04
34 46 Colin Gent/Richard Burdon Honda Civic 2 6:10 0:02 1:06
35 32 Mark Jackson/Philip Ellison Ford Escort MKII 3 6:11 0:01 1:07
36 39 Graham Haigh/John Birkitt Ford Escort RS 3 6:11   1:07
37 37 Robert Carr/Gavin Fielding Ford Escort RS 3 6:12 0:01 1:08
38 41 Lional Firn/Al 'Yoda' Wilk Peugeot 205 GTi 3 6:12   1:08
39 26 Gareth Hooper/Michael Calvert Opel Manta 3 6:14 0:02 1:10
40 36 Alistair Hutchinson/StJohn Dykes Renault Clio LPG 3 6:14   1:10
41 44 Nigel Keen/Daniel Loveday Ford Escort MKII 3 6:16 0:02 1:12
42 50 Jim Slater/Chris Slater Toyota Corolla 2 6:18 0:02 1:14
43 43 Rob Pattison/John Dixey Ford Sierra 5 6:20 0:02 1:16
44 29 Andrew Moverley/Peter Gibson Ford Escort 3 6:21 0:01 1:17
45 45 Alan Richardson/Chris Roe Vaulhall Nova 1 6:22 0:01 1:18
46 57 Bernie McLean/Gareth Howell Lotus Elise 1 6:22   1:18
47 63 Paul Dunn/Simon Crossley Ford Sierra Cosworth 5 6:23 0:01 1:19
48 52 Philip Welch/Andy Welborn VW Golf Kit Car 3 6:25 0:02 1:21
49 60 Paul Atkinson/Kirsty Beckwith Vauxhall Nova 1 6:30 0:05 1:26
50 58 Kim Baker/Paul Heath Peugeot 205 GTi 2 6:37 0:07 1:33
51 62 Amanda Cornforth/Derek Cornforth Ford Ka 1 6:42 0:05 1:38
52 55 Martin Eads/Chris Welch Peugeot 205 GTi 2 6:43 0:01 1:39
53 61 Chris Wiggins/Maurice Pook Ford Escort 3 6:44 0:01 1:40
54 65 Sian Beaty/Vicki Foster Ford Ka 1 6:48 0:04 1:44
55 56 Gary Beckwith/Lee Hudson Ford Escort MKII 2 6:53 0:05 1:49
56 51 Jim Ward/Phil Peak MG ZR 1 6:58 0:05 1:54
57 64 Nick Morgan/Shaun Leggott Skoda Favorit 1 6:58   1:54
58 49 Rob Pilcher/Roger Birkill Ford Lotus Cortina H 7:01 0:03 1:57
59 48 Steve Bielby/Geoff Atkinson Opel Ascona H 7:43 0:42 2:39
60 6 Gary Cooper/Jon Riley Subaru Impreza 5 8:02 0:19 2:58
61 21 Stuart Boyes/Matt Wattam Ford Escort MKII 3 10:56 2:54 5:52


Page Author: Tynemouth Computer Services Results System