| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||
Results final at 16:50 on 4 November 2007
Overall positions for this stage Stage times for this stage
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 57 | Bernie McLean | Gareth Howell | Lotus Elise | 0:46:25 | |||
| 2 | 45 | Alan Richardson | Chris Roe | Vaulhall Nova | 0:47:52 | 0:01:27 | 0:01:27 | |
| 3 | 51 | Jim Ward | Phil Peak | MG ZR | 0:50:02 | 0:02:10 | 0:03:37 | |
| 4 | 62 | Amanda Cornforth | Derek Cornforth | Ford Ka | 0:50:22 | 0:00:20 | 0:03:57 | |
| 5 | 65 | Sian Beaty | Vicki Foster | Ford Ka | 0:51:25 | 0:01:03 | 0:05:00 | |
| 6 | 64 | Nick Morgan | Shaun Leggott | Skoda Favorit | 0:51:35 | 0:00:10 | 0:05:10 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 46 | Colin Gent | Richard Burdon | Honda Civic | 0:46:26 | |||
| 2 | 50 | Jim Slater | Chris Slater | Toyota Corolla | 0:46:58 | 0:00:32 | 0:00:32 | |
| 3 | 56 | Gary Beckwith | Lee Hudson | Ford Escort MKII | 0:48:52 | 0:01:54 | 0:02:26 | |
| 4 | 55 | Martin Eads | Chris Welch | Peugeot 205 GTi | 0:50:02 | 0:01:10 | 0:03:36 | |
| 5 | 58 | Kim Baker | Paul Heath | Peugeot 205 GTi | 2:00 | 0:51:37 | 0:01:35 | 0:05:11 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 19 | Nick Cook | Neil Colls | Ford Escort MKI | 0:43:52 | |||
| 2 | 35 | Max Utting | Jemma Bellingham | Ford Fiesta ST | 0:44:41 | 0:00:49 | 0:00:49 | |
| 3 | 42 | Chris Peart | Gordon Blythe | Vauxhall Astra | 0:45:03 | 0:00:22 | 0:01:11 | |
| 4 | 34 | David Weston | Clare Mole | Ford Fiesta ST | 0:45:09 | 0:00:06 | 0:01:17 | |
| 5 | 53 | Dave Arnold | Nick Middleton | Ford Escort MKII | 0:45:44 | 0:00:35 | 0:01:52 | |
| 6 | 31 | Mally Norris | Kev Willson | Ford Escort MKII | 0:45:59 | 0:00:15 | 0:02:07 | |
| 7 | 28 | Yuk Hodgson | Jemma Hodgson | Ford Escort MKI | 0:46:23 | 0:00:24 | 0:02:31 | |
| 8 | 41 | Lional Firn | Al 'Yoda' Wilk | Peugeot 205 GTi | 0:46:27 | 0:00:04 | 0:02:35 | |
| 9 | 44 | Nigel Keen | Daniel Loveday | Ford Escort MKII | 0:46:39 | 0:00:12 | 0:02:47 | |
| 10 | 39 | Graham Haigh | John Birkitt | Ford Escort RS | 0:46:44 | 0:00:05 | 0:02:52 | |
| 11 | 37 | Robert Carr | Gavin Fielding | Ford Escort RS | 0:46:50 | 0:00:06 | 0:02:58 | |
| 12 | 32 | Mark Jackson | Philip Ellison | Ford Escort MKII | 0:47:02 | 0:00:12 | 0:03:10 | |
| 13 | 26 | Gareth Hooper | Michael Calvert | Opel Manta | 0:47:18 | 0:00:16 | 0:03:26 | |
| 14 | 29 | Andrew Moverley | Peter Gibson | Ford Escort | 0:47:42 | 0:00:24 | 0:03:50 | |
| 15 | 52 | Philip Welch | Andy Welborn | VW Golf Kit Car | 0:48:14 | 0:00:32 | 0:04:22 | |
| 16 | 61 | Chris Wiggins | Maurice Pook | Ford Escort | 0:40 | 0:52:01 | 0:03:47 | 0:08:09 |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 25 | Ian Jemison | Lynette Banks | Porsche Boxter | 0:44:52 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 2 | Dave Weston | Dave Robson | Ford Focus WRC01 | 0:38:41 | |||
| 2 | 1 | Barry Johnson | Stewart Merry | Mitsubishi WRC | 0:38:57 | 0:00:16 | 0:00:16 | |
| 3 | 3 | Steve Petch | John Richardson | Hyundai Accent WRC | 0:39:12 | 0:00:15 | 0:00:31 | |
| 4 | 5 | Tristan Pye | Kirsty Riddick | Subaru Impreza N11 | 0:39:44 | 0:00:32 | 0:01:03 | |
| 5 | 4 | Warren Philliskirk | Emma Slights | Metro 6R4 | 0:40:21 | 0:00:37 | 0:01:40 | |
| 6 | 10 | Alistair Thorburn | Paul Mcguire | Subaru Impreza N12B | 0:41:03 | 0:00:42 | 0:02:22 | |
| 7 | 7 | Dave Craven | Paul Hudson | Mitsubishi Evo 6 | 0:41:06 | 0:00:03 | 0:02:25 | |
| 8 | 24 | Phil Pickard | Simon Pickard | Ford Escort Cosworth | 0:41:18 | 0:00:12 | 0:02:37 | |
| 9 | 12 | Tony Arnsby | Chris Purvis | Mitsubishi Evo 8 | 0:41:41 | 0:00:23 | 0:03:00 | |
| 10 | 8 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:41:48 | 0:00:07 | 0:03:07 | |
| 11 | 13 | Gavin Ruler | Mick Lestor | Ford Sapp coz | 0:41:49 | 0:00:01 | 0:03:08 | |
| 12 | 16 | Keith Turner | Steve Ward | Subaru Impreza | 0:41:55 | 0:00:06 | 0:03:14 | |
| 13 | 14 | Gavin Read | Craig Jenkinson | Subaru Impreza | 0:42:02 | 0:00:07 | 0:03:21 | |
| 14 | 9 | Donovan Jenkin | Ian Bass | Subaru Impreza | 0:42:02 | 0:03:21 | ||
| 15 | 15 | Euan Thorburn | Michael Wilkinson | Subaru Impreza | 0:30 | 0:42:07 | 0:00:05 | 0:03:26 |
| 16 | 40 | Ian Tippett | Richard Wardle | Mitsubishi Evo 6 | 0:43:14 | 0:01:07 | 0:04:33 | |
| 17 | 30 | Mark Turner | Mark Oliver | Mitsubishi Evo 6 | 0:44:34 | 0:01:20 | 0:05:53 | |
| 18 | 6 | Gary Cooper | Jon Riley | Subaru Impreza | 0:44:58 | 0:00:24 | 0:06:17 | |
| 19 | 54 | Barrie Grice | Ashley Smith | Mitsubishi Lancer EVO IV | 0:10 | 0:45:10 | 0:00:12 | 0:06:29 |
| 20 | 63 | Paul Dunn | Simon Crossley | Ford Sierra Cosworth | 0:47:49 | 0:02:39 | 0:09:08 | |
| 21 | 43 | Rob Pattison | John Dixey | Ford Sierra | 0:48:18 | 0:00:29 | 0:09:37 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 23 | Tom Hewick | Alax Lund | Ford Escort MKII | 0:44:47 | |||
| 2 | 49 | Rob Pilcher | Roger Birkill | Ford Lotus Cortina | 0:51:31 | 0:06:44 | 0:06:44 | |
| Entry List | Leader Board | Stage Times | Retirements |
| Class Positions | Overall Positions | Fastest times | |
| Choose a Different Event | |||